UC Irvine vs UC Riverside
4/27/2024
The Plex
6:05 PM
UC Irvine
31-8, 13-4

15
Final
7

UC Riverside
12-25, 3-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 7 | 4 | 0 | 1 | 1 | 0 | 15 | 13 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 7 | 13 | 3 |
Win: Hansen, Trevor (5-1)Loss: Flores, M (0-6)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
3rd Martinez, An singled to right field, 2 RBI (0-0); Kendle, C. advanced to second; Hadeen, W. scored; Garcia-Pac. scored. | 2 | 0 |
4th Oyama, J. singled down the rf line, RBI (1-1 KB); Call, C. advanced to third; Bermudez, W. scored. | 3 | 0 |
4th Smith, My. homered to right field, 3 RBI (0-0); Oyama, J. scored; Call, C. scored, unearned. | 6 | 0 |
4th Gleed, D. singled to left center, RBI, advanced to second on the throw (1-1 BF); Martinez, An advanced to third; Kendle, C. scored, unearned. | 7 | 0 |
4th Bermudez, W. tripled down the rf line, 2 RBI (1-0 B); Gleed, D. scored, unearned; Martinez, An scored, unearned. | 9 | 0 |
4th Blandino, S. homered to right field, 2 RBI (1-0 B); Martinez, D. scored. | 9 | 2 |
5th Hadeen, W. singled to shortstop, advanced to second on the throw (1-1 KB); Smith, My. advanced to second, advanced to third on an error by ss; Oyama, J. scored. | 10 | 2 |
5th Kendle, C. reached on a fielding error by cf, SF, RBI, advanced to second (1-1 BK); Hadeen, W. scored, unearned; Smith, My. scored. | 12 | 2 |
5th Gleed, D. doubled to left center, RBI (0-2 KK); Kendle, C. scored, unearned. | 13 | 2 |
6th Rocha, B. reached on a fielder's choice, RBI (0-0); Rivas, An out at second 1b to ss; Grace, M. advanced to third; Weaver, T. scored. | 13 | 3 |
6th Chamizo, Z. singled down the lf line, RBI (1-1 FB); Rocha, B. advanced to second; Grace, M. scored. | 13 | 4 |
7th Gleed, D. singled to left field, RBI (2-2 FBKB); Kendle, C. scored. | 14 | 4 |
8th Hadeen, W. singled down the rf line, RBI (3-2 KFBBB); Oyama, J. advanced to third; Garcia-Pac. scored. | 15 | 4 |
8th Rocha, B. doubled to left field, RBI (1-0 B); Grace, M. scored. | 15 | 5 |
9th Martinez, D. tripled to right field, RBI (2-1 KBB); Martinez, T. scored, unearned. | 15 | 6 |
9th Weaver, T. grounded out to 3b, RBI (0-0); Martinez, D. scored. | 15 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Myles | LF | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
| Hadeen, Woody | SS | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Kendle, Caden | CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Martinez, Anthony | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Gleed, Dub | DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
| Bermudez, Will | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Call, Chase | RF | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garcia-pacheco, A. | C | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oyama, Jo | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 13 | 13 | 5 | 0 | 8 | 11 |
Batting
HR: Smith, Myles (1)
Baserunning
SB: Oyama, Jo (1)
HBP: Kendle, Caden (1); Martinez, Anthony (1); Gleed, Dub (1); Garcia-pacheco, Abraham (3); Oyama, Jo (1)
Fielding
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rocha, B. | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Poss, N | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chamizo, Z. | 3B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Koniarksy, C | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Badawi, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, J. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Martinez, T. | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, D. | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
Weaver, T. | SS | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Blandino, S. | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Grace, M. | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Rivas, An | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Weber, M. | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 9 | 0 | 4 | 12 |
Batting
2B: Rocha, B. (1)
3B: Martinez, D. (1)
HR: Blandino, S. (1)
Baserunning
HBP: Grace, M. (1)
Fielding
E: Lopez, J. (1); Weaver, T. (1); Blandino, S. (1)
DP: Martinez, D. (1); Weaver, T. (1); Rivas, An (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 5.0 | 6 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 7 | 87 |
| Martin, Max | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 38 |
| Butler, David | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 17 |
| Wheeler, Cameron | 0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
| Utagawa, David | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Totals | 13 | 7 | 6 | 9 | 4 | 2 | 0 | 1 | 0 | 36 | 46 | 5 | 13 | 166 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flores, M | 4.1 | 7 | 11 | 7 | 4 | 4 | 1 | 0 | 4 | 0 | 20 | 28 | 6 | 2 | 99 |
Gebb, J. | 4.2 | 6 | 4 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 20 | 25 | 7 | 3 | 99 |
| Totals | 13 | 15 | 9 | 5 | 8 | 1 | 0 | 7 | 0 | 40 | 53 | 13 | 5 | 198 |













