North Dakota State vs UC Irvine
2/16/2024
Anteater Ballpark
6:03 PM
North Dakota State
0-1

2
Final
14

UC Irvine
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 2 | 1 | 3 | 0 | 0 | 3 | 0 | 5 | X | 14 | 15 | 0 |
Win: Pinto, Nick (1-0)Loss: Parker Puetz (0-1)
Scoring Summary
Team | NDSU | UCI |
|---|---|---|
1st Hadeen, W. advanced to third on a balk; Oyama, J. scored on a balk. | 0 | 1 |
1st Kendle, C. singled through the right side, RBI (1-2 KBK); Hadeen, W. scored. | 0 | 2 |
2nd Hadeen, W. flied out to cf to left center, SF, RBI (0-1 K); Spillane, L. scored. | 0 | 3 |
3rd Smith, My. advanced to third on a wild pitch; Kendle, C. scored on a wild pitch. | 0 | 4 |
3rd Bermudez, W. singled up the middle, RBI (1-0 B); Smith, My. scored. | 0 | 5 |
3rd Oyama, J. singled to left center, RBI (2-2 FBBF); Bermudez, W. scored. | 0 | 6 |
4th Becker singled to left center, 2 RBI (0-1 K); Steil advanced to second; Dunlap scored; Hamilton scored. | 2 | 6 |
6th Smith, My. doubled to right center, 2 RBI (0-2 KK); Kendle, C. advanced to third; Gleed, D. scored, unearned; Hadeen, W. scored. | 2 | 8 |
6th McCaffrey, T flied out to rf to right center, SF, RBI (1-2 KBF); Kendle, C. scored, unearned. | 2 | 9 |
8th McCaffrey, T homered to left field, 4 RBI (0-1 K); Smith, My. scored; Kendle, C. scored; Martinez, An scored. | 2 | 13 |
8th Spillane, L. scored on a passed ball, unearned. | 2 | 14 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Law | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis Hamilton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Dunlap | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Steil | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colten Becker | LF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Sam Canton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Busch | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Jake Schaffner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Luis Garcia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Carson Hake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Puetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Rosenbaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Karns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leland Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Sylte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 2 | 0 | 10 | 8 |
Batting
2B: Sam Canton (1)
Baserunning
SB: Colten Becker (1)
PO: Colten Becker (1)
Fielding
E: Luis Garcia (1)
DP: James Dunlap (1); Luis Garcia (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Hadeen, Woody | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Martinez, Anthony | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Castagnola, James | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleed, Dub | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kendle, Caden | RF | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Smith, Myles | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 2 |
| Bermudez, Will | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Spillane, Luke | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 15 | 11 | 9 | 0 | 5 | 10 |
BattingBaserunning
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Puetz | 1.2 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 12 | 2 | 2 | 40 |
Hunter Rosenbaum | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Alex Karns | 2.1 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 2 | 5 | 56 |
Leland Wilson | 2.2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 38 |
Hayden Sylte | 1.0 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 44 |
| Totals | 15 | 14 | 11 | 9 | 5 | 1 | 1 | 0 | 0 | 35 | 48 | 8 | 11 | 185 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 5.1 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 7 | 76 |
| Brooks, Ryder | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Wheeler, Cameron | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 25 |
| Ojeda, Ricky | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 8 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 35 | 37 | 5 | 13 | 133 |













