UC Santa Barbara vs UC Irvine
4/7/2024
Anteater Ballpark
1:03 PM
UC Santa Barbara
17-10, 5-4

4
Final
11

UC Irvine
24-4, 10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 8 | 2 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | X | 11 | 13 | 0 |
Win: Luu, Brandon (4-0)Loss: M. Ager (2-3)
Scoring Summary
Team | UCSB | UCI |
|---|---|---|
1st Oyama, J. homered to left center, 2 RBI (1-2 FFFB); Hadeen, W. scored. | 0 | 2 |
1st Bermudez, W. reached on a muffed throw by 2b, RBI (0-2 FKF); Smith, My. advanced to second; Martinez, An advanced to third; Kendle, C. scored. | 0 | 3 |
1st Bermudez, W. advanced to second on a wild pitch; Smith, My. advanced to third on a wild pitch; Martinez, An scored on a wild pitch. | 0 | 4 |
2nd Smith, My. singled to right field, RBI (0-1 K); Martinez, An advanced to second; Oyama, J. scored. | 0 | 5 |
2nd Bermudez, W. singled to right field, RBI (0-0); Smith, My. advanced to second; Martinez, An scored. | 0 | 6 |
3rd Kendle, C. doubled down the rf line, RBI (0-2 SS); Hadeen, W. advanced to third; Stinson, J. scored. | 0 | 7 |
3rd Martinez, An doubled to left field, 2 RBI; Kendle, C. scored; Hadeen, W. scored. | 0 | 9 |
7th Z. Darby singled to left center, RBI (1-2 FBSF); J. Sebring scored. | 1 | 9 |
8th J. Trimble homered to right field, RBI (1-1 KB). | 2 | 9 |
8th N. Oakley singled to right center, RBI (0-2 KF); R. DeAngelis scored. | 3 | 9 |
8th Kendle, C. grounded out to ss, RBI (2-1 BKB); Hadeen, W. scored. | 3 | 10 |
8th Bermudez, W. singled to center field, RBI (0-2 KS); Smith, My. advanced to third; Martinez, An scored. | 3 | 11 |
9th J. Trimble singled through the left side, RBI (3-2 BBBKK); J. Mendez advanced to second; Z. Darby scored. | 4 | 11 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Brown | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
N. Oakley | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
A. Parker | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Durfee | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Sebring | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
R. Calvin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Z. Darby | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
J. Mendez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Trimble | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
I. Brethowr | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Deangelis | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bremner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Proskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Troye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Camarillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 3 | 0 | 5 | 7 |
Batting
2B: Z. Darby (1)
3B: J. Sebring (1)
HR: J. Trimble (1)
Baserunning
HBP: J. Mendez (1); R. Deangelis (1)
Fielding
E: N. Oakley (1); M. Ager (1)
DP: N. Oakley (2); B. Durfee (2); J. Mendez (2)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oyama, Jo | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kendle, Caden | CF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Martinez, Anthony | 1B | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Smith, Myles | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bermudez, Will | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| McCaffrey, Thomas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stinson, Jacob | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 6 | 1 | 6 | 8 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ager | 1.2 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 12 | 15 | 3 | 0 | 61 |
T. Bremner | 2.1 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 45 |
C. Proskey | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 |
R. Troye | 1.2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 3 | 26 |
F. Camarillo | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
| Totals | 13 | 11 | 11 | 6 | 6 | 2 | 0 | 2 | 1 | 34 | 43 | 9 | 6 | 168 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luu, Brandon | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 9 | 92 |
| Utagawa, David | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 15 |
| Rincover, Nick | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Tibbett, Ricky | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 33 |
| Totals | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 2 | 0 | 33 | 38 | 9 | 11 | 153 |
Win: Luu, Brandon (4-0)
Loss: M. Ager (2-3)
HBP: M. Ager (1); R. Troye (1)
;
Utagawa, David (1); Tibbett, Ricky (1)












