UC Irvine vs Long Beach State
5/12/2024
Blair Field
1:04 pm
UC Irvine
38-10, 18-6

7
Final
1

Long Beach State
22-25-1, 8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Grack, Tim (2-1)Loss: Montgomery,k (3-3)
Date: 5/12/2024
Location: Long Beach, CA
Venue: Blair Field
Umpires:
Attendance: 1522
Start Time: 1:04 pm
Time: 2:32
Weather: 64, Sunny at first pitch
Scoring Summary
Team | UCI | LBSU |
|---|---|---|
![]() Newman, Jr. tripled to right field, RBI (3-2 FSBBB); Marinconz scored, unearned. | 0 | 1 |
![]() Martinez, An doubled down the rf line, 3 RBI (0-0); Kendle, C. scored; Hadeen, W. scored; Smith, My. scored. | 3 | 1 |
![]() Call, C. flied out to lf, SAC, RBI (0-0); Martinez, An scored. | 4 | 1 |
![]() Kendle, C. homered to left field, 3 RBI (2-1 BKB); Hadeen, W. scored; Smith, My. scored. | 7 | 1 |

UC Irvine

![]() | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
![]() | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 6 | 6 |

Long Beach State

Ashworth | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marinconz | 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Charpiot | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Newman, Jr. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Briseno | SS/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Champagne | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roulston | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rodriguez, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Borgogno | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lopez, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 11 | 3 |
Batting
3B: Newman, Jr. (1)
Baserunning
SB: Marinconz (1); Champagne (1)
CS: Borgogno (1)
Fielding
DP: Marinconz (1); Newman, Jr. (1); Rodriguez, J (1); Lopez, A. (1)

UC Irvine

![]() | 5.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 88 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 7 | 123 |

Long Beach State

Montgomery, K | 5.1 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 7 | 6 | 101 |
Morris | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 17 |
Cherry | 2.0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 34 |
| Totals | 10 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 33 | 40 | 11 | 8 | 152 |
UC Irvine

7
Final1

Long Beach State

UC Irvine - Top of 1st
| Plays | UCI | LBSU |
|---|---|---|
| Smith, My. grounded out to 2b (0-1 K). | 0 | 0 |
| Hadeen, W. walked (3-1 BBKBB). | 0 | 0 |
| Kendle, C. singled to right field (2-2 BBFF); Hadeen, W. advanced to second. | 0 | 0 |
| Martinez, An flied out to rf to right center (1-2 FFFB). | 0 | 0 |
| Gleed, D. flied out to rf (1-2 KBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | UCI | LBSU |
|---|---|---|
| Ashworth struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Marinconz reached on a throwing error by ss (1-2 KKBFF). | 0 | 0 |
| Charpiot struck out swinging (3-2 FBBBFFS). | 0 | 0 |
| Marinconz stole second. | 0 | 0 |
| Newman, Jr. tripled to right field, RBI (3-2 FSBBB); Marinconz scored, unearned. | 0 | 1 |
| Briseno grounded out to 2b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UC Irvine - Top of 2nd
| Plays | UCI | LBSU |
|---|---|---|
| Bermudez, W. grounded out to 2b (1-2 BKF). | 0 | 1 |
| Call, C. lined out to 2b (1-1 FB). | 0 | 1 |
| Oyama, J. singled to right field (2-1 BBK). | 0 | 1 |
| Garcia-Pac. flied out to cf to left center (1-2 KKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | UCI | LBSU |
|---|---|---|
| Champagne grounded out to 1b unassisted down the rf line (0-0). | 0 | 1 |
| Roulston struck out looking (1-2 FFBK). | 0 | 1 |
| Rodriguez, J struck out swinging (1-2 FBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 3rd
| Plays | UCI | LBSU |
|---|---|---|
| Smith, My. singled through the right side (2-1 KBB). | 0 | 1 |
| Hadeen, W. walked (3-2 FBKBFBB); Smith, My. advanced to second. | 0 | 1 |
| Kendle, C. walked (3-2 BKKFBBFB); Hadeen, W. advanced to second; Smith, My. advanced to third. | 0 | 1 |
| Martinez, An doubled down the rf line, 3 RBI (0-0); Kendle, C. scored; Hadeen, W. scored; Smith, My. scored. | 3 | 1 |
| Gleed, D. grounded out to 2b (3-2 KBBBK); Martinez, An advanced to third. | 3 | 1 |
| Bermudez, W. hit by pitch (0-2 KS). | 3 | 1 |
| Call, C. flied out to lf, SAC, RBI (0-0); Martinez, An scored. | 4 | 1 |
| Oyama, J. lined out to rf (1-0 B). | 4 | 1 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | UCI | LBSU |
|---|---|---|
| Borgogno flied out to lf to left center (0-1 K). | 4 | 1 |
| Ashworth grounded out to 2b (3-2 BKBBKF). | 4 | 1 |
| Marinconz flied out to cf (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 4th
| Plays | UCI | LBSU |
|---|---|---|
| Garcia-Pac. doubled to left center (2-2 KKBB). | 4 | 1 |
| Smith, My. flied out to lf (1-2 BFS). | 4 | 1 |
| Hadeen, W. grounded out to p (1-2 FKB); Garcia-Pac. advanced to third. | 4 | 1 |
| Kendle, C. struck out swinging (0-2 KFS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | UCI | LBSU |
|---|---|---|
| Charpiot singled to second base (1-2 KBF). | 4 | 1 |
| Newman, Jr. flied out to cf to left field (2-2 BBFFF). | 4 | 1 |
| Briseno singled through the right side (0-0); Charpiot advanced to second. | 4 | 1 |
| Champagne reached on a fielder's choice to shortstop (2-1 KBB); Briseno out at second ss to 2b; Charpiot advanced to third. | 4 | 1 |
| Champagne stole second. | 4 | 1 |
| Roulston struck out swinging (2-2 KBSFFFFBS). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Irvine - Top of 5th
| Plays | UCI | LBSU |
|---|---|---|
| Martinez, An singled through the right side (0-0). | 4 | 1 |
| Gleed, D. grounded into double play 2b to 1b (1-2 KSBF); Martinez, An out on the play. | 4 | 1 |
| Bermudez, W. struck out looking (1-2 BKFK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | UCI | LBSU |
|---|---|---|
| Rodriguez, J struck out swinging (2-2 SSBBFFS). | 4 | 1 |
| Borgogno walked (3-0 BBBB). | 4 | 1 |
| Borgogno out at second c to ss, caught stealing. | 4 | 1 |
| Ashworth struck out looking (1-2 KBKFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 6th
| Plays | UCI | LBSU |
|---|---|---|
| Call, C. singled through the left side (0-2 KK). | 4 | 1 |
| Oyama, J. grounded out to 3b, SAC, bunt (2-1 BBF); Call, C. advanced to second. | 4 | 1 |
| Morris to p for Montgomery,K. | 4 | 1 |
| Garcia-Pac. flied out to rf (1-2 KKB). | 4 | 1 |
| Smith, My. flied out to lf (1-1 BK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | UCI | LBSU |
|---|---|---|
| Ojeda, R. to p for Grack, T.. | 4 | 1 |
| Marinconz struck out looking (1-2 KBKK). | 4 | 1 |
| Charpiot flied out to cf to left center (1-0 B). | 4 | 1 |
| Newman, Jr. struck out looking (0-2 KKK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 7th
| Plays | UCI | LBSU |
|---|---|---|
| Marinconz to ss. | 4 | 1 |
| Briseno to 3b. | 4 | 1 |
| Lopez, A. to 2b for Borgogno. | 4 | 1 |
| Hadeen, W. out at first 1b to p (0-1 K). | 4 | 1 |
| Kendle, C. grounded out to ss (0-2 FK). | 4 | 1 |
| Martinez, An flied out to lf (2-2 KFBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | UCI | LBSU |
|---|---|---|
| Briseno popped up to ss (0-1 F). | 4 | 1 |
| Champagne flied out to lf (2-1 BBK). | 4 | 1 |
| Roulston grounded out to p (1-2 KBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 8th
| Plays | UCI | LBSU |
|---|---|---|
| Cherry to p for Morris. | 4 | 1 |
| Gleed, D. struck out swinging (2-2 BKKBS). | 4 | 1 |
| Bermudez, W. singled to first base (0-0). | 4 | 1 |
| 1B misjudges the ball, allowing the runner to reach safefly. | 4 | 1 |
| Call, C. struck out swinging, hit into double play c to 2b (1-2 KFBS); Bermudez, W. out on the play. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | UCI | LBSU |
|---|---|---|
| Rodriguez, J grounded out to ss (1-1 KB). | 4 | 1 |
| Lopez, A. flied out to cf (0-0). | 4 | 1 |
| Ashworth struck out looking (2-2 BBKKK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 9th
| Plays | UCI | LBSU |
|---|---|---|
| Oyama, J. struck out swinging, out at first c to 1b (2-2 BBKKS). | 4 | 1 |
| Garcia-Pac. popped up to 2b (1-1 FB). | 4 | 1 |
| Smith, My. doubled down the rf line (2-2 KBBK). | 4 | 1 |
| Hadeen, W. hit by pitch (2-0 BB). | 4 | 1 |
| Kendle, C. homered to left field, 3 RBI (2-1 BKB); Hadeen, W. scored; Smith, My. scored. | 7 | 1 |
| Martinez, An struck out swinging, out at first c to 1b (1-2 KBKS). | 7 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | UCI | LBSU |
|---|---|---|
| Tibbett, R. to p for Ojeda, R.. | 7 | 1 |
| Marinconz popped up to ss (0-1 F). | 7 | 1 |
| Charpiot struck out swinging (1-2 KKBS). | 7 | 1 |
| Newman, Jr. grounded out to ss (0-0). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

7
Final1

Long Beach State

UC Irvine - Top of 1st
| Plays | UCI | LBSU |
|---|---|---|
| Smith, My. grounded out to 2b (0-1 K). | 0 | 0 |
| Hadeen, W. walked (3-1 BBKBB). | 0 | 0 |
| Kendle, C. singled to right field (2-2 BBFF); Hadeen, W. advanced to second. | 0 | 0 |
| Martinez, An flied out to rf to right center (1-2 FFFB). | 0 | 0 |
| Gleed, D. flied out to rf (1-2 KBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | UCI | LBSU |
|---|---|---|
| Ashworth struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Marinconz reached on a throwing error by ss (1-2 KKBFF). | 0 | 0 |
| Charpiot struck out swinging (3-2 FBBBFFS). | 0 | 0 |
| Marinconz stole second. | 0 | 0 |
| Newman, Jr. tripled to right field, RBI (3-2 FSBBB); Marinconz scored, unearned. | 0 | 1 |
| Briseno grounded out to 2b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UC Irvine

7
Final1

Long Beach State

UC Irvine - Top of 2nd
| Plays | UCI | LBSU |
|---|---|---|
| Bermudez, W. grounded out to 2b (1-2 BKF). | 0 | 1 |
| Call, C. lined out to 2b (1-1 FB). | 0 | 1 |
| Oyama, J. singled to right field (2-1 BBK). | 0 | 1 |
| Garcia-Pac. flied out to cf to left center (1-2 KKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | UCI | LBSU |
|---|---|---|
| Champagne grounded out to 1b unassisted down the rf line (0-0). | 0 | 1 |
| Roulston struck out looking (1-2 FFBK). | 0 | 1 |
| Rodriguez, J struck out swinging (1-2 FBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

7
Final1

Long Beach State

UC Irvine - Top of 3rd
| Plays | UCI | LBSU |
|---|---|---|
| Smith, My. singled through the right side (2-1 KBB). | 0 | 1 |
| Hadeen, W. walked (3-2 FBKBFBB); Smith, My. advanced to second. | 0 | 1 |
| Kendle, C. walked (3-2 BKKFBBFB); Hadeen, W. advanced to second; Smith, My. advanced to third. | 0 | 1 |
| Martinez, An doubled down the rf line, 3 RBI (0-0); Kendle, C. scored; Hadeen, W. scored; Smith, My. scored. | 3 | 1 |
| Gleed, D. grounded out to 2b (3-2 KBBBK); Martinez, An advanced to third. | 3 | 1 |
| Bermudez, W. hit by pitch (0-2 KS). | 3 | 1 |
| Call, C. flied out to lf, SAC, RBI (0-0); Martinez, An scored. | 4 | 1 |
| Oyama, J. lined out to rf (1-0 B). | 4 | 1 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | UCI | LBSU |
|---|---|---|
| Borgogno flied out to lf to left center (0-1 K). | 4 | 1 |
| Ashworth grounded out to 2b (3-2 BKBBKF). | 4 | 1 |
| Marinconz flied out to cf (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

7
Final1

Long Beach State

UC Irvine - Top of 4th
| Plays | UCI | LBSU |
|---|---|---|
| Garcia-Pac. doubled to left center (2-2 KKBB). | 4 | 1 |
| Smith, My. flied out to lf (1-2 BFS). | 4 | 1 |
| Hadeen, W. grounded out to p (1-2 FKB); Garcia-Pac. advanced to third. | 4 | 1 |
| Kendle, C. struck out swinging (0-2 KFS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | UCI | LBSU |
|---|---|---|
| Charpiot singled to second base (1-2 KBF). | 4 | 1 |
| Newman, Jr. flied out to cf to left field (2-2 BBFFF). | 4 | 1 |
| Briseno singled through the right side (0-0); Charpiot advanced to second. | 4 | 1 |
| Champagne reached on a fielder's choice to shortstop (2-1 KBB); Briseno out at second ss to 2b; Charpiot advanced to third. | 4 | 1 |
| Champagne stole second. | 4 | 1 |
| Roulston struck out swinging (2-2 KBSFFFFBS). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UC Irvine

7
Final1

Long Beach State

UC Irvine - Top of 5th
| Plays | UCI | LBSU |
|---|---|---|
| Martinez, An singled through the right side (0-0). | 4 | 1 |
| Gleed, D. grounded into double play 2b to 1b (1-2 KSBF); Martinez, An out on the play. | 4 | 1 |
| Bermudez, W. struck out looking (1-2 BKFK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | UCI | LBSU |
|---|---|---|
| Rodriguez, J struck out swinging (2-2 SSBBFFS). | 4 | 1 |
| Borgogno walked (3-0 BBBB). | 4 | 1 |
| Borgogno out at second c to ss, caught stealing. | 4 | 1 |
| Ashworth struck out looking (1-2 KBKFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

7
Final1

Long Beach State

UC Irvine - Top of 6th
| Plays | UCI | LBSU |
|---|---|---|
| Call, C. singled through the left side (0-2 KK). | 4 | 1 |
| Oyama, J. grounded out to 3b, SAC, bunt (2-1 BBF); Call, C. advanced to second. | 4 | 1 |
| Morris to p for Montgomery,K. | 4 | 1 |
| Garcia-Pac. flied out to rf (1-2 KKB). | 4 | 1 |
| Smith, My. flied out to lf (1-1 BK). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | UCI | LBSU |
|---|---|---|
| Ojeda, R. to p for Grack, T.. | 4 | 1 |
| Marinconz struck out looking (1-2 KBKK). | 4 | 1 |
| Charpiot flied out to cf to left center (1-0 B). | 4 | 1 |
| Newman, Jr. struck out looking (0-2 KKK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

7
Final1

Long Beach State

UC Irvine - Top of 7th
| Plays | UCI | LBSU |
|---|---|---|
| Marinconz to ss. | 4 | 1 |
| Briseno to 3b. | 4 | 1 |
| Lopez, A. to 2b for Borgogno. | 4 | 1 |
| Hadeen, W. out at first 1b to p (0-1 K). | 4 | 1 |
| Kendle, C. grounded out to ss (0-2 FK). | 4 | 1 |
| Martinez, An flied out to lf (2-2 KFBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | UCI | LBSU |
|---|---|---|
| Briseno popped up to ss (0-1 F). | 4 | 1 |
| Champagne flied out to lf (2-1 BBK). | 4 | 1 |
| Roulston grounded out to p (1-2 KBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

7
Final1

Long Beach State

UC Irvine - Top of 8th
| Plays | UCI | LBSU |
|---|---|---|
| Cherry to p for Morris. | 4 | 1 |
| Gleed, D. struck out swinging (2-2 BKKBS). | 4 | 1 |
| Bermudez, W. singled to first base (0-0). | 4 | 1 |
| 1B misjudges the ball, allowing the runner to reach safefly. | 4 | 1 |
| Call, C. struck out swinging, hit into double play c to 2b (1-2 KFBS); Bermudez, W. out on the play. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | UCI | LBSU |
|---|---|---|
| Rodriguez, J grounded out to ss (1-1 KB). | 4 | 1 |
| Lopez, A. flied out to cf (0-0). | 4 | 1 |
| Ashworth struck out looking (2-2 BBKKK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

7
Final1

Long Beach State

UC Irvine - Top of 9th
| Plays | UCI | LBSU |
|---|---|---|
| Oyama, J. struck out swinging, out at first c to 1b (2-2 BBKKS). | 4 | 1 |
| Garcia-Pac. popped up to 2b (1-1 FB). | 4 | 1 |
| Smith, My. doubled down the rf line (2-2 KBBK). | 4 | 1 |
| Hadeen, W. hit by pitch (2-0 BB). | 4 | 1 |
| Kendle, C. homered to left field, 3 RBI (2-1 BKB); Hadeen, W. scored; Smith, My. scored. | 7 | 1 |
| Martinez, An struck out swinging, out at first c to 1b (1-2 KBKS). | 7 | 1 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | UCI | LBSU |
|---|---|---|
| Tibbett, R. to p for Ojeda, R.. | 7 | 1 |
| Marinconz popped up to ss (0-1 F). | 7 | 1 |
| Charpiot struck out swinging (1-2 KKBS). | 7 | 1 |
| Newman, Jr. grounded out to ss (0-0). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine

| CF | ![]() | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 7 | 10 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 1 | 27 | 7 |

Long Beach State

| RF | Ashworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| 2B/SS | Marinconz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| DH | Charpiot | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Newman, Jr. | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| SS/3B | Briseno | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Champagne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Roulston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | Rodriguez, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| 3B | Borgogno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Lopez, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Montgomery, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 5 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 7 | Runs | 1 |
| 10 | Hits | 3 |
| 3 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 7 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 11 |
Pitching | ||
| 3 | Hits | 10 |
| 1 | Runs | 7 |
| 0 | Earned Runs | 7 |
| 1 | Walks | 3 |
| 11 | Strikeouts | 6 |
| 31 | Batters Faced | 40 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 11 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |











