UC Davis vs UC Irvine
3/17/2024
Anteater Ballpark
1:03 PM
UC Davis
10-9, 1-2

12
Final
10

UC Irvine
15-3, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 12 | 15 | 1 | |
| 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 0 |
Win: Braydon Wooldridge (1-0)Loss: Wheeler, Cameron (1-1)
Scoring Summary
Team | UCD | UCI |
|---|---|---|
2nd Call, C. homered to left center, RBI (0-2 KK). | 0 | 1 |
2nd Carney, F. singled up the middle, RBI (1-2 SSB); Spillane, L. scored. | 0 | 2 |
2nd Hadeen, W. doubled to left center, RBI (2-2 FBBF); Carney, F. scored. | 0 | 3 |
2nd Oyama, J. singled to center field, RBI (1-2 SBS); Hadeen, W. scored. | 0 | 4 |
4th Martinez, An singled through the right side, RBI (0-0); Hadeen, W. advanced to third; Carney, F. scored. | 0 | 5 |
5th R. Lee flied out to rf, SF, RBI (0-0); N. Leehey scored. | 1 | 5 |
5th McCaffrey, T homered to left field, RBI (3-2 BKBKB). | 1 | 6 |
5th Hadeen, W. doubled to left center, RBI (1-0 B); Carney, F. advanced to third; Bermudez, W. scored. | 1 | 7 |
5th Oyama, J. singled to left field, 2 RBI (2-1 BBF); Hadeen, W. scored; Carney, F. scored. | 1 | 9 |
9th J. Hanson singled to left field, RBI (0-0); N. Leehey advanced to second; Wooldridge advanced to third; R. Acosta scored. | 2 | 9 |
9th M. Wolbert singled up the middle, 2 RBI (0-1 K); J. Hanson advanced to second; N. Leehey scored; Wooldridge scored. | 4 | 9 |
9th A. Gouveia singled to left center, 2 RBI (1-0 B); T. Forshey advanced to third; M. Wolbert scored; J. Hanson scored. | 6 | 9 |
9th R. Acosta singled through the left side, RBI (0-0); A. Gouveia advanced to second; T. Forshey scored. | 7 | 9 |
9th Wooldridge doubled down the lf line, 2 RBI (0-0); R. Acosta scored; A. Gouveia scored. | 9 | 9 |
10th T. Forshey singled to left field, RBI (0-1 K); J. Wright scored. | 10 | 9 |
10th Gleed, D. homered to left field, RBI (1-2 KSB). | 10 | 10 |
11th J. Gallagher homered to left center, RBI (2-1 KBB). | 11 | 10 |
11th M. Wolbert singled to right field, RBI (1-0 B); J. Wright advanced to second; N. Leehey scored. | 12 | 10 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Damian Stone | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leighton Helfrick | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Gouveia | SS/3B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Riley Acosta | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jack Gallagher | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Braydon Wooldridge | LF/P | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nick Leehey | 2B/3B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Jason Hanson | 1B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Joey Wright | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Wolbert | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Ryan Lee | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Theo Forshey | PH/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Nick Iverson | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alejandro Huezo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Batres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Riccomini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lacour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lerma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Speights | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 15 | 12 | 4 | 0 | 6 | 8 |
Batting
2B: Braydon Wooldridge (1); Nick Leehey (1)
HR: Jack Gallagher (1)
SH: Mark Wolbert (1)
SF: Ryan Lee (1)
Baserunning HBP: Joey Wright (1)
Fielding
E: Carter Speights (1)
DP: Alex Gouveia (1); Jason Hanson (1); Theo Forshey (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Oyama, Jo | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gleed, Dub | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| McCaffrey, Thomas | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Call, Chase | RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Spillane, Luke | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Bermudez, Will | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Carney, Frankie | LF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Garcia-pacheco, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson, Jacob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Auggie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirrello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 10 | 13 | 10 | 5 | 0 | 7 | 11 |
Batting
Baserunning
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Huezo | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 43 |
Tyler Wood | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 34 |
Sal Batres | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 29 |
Kaden Riccomini | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Andrew Lacour | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
Mason Lerma | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Carter Speights | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 10 |
Carter Delaney | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Braydon Wooldridge | 2.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 33 |
| Totals | 13 | 10 | 10 | 5 | 7 | 1 | 0 | 3 | 0 | 46 | 54 | 22 | 3 | 203 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luu, Brandon | 5.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 10 | 4 | 64 |
| Grack, Tim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Pirrello, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Utagawa, David | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Martin, Max | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
| Tibbett, Ricky | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 50 |
| Wheeler, Cameron | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 16 |
| Brooks, Ryder | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 15 | 12 | 12 | 4 | 6 | 2 | 0 | 1 | 0 | 46 | 53 | 18 | 9 | 183 |
Win: Braydon Wooldridge (1-0)
Loss: Wheeler, Cameron (1-1)
HBP: Alejandro Huezo (1); Sal Batres (1); Carter Speights (1)
;
Wheeler, Cameron (1)



















