UC Irvine vs UC San Diego
4/12/2024
Triton Ballpark
6:05 pm
UC Irvine
24-6, 0

4
Final
15

UC San Diego
22-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 2 | |
| 5 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | X | 15 | 17 | 0 |
Win: Eyanson, A. (5-1)Loss: Pinto, Nick (6-2)
Scoring Summary
Team | UCI | UCSD |
|---|---|---|
1st Martinez, An grounded out to ss, RBI (0-1 F); Oyama, J. advanced to third; Hadeen, W. scored. | 1 | 0 |
1st Rosengard, B singled through the right side, advanced to third on an error by rf, RBI (2-2 KBFFFB); Costello, N. advanced to third, scored on the error. | 1 | 1 |
1st Preap, B. singled up the middle, RBI (0-0); Rosengard, B scored. | 1 | 2 |
1st Hackworth, P doubled down the rf line, RBI (0-1 K); Gonzalez, E. advanced to third; Preap, B. scored. | 1 | 3 |
1st Kane, D. grounded out to ss, RBI (0-1 K); Hackworth, P advanced to third; Gonzalez, E. scored. | 1 | 4 |
1st Kleszcz, B. reached on a throwing error by 3b, RBI (0-1 F); Hackworth, P scored, unearned. | 1 | 5 |
2nd Costello, N. homered to right field, RBI (0-1 K). | 1 | 6 |
2nd Gonzalez, E. homered to left field, 2 RBI (3-1 BBFB); Rosengard, B scored. | 1 | 8 |
3rd Rosengard, B tripled to center field, 2 RBI (1-0 B); Crossland, M scored; Sudyka, N. scored. | 1 | 10 |
4th Kleszcz, B. advanced to second on a passed ball; Kane, D. advanced to third on a passed ball; Hackworth, P scored on a passed ball, unearned. | 1 | 11 |
4th Costello, N. homered to right field, 3 RBI (3-2 KBFBB); Sudyka, N. scored; Kleszcz, B. scored. | 1 | 14 |
6th Crossland, M singled through the right side, RBI (2-2 KBBF); Costello, N. scored. | 1 | 15 |
8th Kendle, C. lined out to rf, SF, RBI (1-0 B); Stinson, J. scored. | 2 | 15 |
8th Call, C. lined out to rf, SF, RBI (0-1 K); Hadeen, W. scored. | 3 | 15 |
8th Penso, B. walked, RBI (3-2 SBBBKFB); Bermudez, W. advanced to second; Martinez, An advanced to third; Oyama, J. scored. | 4 | 15 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Oyama, Jo | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Kendle, Caden | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carney, Frankie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Anthony | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Smith, Myles | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Call, Chase | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bermudez, Will | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Garcia-pacheco, A. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Penso, Blake | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Castagnola, James | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Stinson, Jacob | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 7 | 0 | 10 | 8 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Costello, N. | RF | 6 | 4 | 5 | 4 | 0 | 0 | 1 | 0 |
Crossland, M | CF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Rosengard, B | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Potestio, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preap, B. | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Ambriz, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gonzalez, E. | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Lomanto, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackworth, P | 2B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Kane, D. | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kleszcz, B. | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Lanier, D. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudyka, N. | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Thacker, C. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eyanson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco, X. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 17 | 14 | 5 | 0 | 8 | 10 |
Batting
2B: Costello, N. (1); Hackworth, P (2)
3B: Rosengard, B (1)
HR: Costello, N. (2); Gonzalez, E. (1)
Baserunning
SB: Rosengard, B (1)
HBP: Potestio, A. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 2.0 | 8 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 55 |
| Wheeler, Cameron | 2.0 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 53 |
| Grack, Tim | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 50 |
| Butler, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Vizcaino, David | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 25 |
| Totals | 17 | 15 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 43 | 49 | 8 | 8 | 194 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eyanson, A. | 6.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 8 | 90 |
Chriss, D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Franco, X. | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 36 |
King, D. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 5 | 4 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 30 | 39 | 7 | 10 | 155 |
Win: Eyanson, A. (5-1)
Loss: Pinto, Nick (6-2)
HBP: Vizcaino, David (1)
;
PB: Garcia-pacheco, Abraham (1)
;
Lomanto, C. (1)
















