UC Irvine vs San Diego State
4/20/2024
Tony Gwynn Stadium
6:05 pm
UC Irvine
27-8

9
Final
8

San Diego State
11-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 10 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 9 | 0 |
Win: Utagawa, David (2-0)Loss: Miranda, Evan (1-1)Save: Tibbett, Ricky (8)
Scoring Summary
Team | UCI | SDSU |
|---|---|---|
1st JACKSON, J. singled up the middle, 2 RBI (2-2 BKBFF); MCCOMBS, J. scored; BETHANCOURT scored. | 0 | 2 |
2nd Bermudez, W. homered to right field, 2 RBI (2-1 BBK); Garcia-Pac. scored. | 2 | 2 |
2nd LAVOIE, B. homered to left field, RBI (3-1 BBSB). | 2 | 3 |
4th WEEMS, I. grounded out to 2b, RBI (2-2 KSBBF); QUEZADA, J. advanced to third; JACKSON, J. scored. | 2 | 4 |
5th Martinez, An doubled to left field, RBI (0-1 F); Oyama, J. scored. | 3 | 4 |
6th JACKSON, J. singled to center field, RBI (0-1 K); MCCOMBS, J. scored. | 3 | 5 |
7th BETHANCOURT singled up the middle, RBI (1-2 BFKF); MONTOYA, S. advanced to second; BATES, F. advanced to third; LAVOIE, B. scored. | 3 | 6 |
9th Smith, My. walked, RBI (3-2 BFSBBFFB); Carney, F. advanced to second; Kendle, C. advanced to third; McCaffrey, T scored. | 4 | 6 |
9th Garcia-Pac. hit by pitch, RBI (3-2 KBBKFBF); Smith, My. advanced to second; Carney, F. advanced to third; Kendle, C. scored. | 5 | 6 |
9th Bermudez, W. tripled to right center, 3 RBI (1-2 KKFB); Garcia-Pac. scored; Smith, My. scored; Carney, F. scored. | 8 | 6 |
9th McCaffrey, T singled through the left side, RBI (1-1 BK); Call, C. advanced to second; Bermudez, W. scored. | 9 | 6 |
9th JACKSON, J. walked, RBI (3-2 BSBFBB); MCCOMBS, J. advanced to second; MONTOYA, S. advanced to third; BATES, F. scored. | 9 | 7 |
9th RUTTER, D. grounded out to 1b unassisted, RBI (0-1 K); JACKSON, J. advanced to second; MCCOMBS, J. advanced to third; MONTOYA, S. scored. | 9 | 8 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | DH | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oyama, Jo | 2B/3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kendle, Caden | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Anthony | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Carney, Frankie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaz, Landon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Myles | LF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Garcia-pacheco, A. | C/2B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bermudez, Will | SS | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
| Call, Chase | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Castagnola, James | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| McCaffrey, Thomas | PH/C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 9 | 8 | 0 | 10 | 11 |
Batting
Baserunning
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Finley | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Montoya, Shaun | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bethancourt, Tino | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
McCombs, Jacob | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jackson, Jake | LF | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 |
Quezada, Josh | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kelly, Zane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Cade | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutter, Drew | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sipe, Evan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Chapman, Manoah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Weems, Irvin | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lavoie, Brady | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Serrano, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkes, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caruso, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumary, Garvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 8 | 6 | 0 | 13 | 8 |
Batting
2B: McCombs, Jacob (1); Jackson, Jake (1)
3B: McCombs, Jacob (1)
HR: Lavoie, Brady (1)
Baserunning
CS: Jackson, Jake (1)
HBP: McCombs, Jacob (1); Lavoie, Brady (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 5.0 | 5 | 5 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 5 | 86 |
| Ojeda, Ricky | 1.2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 42 |
| Utagawa, David | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 14 |
| Tibbett, Ricky | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 28 |
| Totals | 9 | 8 | 8 | 6 | 13 | 2 | 0 | 2 | 0 | 35 | 43 | 4 | 9 | 170 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serrano, Omar | 7.0 | 8 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 8 | 4 | 123 |
Hawkes, Dylan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Russell, Aidan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 18 |
Miranda, Evan | 0.2 | 1 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 54 |
Caruso, Michael | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Rumary, Garvey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 9 | 9 | 8 | 10 | 0 | 0 | 2 | 0 | 37 | 47 | 11 | 6 | 209 |
Win: Utagawa, David (2-0)
Loss: Miranda, Evan (1-1)
HBP: Ojeda, Ricky (1); Tibbett, Ricky (1)
;
Russell, Aidan (1); Miranda, Evan (1)
Save: Tibbett, Ricky (8)
;















