Nicholls vs UC Irvine
5/31/2024
Goss Stadium
1:06pm
Nicholls
38-21

12
Final
13

UC Irvine
44-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 12 | 14 | 1 | |
| 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 13 | 17 | 1 |
Win: Utagawa, David (3-0)Loss: Desandro, Devin (6-5)
Scoring Summary
Team | NICH | UCI |
|---|---|---|
1st Felix, G. singled, advanced to second on a fielding error by lf, RBI (2-1 BKB); Villarreal advanced to third; Alvarez, E. scored. | 1 | 0 |
1st Smith, My. homered to right center, 2 RBI (1-2 KKB); Hadeen, W. scored. | 1 | 2 |
1st Kendle, C. homered to left field, RBI (1-2 BKK). | 1 | 3 |
4th Hadeen, W. singled through the right side, 2 RBI (2-0 BB); Oyama, J. advanced to second; Call, C. scored; Bermudez, W. scored. | 1 | 5 |
4th Smith, My. homered to right field, 3 RBI (3-2 FBSBB); Hadeen, W. scored; Oyama, J. scored. | 1 | 8 |
4th Gleed, D. doubled to left center, RBI (0-1 K); Martinez, An scored. | 1 | 9 |
5th Alvarez, E. singled to left field, RBI (1-1 KB); Coddou, P. advanced to second; Amundson, K. advanced to third; Booker, N. scored. | 2 | 9 |
5th Villarreal singled up the middle, 2 RBI (3-2 BBKBKF); Alvarez, E. advanced to second; Coddou, P. scored; Amundson, K. scored. | 4 | 9 |
5th Williams, B. reached on a fielder's choice, RBI (2-1 KBB); Villarreal out at third ss to 3b; Alvarez, E. scored. | 5 | 9 |
5th Hadeen, W. grounded into double play ss to 2b to 1b (2-1 KBB); Oyama, J. out on the play; Call, C. scored. | 5 | 10 |
7th Anderson, D. singled through the left side, RBI (1-2 FFB); Williams, B. advanced to third; Felix, G. scored. | 6 | 10 |
7th Booker, N. grounded out to 2b, RBI (1-2 SBK); Kendrick, M. advanced to second; Anderson, D. advanced to third; Williams, B. scored. | 7 | 10 |
7th Crosby, C. singled to second base, RBI (0-1 K); Kendrick, M. advanced to third; Anderson, D. scored. | 8 | 10 |
7th Oyama, J. flied out to rf, SF, RBI (1-0 B); Call, C. scored. | 8 | 11 |
8th Williams, B. doubled down the rf line, RBI (0-0); Felix, G. advanced to third; Villarreal scored. | 9 | 11 |
9th Alvarez, E. homered to right center, 3 RBI (2-1 BBF); Ordonez, E. scored; Booker, N. scored. | 12 | 11 |
9th Kendle, C. singled to right field, 2 RBI (1-1 BF); Smith, My. advanced to second; Hadeen, W. scored, unearned; Oyama, J. scored, unearned. | 12 | 13 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coddou, Parker | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Alvarez, Edgar | 1B | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 2 |
Villarreal, Gerardo | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Felix, Garrett | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Williams, Basiel | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Anderson, Drake | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Kendrick, Macrae | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Booker, Narvin | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Amundson, Kaden | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crosby, Cade | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Collura, Jaden | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ordonez, Erick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnage, Kade | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saltaformaggio, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galy, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desandro, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 14 | 12 | 6 | 0 | 12 | 10 |
Batting
2B: Williams, Basiel (1); Booker, Narvin (1)
HR: Alvarez, Edgar (1)
Baserunning
HBP: Kendrick, Macrae (1); Amundson, Kaden (1)
Fielding
E: Villarreal, Gerardo (1)
DP: Coddou, Parker (2); Alvarez, Edgar (3); Villarreal, Gerardo (1); Anderson, Drake (2)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Smith, Myles | CF/LF | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Kendle, Caden | LF/RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
| Martinez, Anthony | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gleed, Dub | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Bermudez, Will | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Call, Chase | RF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Spillane, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson, Jacob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oyama, Jo | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 12 | 6 | 0 | 4 | 7 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayers, Jacob | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 32 |
Saltaformaggio, Nico | 1.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 34 |
Nelson, Jack | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Richter, Chase | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 32 |
Galy, Gavin | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
Desandro, Devin | 1.2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 42 |
| Totals | 17 | 13 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 41 | 48 | 11 | 8 | 182 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 4.2 | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 1 | 6 | 102 |
| Ojeda, Ricky | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 52 |
| Tibbett, Ricky | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 49 |
| Utagawa, David | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 14 | 12 | 12 | 6 | 12 | 0 | 0 | 2 | 0 | 41 | 49 | 4 | 11 | 212 |














