UC Santa Barbara vs UC Irvine
4/5/2024
Anteater Ballpark
6:03 PM
UC Santa Barbara
16-9, 4-3

3
Final
9

UC Irvine
23-3, 9-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | X | 9 | 12 | 1 |
Win: Pinto, Nick (6-1)Loss: R. Gallagher (2-1)
Scoring Summary
Team | UCSB | UCI |
|---|---|---|
4th J. Trimble singled to first base, RBI (2-1 SBB); J. Sebring advanced to second; B. Durfee advanced to third; J. Brown scored. | 1 | 0 |
4th Garcia-Pac. doubled to right center, RBI (1-2 BKK); Bermudez, W. scored. | 1 | 1 |
5th A. Parker reached on a fielder's choice, RBI (1-0 B); N. Oakley out at second ss to 2b; Z. Darby scored. | 2 | 1 |
5th Oyama, J. doubled down the rf line, advanced to third on a fielding error by rf, RBI (3-2 FBBBK); Hadeen, W. scored. | 2 | 2 |
5th Kendle, C. singled through the left side, RBI (0-0); Oyama, J. scored. | 2 | 3 |
5th Bermudez, W. reached on a fielder's choice, RBI (0-0); Smith, My. out at second 2b to ss; Martinez, An advanced to third; Kendle, C. scored. | 2 | 4 |
5th Bermudez, W. advanced to second on a wild pitch; Martinez, An scored on a wild pitch. | 2 | 5 |
6th Oyama, J. doubled to left field, RBI (1-2 KBFF); Hadeen, W. scored. | 2 | 6 |
6th Kendle, C. reached on a throwing error by 3b, advanced to second on the error (1-2 BSF); Oyama, J. scored, unearned. | 2 | 7 |
7th N. Oakley singled up the middle, RBI (0-0); Z. Darby scored, unearned. | 3 | 7 |
8th Oyama, J. tripled down the rf line, RBI (2-2 KKBB); Carney, F. scored. | 3 | 8 |
8th Kendle, C. flied out to lf, SF, RBI (0-2 SFF); Oyama, J. scored. | 3 | 9 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
N. Oakley | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Parker | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
J. Brown | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
B. Durfee | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Sebring | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
J. Trimble | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Mendez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Z. Darby | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
L. McCollum | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
R. Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bremner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Moring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 8 | 5 |
Fielding
E: J. Trimble (1); L. McCollum (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oyama, Jo | 3B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kendle, Caden | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Martinez, Anthony | 1B | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Smith, Myles | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Bermudez, Will | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Garcia-pacheco, A. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Call, Chase | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Carney, Frankie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 7 | 3 | 1 | 6 | 8 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gallagher | 4.1 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 3 | 87 |
T. Bremner | 1.1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 35 |
R. Moring | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 11 | 3 | 2 | 44 |
| Totals | 12 | 9 | 8 | 3 | 6 | 1 | 0 | 1 | 1 | 36 | 41 | 10 | 8 | 166 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 7.0 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 12 | 98 |
| Rincover, Nick | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 |
| Tibbett, Ricky | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 7 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 3 | 15 | 127 |











