Columbia vs UC Irvine
3/9/2024
Bob Bennett Stadium
5:06pm
Columbia
3-6

7
Final
25

UC Irvine
13-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7 | 15 | 0 | |
| 1 | 2 | 0 | 10 | 0 | 0 | 4 | 8 | X | 25 | 16 | 0 |
Win: Hansen, Trevor (2-0)Loss: Edwards, Jagger (3-6)
Scoring Summary
Team | COL | UCI |
|---|---|---|
1st Martinez, An singled to left field, RBI (1-2 KBK); Kendle, C. advanced to second; Hadeen, W. scored. | 0 | 1 |
2nd Carney, F. singled to right field, RBI (2-0 BB); Bermudez, W. advanced to third; Spillane, L. scored. | 0 | 2 |
2nd Hadeen, W. flied out to lf, SF, RBI (0-1 K); Bermudez, W. scored. | 0 | 3 |
4th Kendle, C. homered to left field, 4 RBI (0-0); Hadeen, W. scored; Carney, F. scored; Garcia-Pac. scored. | 0 | 7 |
4th Bermudez, W. homered to right field, 4 RBI (1-0 B); Spillane, L. scored; Oyama, J. scored; Call, C. scored. | 0 | 11 |
4th Garcia-Pac. homered to left field, RBI (3-2 BKBSB). | 0 | 12 |
4th Kendle, C. tripled to center field, RBI (0-0); Carney, F. scored. | 0 | 13 |
5th Hage, C doubled to right center, RBI (0-2 KK); Blackwell, M advanced to third; Snyder, H scored. | 1 | 13 |
5th Kail, J homered to right center, 3 RBI (0-0); Hage, C scored; Blackwell, M scored. | 4 | 13 |
6th Miller, S homered to right field, RBI (0-0). | 5 | 13 |
7th Cooper, J homered to right field, 2 RBI (3-1 BBBK); Selinsky, S scored. | 7 | 13 |
7th Spillane, L. walked, RBI (3-2 KBBBKB); Oyama, J. advanced to second; Call, C. advanced to third; Martinez, An scored. | 7 | 14 |
7th Carney, F. walked, RBI (3-2 BKKBBB); Bermudez, W. advanced to second; Spillane, L. advanced to third; Oyama, J. scored. | 7 | 15 |
7th Hadeen, W. walked, RBI (3-1 BBBKB); Carney, F. advanced to second; Bermudez, W. advanced to third; Spillane, L. scored. | 7 | 16 |
7th Hadeen, W. advanced to second; Carney, F. advanced to third; Bermudez, W. scored on a wild pitch. | 7 | 17 |
8th Bermudez, W. walked, RBI (3-1 BKBBB); Spillane, L. advanced to second; Oyama, J. advanced to third; Call, C. scored. | 7 | 18 |
8th Carney, F. singled through the left side, RBI (3-2 KKBBBF); Bermudez, W. advanced to second; Spillane, L. advanced to third; Oyama, J. scored. | 7 | 19 |
8th Hadeen, W. singled to left field, RBI (2-2 KKFBB); Carney, F. advanced to second; Bermudez, W. advanced to third; Spillane, L. scored. | 7 | 20 |
8th Martinez, An walked, RBI (3-0 BBBB); Hadeen, W. advanced to second; Carney, F. advanced to third; Bermudez, W. scored. | 7 | 21 |
8th Stinson, J. homered to right field, 4 RBI (0-0); Martinez, An scored; Hadeen, W. scored; Carney, F. scored. | 7 | 25 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hage, Cole | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kail, Jack | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Jeon, Eric | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selinsky, Skye | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Seminara, Ben | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper, Jack | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Wade, Pat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lazits, Anton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reynolds, Dean | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fellows, Cole | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jackson, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Sam | SS/3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |
Snyder, Hunter | 3B/2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Blackwell, Miles | C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Edwards, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhang, Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrigan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corso, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 15 | 7 | 4 | 0 | 10 | 9 |
Batting
2B: Hage, Cole (1); Selinsky, Skye (1)
HR: Kail, Jack (1); Cooper, Jack (1); Miller, Sam (1)
Baserunning
PO: Miller, Sam (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Myles | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney, Frankie | LF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Hadeen, Woody | SS | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kendle, Caden | RF | 5 | 1 | 3 | 5 | 2 | 0 | 2 | 0 |
| Martinez, Anthony | 1B | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 5 |
| Call, Chase | DH | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Stinson, Jacob | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Oyama, Jo | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Castagnola, James | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spillane, Luke | CF | 4 | 4 | 2 | 1 | 3 | 0 | 1 | 1 |
| Bermudez, Will | 2B | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 1 |
| Garcia-pacheco, A. | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 25 | 16 | 24 | 18 | 0 | 7 | 12 |
BattingBaserunning
Fielding
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Jagger | 3.1 | 7 | 8 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 15 | 23 | 5 | 4 | 74 |
Hicks, Baylor | 2.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 65 |
Zhang, Martin | 0.2 | 0 | 4 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 9 | 1 | 1 | 34 |
Harrigan, Will | 0.2 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 39 |
Corso, Kyle | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
| Totals | 16 | 25 | 25 | 18 | 7 | 3 | 0 | 3 | 0 | 38 | 61 | 9 | 8 | 230 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 5.1 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 4 | 85 |
| Martin, Max | 2.2 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 2 | 43 |
| Tibbett, Ricky | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 15 | 7 | 7 | 4 | 10 | 1 | 0 | 0 | 0 | 39 | 43 | 8 | 6 | 146 |














