UC Davis vs UC Irvine
3/15/2024
Anteater Ballpark
6:03 PM
UC Davis
9-8, 0-1

0
Final
1

UC Irvine
14-2, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Tibbett, Ricky (1-0)Loss: Carter Delaney (1-1)
Date: 3/15/2024
Location: Irvine, Calif.
Venue: Anteater Ballpark
Umpires:
Attendance: 831
Start Time: 6:03 PM
Time: 1:55
Weather: Big West play is here
Scoring Summary
Team | UCD | UCI |
|---|---|---|
![]() Gleed, D. singled to right center, RBI (3-2 BBFBF); Castagnola scored. | 0 | 1 |

UC Davis

Damian Stone | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leighton Helfrick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alex Gouveia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Acosta | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Wolbert | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Nick Leehey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Felix | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Gallagher | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Braydon Wooldridge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Lee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Wright | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 2 | 0 | 8 | 8 |
Fielding
DP: Alex Gouveia (1); Nick Leehey (1); Ethan Felix (1)

UC Irvine

![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 4 | 0 | 6 | 5 |

UC Davis

Bryan Green | 7.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 9 | 6 | 95 |
Carter Delaney | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Totals | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 8 | 122 |

UC Irvine

![]() | 8.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 8 | 98 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 9 | 115 |
UC Davis

0
Final1

UC Irvine

UC Davis - Top of 1st
| Plays | UCD | UCI |
|---|---|---|
| D. Stone grounded out to 2b (0-1 K). | 0 | 0 |
| L. Helfrick struck out swinging (0-2 KKS). | 0 | 0 |
| A. Gouveia flied out to cf to left center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 1st
| Plays | UCD | UCI |
|---|---|---|
| Oyama, J. struck out swinging (2-2 BBKKS). | 0 | 0 |
| Hadeen, W. struck out swinging (3-2 BKBKBS). | 0 | 0 |
| Kendle, C. fouled out to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Top of 2nd
| Plays | UCD | UCI |
|---|---|---|
| R. Acosta flied out to cf to left center (1-2 KBK). | 0 | 0 |
| M. Wolbert walked (3-1 BBFBB). | 0 | 0 |
| N. Leehey grounded out to 3b (2-2 KBFFB); M. Wolbert advanced to second. | 0 | 0 |
| E. Felix grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 2nd
| Plays | UCD | UCI |
|---|---|---|
| Martinez, An walked (3-0 BBBB). | 0 | 0 |
| Gleed, D. grounded into double play 3b to 2b to 1b (0-0); Martinez, An out on the play. | 0 | 0 |
| McCaffrey, T singled to left field (1-1 KB). | 0 | 0 |
| Call, C. struck out swinging, out at first c to 1b (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 3rd
| Plays | UCD | UCI |
|---|---|---|
| J. Gallagher struck out swinging (0-2 FSS). | 0 | 0 |
| J. Wright flied out to lf (0-0). | 0 | 0 |
| D. Stone grounded out to 2b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 3rd
| Plays | UCD | UCI |
|---|---|---|
| Spillane, L. popped up to 2b to right field (2-2 BBKFFF). | 0 | 0 |
| Bermudez, W. flied out to cf (2-0 BB). | 0 | 0 |
| Oyama, J. grounded out to 2b (2-2 BKFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Top of 4th
| Plays | UCD | UCI |
|---|---|---|
| L. Helfrick grounded out to c unassisted, bunt (0-1 K). | 0 | 0 |
| A. Gouveia lined out to cf (1-1 BK). | 0 | 0 |
| R. Acosta singled to first base (1-1 FB). | 0 | 0 |
| M. Wolbert struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 4th
| Plays | UCD | UCI |
|---|---|---|
| Hadeen, W. grounded out to ss (0-0). | 0 | 0 |
| Kendle, C. singled to left field (0-1 K). | 0 | 0 |
| Martinez, An fouled out to 3b (0-0). | 0 | 0 |
| Gleed, D. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 5th
| Plays | UCD | UCI |
|---|---|---|
| N. Leehey flied out to lf (0-0). | 0 | 0 |
| E. Felix grounded out to 3b (1-1 BF). | 0 | 0 |
| J. Gallagher reached on a fielding error by 3b (0-2 FF). | 0 | 0 |
| J. Wright popped up to p, bunt (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Irvine - Bottom of 5th
| Plays | UCD | UCI |
|---|---|---|
| McCaffrey, T grounded out to ss (2-0 BB). | 0 | 0 |
| Call, C. popped up to 2b (3-1 BKBB). | 0 | 0 |
| Spillane, L. grounded out to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Top of 6th
| Plays | UCD | UCI |
|---|---|---|
| D. Stone grounded out to 1b unassisted (0-2 FF). | 0 | 0 |
| L. Helfrick struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 0 |
| A. Gouveia singled to center field (0-1 S). | 0 | 0 |
| R. Acosta singled to shortstop (1-1 BK); A. Gouveia advanced to second. | 0 | 0 |
| M. Wolbert fouled out to lf (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Irvine - Bottom of 6th
| Plays | UCD | UCI |
|---|---|---|
| Bermudez, W. flied out to cf to left center (1-1 KB). | 0 | 0 |
| Oyama, J. struck out swinging (1-2 KBFS). | 0 | 0 |
| Hadeen, W. walked (3-0 BBBB). | 0 | 0 |
| Kendle, C. flied out to rf down the rf line (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 7th
| Plays | UCD | UCI |
|---|---|---|
| N. Leehey grounded out to p (0-1 K). | 0 | 0 |
| E. Felix popped up to 2b (2-2 BBFK). | 0 | 0 |
| J. Gallagher walked (3-2 KSBBBFFB). | 0 | 0 |
| J. Wright struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 7th
| Plays | UCD | UCI |
|---|---|---|
| Martinez, An flied out to lf (1-0 B). | 0 | 0 |
| Gleed, D. walked (3-2 FBBFBB). | 0 | 0 |
| McCaffrey, T lined out to lf (2-2 KBBF). | 0 | 0 |
| Call, C. walked (3-2 BKBKBB); Gleed, D. advanced to second. | 0 | 0 |
| Call, C. advanced to second on a passed ball; Gleed, D. advanced to third on a passed ball. | 0 | 0 |
| Spillane, L. grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Top of 8th
| Plays | UCD | UCI |
|---|---|---|
| D. Stone struck out looking (2-2 BKBFFK). | 0 | 0 |
| L. Helfrick struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| A. Gouveia flied out to rf to right center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 8th
| Plays | UCD | UCI |
|---|---|---|
| C. Delaney to p for B. Green. | 0 | 0 |
| Bermudez, W. struck out looking (3-2 BBKBKFK). | 0 | 0 |
| Oyama, J. grounded out to 2b (2-2 BBKSF). | 0 | 0 |
| Hadeen, W. grounded out to 2b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Top of 9th
| Plays | UCD | UCI |
|---|---|---|
| Tibbett, R. to p for Pinto, N.. | 0 | 0 |
| R. Acosta grounded out to ss (2-0 BB). | 0 | 0 |
| M. Wolbert singled to left center (0-0). | 0 | 0 |
| N. Leehey struck out swinging (2-2 BBKFS). | 0 | 0 |
| E. Felix singled through the left side (2-2 BBKS); M. Wolbert advanced to second. | 0 | 0 |
| Wooldridge pinch hit for J. Gallagher. | 0 | 0 |
| Wooldridge fouled out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Irvine - Bottom of 9th
| Plays | UCD | UCI |
|---|---|---|
| R. Lee to c for Wooldridge. | 0 | 0 |
| Kendle, C. singled to left center (0-1 K). | 0 | 0 |
| Martinez, An doubled down the rf line (1-1 BK); Kendle, C. advanced to third, out at home rf to 2b to c. | 0 | 0 |
| Castagnola pinch ran for Martinez, An. | 0 | 0 |
| Gleed, D. singled to right center, RBI (3-2 BBFBF); Castagnola scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UC Davis

0
Final1

UC Irvine

UC Davis - Top of 1st
| Plays | UCD | UCI |
|---|---|---|
| D. Stone grounded out to 2b (0-1 K). | 0 | 0 |
| L. Helfrick struck out swinging (0-2 KKS). | 0 | 0 |
| A. Gouveia flied out to cf to left center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 1st
| Plays | UCD | UCI |
|---|---|---|
| Oyama, J. struck out swinging (2-2 BBKKS). | 0 | 0 |
| Hadeen, W. struck out swinging (3-2 BKBKBS). | 0 | 0 |
| Kendle, C. fouled out to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Davis

0
Final1

UC Irvine

UC Davis - Top of 2nd
| Plays | UCD | UCI |
|---|---|---|
| R. Acosta flied out to cf to left center (1-2 KBK). | 0 | 0 |
| M. Wolbert walked (3-1 BBFBB). | 0 | 0 |
| N. Leehey grounded out to 3b (2-2 KBFFB); M. Wolbert advanced to second. | 0 | 0 |
| E. Felix grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 2nd
| Plays | UCD | UCI |
|---|---|---|
| Martinez, An walked (3-0 BBBB). | 0 | 0 |
| Gleed, D. grounded into double play 3b to 2b to 1b (0-0); Martinez, An out on the play. | 0 | 0 |
| McCaffrey, T singled to left field (1-1 KB). | 0 | 0 |
| Call, C. struck out swinging, out at first c to 1b (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Davis

0
Final1

UC Irvine

UC Davis - Top of 3rd
| Plays | UCD | UCI |
|---|---|---|
| J. Gallagher struck out swinging (0-2 FSS). | 0 | 0 |
| J. Wright flied out to lf (0-0). | 0 | 0 |
| D. Stone grounded out to 2b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 3rd
| Plays | UCD | UCI |
|---|---|---|
| Spillane, L. popped up to 2b to right field (2-2 BBKFFF). | 0 | 0 |
| Bermudez, W. flied out to cf (2-0 BB). | 0 | 0 |
| Oyama, J. grounded out to 2b (2-2 BKFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Davis

0
Final1

UC Irvine

UC Davis - Top of 4th
| Plays | UCD | UCI |
|---|---|---|
| L. Helfrick grounded out to c unassisted, bunt (0-1 K). | 0 | 0 |
| A. Gouveia lined out to cf (1-1 BK). | 0 | 0 |
| R. Acosta singled to first base (1-1 FB). | 0 | 0 |
| M. Wolbert struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 4th
| Plays | UCD | UCI |
|---|---|---|
| Hadeen, W. grounded out to ss (0-0). | 0 | 0 |
| Kendle, C. singled to left field (0-1 K). | 0 | 0 |
| Martinez, An fouled out to 3b (0-0). | 0 | 0 |
| Gleed, D. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Davis

0
Final1

UC Irvine

UC Davis - Top of 5th
| Plays | UCD | UCI |
|---|---|---|
| N. Leehey flied out to lf (0-0). | 0 | 0 |
| E. Felix grounded out to 3b (1-1 BF). | 0 | 0 |
| J. Gallagher reached on a fielding error by 3b (0-2 FF). | 0 | 0 |
| J. Wright popped up to p, bunt (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Irvine - Bottom of 5th
| Plays | UCD | UCI |
|---|---|---|
| McCaffrey, T grounded out to ss (2-0 BB). | 0 | 0 |
| Call, C. popped up to 2b (3-1 BKBB). | 0 | 0 |
| Spillane, L. grounded out to 3b, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Davis

0
Final1

UC Irvine

UC Davis - Top of 6th
| Plays | UCD | UCI |
|---|---|---|
| D. Stone grounded out to 1b unassisted (0-2 FF). | 0 | 0 |
| L. Helfrick struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 0 |
| A. Gouveia singled to center field (0-1 S). | 0 | 0 |
| R. Acosta singled to shortstop (1-1 BK); A. Gouveia advanced to second. | 0 | 0 |
| M. Wolbert fouled out to lf (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Irvine - Bottom of 6th
| Plays | UCD | UCI |
|---|---|---|
| Bermudez, W. flied out to cf to left center (1-1 KB). | 0 | 0 |
| Oyama, J. struck out swinging (1-2 KBFS). | 0 | 0 |
| Hadeen, W. walked (3-0 BBBB). | 0 | 0 |
| Kendle, C. flied out to rf down the rf line (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UC Davis

0
Final1

UC Irvine

UC Davis - Top of 7th
| Plays | UCD | UCI |
|---|---|---|
| N. Leehey grounded out to p (0-1 K). | 0 | 0 |
| E. Felix popped up to 2b (2-2 BBFK). | 0 | 0 |
| J. Gallagher walked (3-2 KSBBBFFB). | 0 | 0 |
| J. Wright struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Bottom of 7th
| Plays | UCD | UCI |
|---|---|---|
| Martinez, An flied out to lf (1-0 B). | 0 | 0 |
| Gleed, D. walked (3-2 FBBFBB). | 0 | 0 |
| McCaffrey, T lined out to lf (2-2 KBBF). | 0 | 0 |
| Call, C. walked (3-2 BKBKBB); Gleed, D. advanced to second. | 0 | 0 |
| Call, C. advanced to second on a passed ball; Gleed, D. advanced to third on a passed ball. | 0 | 0 |
| Spillane, L. grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UC Davis

0
Final1

UC Irvine

UC Davis - Top of 8th
| Plays | UCD | UCI |
|---|---|---|
| D. Stone struck out looking (2-2 BKBFFK). | 0 | 0 |
| L. Helfrick struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| A. Gouveia flied out to rf to right center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Bottom of 8th
| Plays | UCD | UCI |
|---|---|---|
| C. Delaney to p for B. Green. | 0 | 0 |
| Bermudez, W. struck out looking (3-2 BBKBKFK). | 0 | 0 |
| Oyama, J. grounded out to 2b (2-2 BBKSF). | 0 | 0 |
| Hadeen, W. grounded out to 2b (0-2 FK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Davis

0
Final1

UC Irvine

UC Davis - Top of 9th
| Plays | UCD | UCI |
|---|---|---|
| Tibbett, R. to p for Pinto, N.. | 0 | 0 |
| R. Acosta grounded out to ss (2-0 BB). | 0 | 0 |
| M. Wolbert singled to left center (0-0). | 0 | 0 |
| N. Leehey struck out swinging (2-2 BBKFS). | 0 | 0 |
| E. Felix singled through the left side (2-2 BBKS); M. Wolbert advanced to second. | 0 | 0 |
| Wooldridge pinch hit for J. Gallagher. | 0 | 0 |
| Wooldridge fouled out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Irvine - Bottom of 9th
| Plays | UCD | UCI |
|---|---|---|
| R. Lee to c for Wooldridge. | 0 | 0 |
| Kendle, C. singled to left center (0-1 K). | 0 | 0 |
| Martinez, An doubled down the rf line (1-1 BK); Kendle, C. advanced to third, out at home rf to 2b to c. | 0 | 0 |
| Castagnola pinch ran for Martinez, An. | 0 | 0 |
| Gleed, D. singled to right center, RBI (3-2 BBFBF); Castagnola scored. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UC Davis

| LF | Damian Stone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Leighton Helfrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 3B | Alex Gouveia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Riley Acosta | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Mark Wolbert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Nick Leehey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| 1B | Ethan Felix | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Jack Gallagher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| PH | Braydon Wooldridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Joey Wright | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | Bryan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carter Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 25 | 12 |

UC Irvine

| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 0 | Runs | 1 |
| 5 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 6 | Strikeouts | 8 |
| 32 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 25 | Putouts | 27 |
| 12 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 1 | Double Plays | 0 |











