UC Irvine vs Cal State Fullerton
5/19/2024
Goodwin Field
1:05 pm
UC Irvine
41-11, 0

18
Final
4

Cal State Fullerton
16-35, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 1 | 4 | 0 | 2 | 4 | 18 | 25 | 1 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Win: Kelly, Riley (2-0)Loss: Wright, Andrew (0-2)
Scoring Summary
Team | UCI | CSF |
|---|---|---|
1st Gleed, D. reached on a fielder's choice to third base, RBI (3-2 BBBKF); Kendle, C. out at third 3b unassisted; Hadeen, W. scored, unearned. | 1 | 0 |
1st Wallace, C. flied out to rf, SF, RBI (0-0); Schardt, J. advanced to second; Regino, N. scored. | 1 | 1 |
2nd Oyama, J. homered to right field, 2 RBI (3-1 BBFB); Call, C. scored. | 3 | 1 |
2nd Martinez, An doubled to right field, 3 RBI (2-0 BB); Smith, My. scored; Hadeen, W. scored; Castagnola scored. | 6 | 1 |
3rd McCaffrey, T homered to left center, RBI (0-0). | 7 | 1 |
3rd Bardowell, M walked, RBI (3-2 KFBBBB); Lopez, E. advanced to second; Wallace, C. advanced to third; Schardt, J. scored. | 7 | 2 |
4th Schardt, J. singled to right field, out at second rf to c to 2b, RBI (1-2 KSBF); Haley, J. scored. | 7 | 3 |
5th Kendle, C. hit by pitch, RBI (0-0); Smith, My. advanced to second; Hadeen, W. advanced to third; Castagnola scored. | 8 | 3 |
5th Lopez, E. singled through the left side, RBI (3-2 BBSFFBFF); Wallace, C. advanced to second; Latta, M. scored. | 8 | 4 |
6th Gleed, D. homered to left field, RBI (1-0 B). | 9 | 4 |
6th Hadeen, W. reached on a fielder's choice to shortstop, RBI (1-2 FFBFF); Castagnola out at second ss to 2b; Oyama, J. advanced to third; McCaffrey, T scored. | 10 | 4 |
6th Smith, My. singled to left field, RBI (0-0); Hadeen, W. advanced to second; Oyama, J. scored. | 11 | 4 |
6th Kendle, C. singled up the middle, RBI (1-0 B); Smith, My. advanced to third; Hadeen, W. scored. | 12 | 4 |
8th Martinez, An homered to right field, RBI (0-0). | 13 | 4 |
8th Call, C. singled to left field, RBI (2-2 KBBF); McCaffrey, T advanced to second; Gutierrez, A scored. | 14 | 4 |
9th Smith, My. homered to left field, 2 RBI (0-0); Hadeen, W. scored. | 16 | 4 |
9th McCaffrey, T flied out to cf, SF, RBI (1-2 BSF); Martinez, An advanced to third; Kendle, C. scored. | 17 | 4 |
9th Castagnola walked, RBI (3-2 BBFBKB); Oyama, J. advanced to second; Gutierrez, A advanced to third; Martinez, An scored. | 18 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 7 |
| Smith, Myles | CF | 7 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
| Kendle, Caden | LF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Martinez, Anthony | 1B | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 5 |
| Gleed, Dub | DH | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
| Gutierrez, Auggie | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Call, Chase | RF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oyama, Jo | 2B | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 |
| Castagnola, James | 3B | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
| Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 18 | 25 | 18 | 9 | 0 | 7 | 20 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Regino, Nico | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Schardt, Jakob | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Latta, Maddox | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Estrada, Frank | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, Alijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Colby | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nushida, Draven | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Eli | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Bardowell, Matthew | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Perez, Waldie | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ortega, Max | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley, Jack | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Guzman, Moises | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurnea, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goff, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceniceros, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkinson, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morones, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 5 | 0 | 16 | 9 |
Batting
2B: Haley, Jack (1)
SF: Wallace, Colby (1)
Baserunning HBP: Schardt, Jakob (1); Wallace, Colby (1); Bardowell, Matthew (1)
Fielding
E: Perez, Waldie (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grack, Tim | 4.0 | 4 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 14 | 20 | 5 | 0 | 83 |
| Kelly, Riley | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 41 |
| Ojeda, Ricky | 2.0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 30 |
| Utagawa, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 5 | 4 | 4 | 5 | 16 | 1 | 0 | 3 | 0 | 31 | 40 | 10 | 0 | 164 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Andrew | 1.1 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 39 |
Gurnea, Chad | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 36 |
Goff, Dylan | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 35 |
Jones, Peyton | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 28 |
Ceniceros, Aaron | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 26 |
Hawkinson, Payton | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 28 |
Morones, Andrew | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 42 |
| Totals | 25 | 18 | 17 | 9 | 7 | 0 | 0 | 3 | 0 | 51 | 64 | 10 | 10 | 234 |
Win: Kelly, Riley (2-0)
Loss: Wright, Andrew (0-2)
HBP: Grack, Tim (1); Kelly, Riley (1); Ojeda, Ricky (1)
;
Jones, Peyton (1); Ceniceros, Aaron (1); Morones, Andrew (1)
PB:
Perez, Waldie (1)













