UCLA vs UC Irvine
5/7/2024
Anteater Ballpark
6:03 PM
UCLA
16-30

6
Final
9

UC Irvine
35-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 12 | 1 | |
| 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | X | 9 | 7 | 0 |
Win: Ojeda, Ricky (4-1)Loss: Stump, Landon (0-5)
Scoring Summary
Team | UCLA | UCI |
|---|---|---|
1st Oyama, J. doubled to left center, RBI (3-2 KBBSB); Hadeen, W. scored. | 0 | 1 |
1st McCaffrey, T hit by pitch, RBI (0-0); Bermudez, W. advanced to second; Smith, My. advanced to third; Oyama, J. scored. | 0 | 2 |
2nd Gleed, D. doubled down the lf line, ground-rule, 2 RBI (3-2 BKFFBB); Smith, My. advanced to third; Hadeen, W. scored, unearned; Stinson, J. scored, unearned. | 0 | 4 |
2nd Bermudez, W. doubled to right center, 2 RBI (2-0 BB); Gleed, D. scored, unearned; Smith, My. scored, unearned. | 0 | 6 |
5th Martin homered to left field, 3 RBI (2-0 BB); Salgado scored; Call scored. | 3 | 6 |
5th Schrier singled through the left side, RBI (0-0); Levu advanced to third; Cholowsky scored. | 4 | 6 |
5th Knight singled to left field, RBI (1-0 B); Schrier advanced to second; Levu scored. | 5 | 6 |
5th Oyama, J. reached on a fielder's choice, RBI (3-2 KBFFBFFB); Hadeen, W. out at second 2b to ss; Stinson, J. advanced to third; Call, C. scored. | 5 | 7 |
5th Oyama, J. advanced to second on a wild pitch; Stinson, J. scored on a wild pitch. | 5 | 8 |
6th Call, C. doubled to left field, RBI (0-1 F); Bermudez, W. advanced to third; Gleed, D. scored. | 5 | 9 |
9th Gourson homered down the rf line, RBI (0-2 FF). | 6 | 9 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salgado, Aj | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Gourson, Duce | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Holman, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Roman | PH/DH | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Cholowsky, Roch | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Levu, Mulivai | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Schrier, Cody | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Knight, Malakhi | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Balsz, Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kim, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dugger, Cashel | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Call, Phoenix | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldberg, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughns, Jonjon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 3 | 0 | 15 | 8 |
Batting
2B: Levu, Mulivai (1)
HR: Gourson, Duce (1); Martin, Roman (1)
Baserunning
Fielding
E: Cholowsky, Roch (1)
DP: Gourson, Duce (1); Cholowsky, Roch (2); Levu, Mulivai (2); Schrier, Cody (1); Call, Phoenix (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Oyama, Jo | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Smith, Myles | CF | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| Martinez, Anthony | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Gleed, Dub | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bermudez, Will | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| McCaffrey, Thomas | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Call, Chase | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Stinson, Jacob | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 7 | 8 | 10 | 0 | 8 | 10 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stump, Landon | 2.0 | 3 | 6 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 10 | 16 | 1 | 2 | 68 |
Randall, Cal | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
Goldberg, Will | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Lee, Justin | 1.2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 38 |
Vaughns, Jonjon | 2.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 38 |
Kottinger, Caedon | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 13 |
| Totals | 7 | 9 | 5 | 10 | 8 | 2 | 0 | 4 | 0 | 29 | 43 | 6 | 7 | 179 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, Danny | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Kelly, Riley | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
| Rincover, Nick | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Vizcaino, David | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Brooks, Ryder | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
| Ojeda, Ricky | 3.2 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 45 |
| Tibbett, Ricky | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 12 | 6 | 6 | 3 | 15 | 2 | 0 | 0 | 0 | 38 | 41 | 8 | 3 | 140 |
Win: Ojeda, Ricky (4-1)
Loss: Stump, Landon (0-5)
HBP: Stump, Landon (2); Vaughns, Jonjon (1); Kottinger, Caedon (1)
;















