UC Irvine vs UCLA
4/23/2024
Jackie Robinson Std.
6:05 PM
UC Irvine
29-8

9
Final
7

UCLA
13-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 9 | 15 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 8 | 0 |
Win: Martin, Max (1-0)Loss: Ruff (2-4)Save: Utagawa, David (1)
Scoring Summary
Team | UCI | UCLA |
|---|---|---|
Kendle, C. flied out to rf, SAC, RBI (1-0 B); Hadeen, W. scored. | 1 | 0 |
Schrier flied out to rf, SAC, RBI (0-2 KF); Dugger scored. | 1 | 1 |
Bermudez, W. grounded into double play 2b to ss to 1b (2-1 BFB); McCaffrey, T out on the play; Smith, My. scored. | 2 | 1 |
Cholowsky homered to center field, RBI (0-0). | 2 | 2 |
Schrier singled to shortstop, RBI (1-1 BF); Call advanced to third; Brennan scored. | 2 | 3 |
McCaffrey, T singled up the middle, RBI (2-1 BKB); Smith, My. scored. | 3 | 3 |
Call, C. singled to center field, RBI (1-2 KBK); McCaffrey, T scored. | 4 | 3 |
Castagnola singled through the right side, RBI (3-2 KBKBFB); Call, C. scored. | 5 | 3 |
Holman homered to right field, RBI (0-1 K). | 5 | 4 |
Gourson homered to right center, RBI (0-0). | 5 | 5 |
Cholowsky homered to left center, 2 RBI (0-0); Knight scored. | 5 | 7 |
Bermudez, W. singled to left field, advanced to second on the throw, RBI (0-1 K); Smith, My. advanced to third; Martinez, An scored. | 6 | 7 |
Call, C. homered to center field, 3 RBI (0-1 F); Bermudez, W. scored; Smith, My. scored. | 9 | 7 |
UC Irvine
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 15 | 8 | 5 | 0 | 7 | 10 |
UCLA
Salgado | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schrier | SS | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Gourson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Levu | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holman | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Knight | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholowsky | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dugger | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reyes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Balsz | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brennan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Call | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 4 | 0 | 9 | 4 |
Batting
HR: Gourson (1); Holman (1); Cholowsky (2)
SH: Salgado (1)
SF: Schrier (1)
Fielding
DP: Schrier (1); Gourson (2); Levu (1); Cholowsky (1)
UC Irvine
| 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 55 | |
| 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 21 | |
| 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 | |
| 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 8 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 32 | 38 | 5 | 12 | 121 |
UCLA
Rodriguez | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 2 | 61 |
Lee | 2.2 | 5 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 49 |
Vaughns | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 42 |
Ruff | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
| Totals | 15 | 9 | 9 | 5 | 7 | 4 | 0 | 1 | 0 | 39 | 46 | 10 | 8 | 188 |













