North Dakota State vs UC Irvine
2/18/2024
Anteater Ballpark
1:03 PM
North Dakota State
0-3

4
Final
10

UC Irvine
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 1 | |
| 0 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | X | 10 | 10 | 1 |
Win: Brooks, Ryder (1-0)Loss: Landon Koenig (0-1)
Scoring Summary
Team | NDSU | UCI |
|---|---|---|
1st Becker singled through the right side, RBI (1-1 BF); Steil advanced to second; Dunlap scored. | 1 | 0 |
3rd Martinez, An homered to right field, 3 RBI (0-0); Kendle, C. scored; Hadeen, W. scored. | 1 | 3 |
3rd Oyama, J. homered to right field, 2 RBI (1-1 KB); Gleed, D. scored. | 1 | 5 |
4th Law singled through the right side, RBI (0-2 KKF); Becker advanced to second; Steil scored. | 2 | 5 |
4th W. Busch advanced to second on a wild pitch; Law advanced to third on a wild pitch; Becker scored on a wild pitch, unearned. | 3 | 5 |
4th Kendle, C. grounded out to ss, RBI (3-2 BBKBK); Hadeen, W. scored, unearned. | 3 | 6 |
6th Kendle, C. doubled down the lf line, RBI (2-2 BKSB); Garcia-Pac. scored. | 3 | 7 |
7th Spillane, L. doubled down the lf line, RBI (3-2 FBBFB); Oyama, J. advanced to third; Smith, My. scored. | 3 | 8 |
7th Garcia-Pac. singled up the middle, 2 RBI (0-0); Spillane, L. scored; Oyama, J. scored. | 3 | 10 |
9th Dunlap singled to right center, RBI (3-2 KSFBBB); Canton scored. | 4 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Garret Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Canton | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
James Dunlap | 1B/SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jack Steil | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Colten Becker | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jake Schaffner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Davis Hamilton | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Law | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Will Busch | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luis Garcia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hake | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Landon Koenig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julien Hachem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colbey Klepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 3 | 3 | 0 | 11 | 9 |
Batting
2B: Sam Canton (1); Jack Steil (2)
3B: Cadyn Schwabe (1)
Baserunning
CS: Kyle Law (1)
HBP: Davis Hamilton (1)
PO: Sam Canton (1)
Fielding
E: Jack Steil (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kendle, Caden | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Martinez, Anthony | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gleed, Dub | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| McCaffrey, Thomas | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Call, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Myles | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oyama, Jo | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Luke | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Garcia-pacheco, A. | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbert, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 6 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Koenig | 3.0 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 63 |
Julien Hachem | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 19 |
Reese Ligtenberg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Skyler Riedinger | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Colbey Klepper | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Joey Danielson | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 38 |
| Totals | 10 | 10 | 9 | 6 | 5 | 3 | 0 | 1 | 0 | 34 | 42 | 10 | 9 | 155 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 3.1 | 7 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 59 |
| Grack, Tim | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Brooks, Ryder | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 24 |
| Tibbert, Ricky | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Vizcaino, David | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Totals | 12 | 4 | 3 | 3 | 11 | 2 | 0 | 1 | 0 | 36 | 40 | 7 | 5 | 147 |















