2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 50 | Ortega, Efren | .306 | .775 | 42 - 38 | 124 | 32 | 38 | 4 | 0 | 0 | 17 | 42 | .339 | 22 | 8 | 21 | 6 | .436 | 2 | 3 | 0 - 0 |
| 36 | Fjelstad, Zach | .288 | .766 | 52 - 52 | 205 | 33 | 59 | 14 | 2 | 2 | 21 | 83 | .405 | 21 | 3 | 49 | 6 | .361 | 1 | 3 | 4 - 4 |
| 23 | Carney, Frankie | .281 | .744 | 51 - 50 | 196 | 28 | 55 | 12 | 1 | 0 | 20 | 69 | .352 | 31 | 7 | 36 | 5 | .392 | 3 | 5 | 10 - 12 |
| 25 | Reyes, Alonso | .270 | .809 | 52 - 52 | 185 | 24 | 50 | 6 | 2 | 4 | 34 | 72 | .389 | 32 | 18 | 38 | 6 | .420 | 3 | 2 | 2 - 3 |
| 24 | Gutierrez, Auggie | .256 | .727 | 41 - 40 | 125 | 21 | 32 | 5 | 0 | 1 | 20 | 40 | .320 | 27 | 7 | 34 | 2 | .407 | 3 | 9 | 5 - 5 |
| 2 | Farmer, Tommy | .232 | .779 | 43 - 41 | 138 | 25 | 32 | 4 | 3 | 5 | 22 | 57 | .413 | 21 | 10 | 39 | 1 | .366 | 3 | 0 | 9 - 9 |
| 10 | Doyle, Zach | .231 | .672 | 39 - 22 | 91 | 12 | 21 | 5 | 1 | 0 | 15 | 28 | .308 | 16 | 3 | 40 | 1 | .364 | 0 | 0 | 3 - 4 |
| 26 | Alvarez, Noah | .177 | .527 | 40 - 26 | 96 | 13 | 17 | 1 | 1 | 0 | 13 | 20 | .208 | 19 | 2 | 20 | 2 | .319 | 2 | 2 | 1 - 1 |
| 18 | Crandall, Zach | .358 | .949 | 22 - 19 | 67 | 11 | 24 | 6 | 0 | 1 | 17 | 33 | .493 | 9 | 3 | 21 | 1 | .456 | 0 | 0 | 1 - 1 |
| 38 | Polasek, Daniel | .330 | .832 | 24 - 24 | 94 | 17 | 31 | 7 | 0 | 1 | 18 | 41 | .436 | 9 | 2 | 10 | 0 | .396 | 1 | 1 | 0 - 1 |
| 31 | Schermer, Lucas | .318 | .878 | 24 - 18 | 66 | 19 | 21 | 3 | 0 | 2 | 10 | 30 | .455 | 10 | 2 | 22 | 2 | .423 | 0 | 1 | 1 - 1 |
| 12 | Smith, Kai | .278 | .722 | 13 - 3 | 18 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | .444 | 0 | 0 | 6 | 0 | .278 | 0 | 0 | 1 - 1 |
| 21 | Gaz, Landon | .244 | .784 | 31 - 17 | 82 | 12 | 20 | 2 | 0 | 5 | 16 | 37 | .451 | 5 | 6 | 32 | 2 | .333 | 0 | 0 | 0 - 0 |
| 8 | Hillman, Dylan | .216 | .608 | 20 - 14 | 51 | 5 | 11 | 3 | 0 | 0 | 5 | 14 | .275 | 8 | 2 | 20 | 0 | .333 | 2 | 0 | 0 - 0 |
| 1 | Kim, Theo | .208 | .588 | 16 - 6 | 24 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .292 | 1 | 2 | 7 | 0 | .296 | 0 | 1 | 0 - 0 |
| 35 | Dietsch, Connor | .182 | .490 | 15 - 3 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 6 | 1 | .308 | 0 | 0 | 0 - 0 |
| 9 | Felsch, Rowan | .156 | .620 | 32 - 27 | 96 | 14 | 15 | 4 | 2 | 3 | 20 | 32 | .333 | 16 | 2 | 39 | 1 | .287 | 1 | 0 | 1 - 1 |
| 5 | Castagnola, James | .143 | .464 | 37 - 15 | 63 | 7 | 9 | 2 | 0 | 0 | 3 | 11 | .175 | 4 | 9 | 29 | 0 | .289 | 0 | 2 | 1 - 1 |
| 16 | Podstreleny, Michael | .000 | .000 | 4 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .257 | .734 | 52-52 | 1739 | 283 | 447 | 81 | 13 | 24 | 257 | 626 | .360 | 253 | 86 | 473 | 36 | .374 | 21 | 29 | 39-44 | |
| Opponents | .261 | .739 | 52-52 | 1736 | 295 | 453 | 90 | 16 | 35 | 268 | 680 | .392 | 172 | 70 | 441 | 24 | .347 | 23 | 36 | 30-43 |












