2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Lewis, Brandon 23 Lewis, Brandon .315 1.006 54-54 219 51 69 20 0 14 54 131 .598 28 7 58 5 .408 1 0 5-6
15 Peabody, Mike 15 Peabody, Mike .312 .850 50-46 173 35 54 11 2 1 28 72 .416 22 16 32 0 .434 1 2 6-9
35 Zickefoose, Konnor 35 Zickefoose, Konnor .308 .838 41-31 120 16 37 11 1 1 16 53 .442 13 5 18 1 .396 1 0 2-2
27 Koss, Christian 27 Koss, Christian .307 .887 54-54 202 45 62 12 5 5 30 99 .490 25 8 51 5 .397 4 4 11-13
28 Palmer, Jake 28 Palmer, Jake .307 .819 43-41 153 43 47 5 0 1 22 55 .359 39 5 35 5 .460 1 2 3-3
36 Damla, Adrian 36 Damla, Adrian .299 .786 51-46 177 25 53 9 0 1 39 65 .367 28 10 30 3 .419 2 0 1-1
7 Filia, Mikey 7 Filia, Mikey .228 .644 54-54 206 34 47 6 2 4 34 69 .335 18 7 43 8 .309 2 3 6-7
31 Mazur, Griffin 31 Mazur, Griffin .297 .795 38-29 101 19 30 5 0 1 18 38 .376 17 5 19 0 .419 1 3 1-1
5 Ireland, Sam 5 Ireland, Sam .213 .596 36-29 94 16 20 5 0 0 13 25 .266 11 7 20 2 .330 3 4 2-3
24 Castro, Jacob 24 Castro, Jacob .211 .675 22-13 57 7 12 5 0 1 11 20 .351 6 4 9 3 .324 1 0 0-1
8 Jensen, John 8 Jensen, John .200 .607 32-19 85 15 17 1 3 1 8 27 .318 8 3 29 1 .289 1 0 2-3
37 Brooks, Brendan 37 Brooks, Brendan .198 .686 27-26 91 13 18 0 0 6 19 36 .396 8 5 22 3 .290 3 1 0-0
30 Antone, Andre 30 Antone, Andre .194 .557 27-18 62 6 12 3 0 0 12 15 .242 9 2 23 3 .315 0 0 0-0
20 Reitano, Matt 20 Reitano, Matt .130 .541 27-18 54 9 7 3 1 0 7 12 .222 8 8 16 1 .319 2 3 1-1
10 Johnston, Ryan 10 Johnston, Ryan .000 .167 32-5 15 3 0 0 0 0 2 0 .000 2 1 4 0 .167 0 2 0-0
2 Lee, Dailin 2 Lee, Dailin .000 .600 5-0 2 3 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0
38 Pacheco, Johnny 38 Pacheco, Johnny .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .268 .774 54-54 1813 340 485 96 14 36 313 717 .395 245 93 412 40 .379 23 24 40-50
Opponents .231 .634 54-54 1766 211 408 76 15 26 193 592 .335 139 39 456 31 .299 14 26 23-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Denholm, Trenton 1Denholm, Trenton 1.81 .81 9-4 15-14 4 1-4 0 99.2 61 21 20 20 93 11 2 1 342 .178 4 10 1 0 8
41 Pallante, Andre 41Pallante, Andre 2.68 1.09 10-4 15-15 0 0-2 0 94.0 73 38 28 29 89 12 3 7 344 .212 5 6 0 2 2
39 Brubaker, Tanner 39Brubaker, Tanner 2.99 1.12 5-3 12-12 1 0-1 0 72.1 64 27 24 17 50 5 3 6 271 .236 5 6 1 0 7
13 Rashi, Taylor 13Rashi, Taylor 2.36 .96 5-1 25-4 0 0-4 12 45.2 37 14 12 7 56 8 1 3 169 .219 0 0 0 0 1
26 Garcia, Darius 26Garcia, Darius 3.38 1.00 0-0 8-0 0 0-0 0 8.0 7 3 3 1 8 2 0 0 31 .226 1 2 0 0 0
40 Vergara, John 40Vergara, John 3.55 1.30 1-0 20-2 0 0-2 0 25.1 24 11 10 9 28 7 0 1 95 .253 0 2 0 1 1
12 Akamatsu, Kaz 12Akamatsu, Kaz 5.68 1.58 0-0 13-0 0 0-1 1 12.2 11 8 8 9 10 1 1 0 45 .244 0 2 0 3 0
21 Bocko, Jordan 21Bocko, Jordan 5.91 1.31 4-1 23-1 0 0-1 1 35.0 34 24 23 12 42 8 3 3 134 .254 5 2 0 3 4
10 Johnston, Ryan 10Johnston, Ryan 6.00 1.94 1-0 16-1 0 0-1 0 18.0 23 15 12 12 17 5 0 1 75 .307 4 2 0 1 0
9 Frias, Michael 9Frias, Michael 6.04 1.48 1-1 14-1 0 0-0 0 28.1 32 21 19 10 32 6 1 3 119 .269 2 3 1 0 1
44 Riddle, Dylan 44Riddle, Dylan 6.33 1.26 0-1 15-2 0 0-0 0 27.0 27 20 19 7 26 9 1 1 103 .262 1 2 0 0 1
16 Garcia, Alonzo 16Garcia, Alonzo 8.10 2.10 1-2 9-2 0 0-1 0 10.0 15 9 9 6 5 2 0 0 38 .395 1 2 0 4 1
Totals 3.54 1.15 37-17 185-54 5 8 14 476.0 408 211 187 139 456 76 15 26 1766 .231 28 39 3 14 26
Opponents 5.74 1.56 17-37 232-54 0 2 7 467.1 485 340 298 245 412 96 14 36 1813 .268 53 93 4 23 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Ireland, Sam 5 Ireland, Sam 113 46 67 0 1.000 13 0 0 0 0
24 Castro, Jacob 24 Castro, Jacob 88 81 7 0 1.000 1 4 3 0 0
10 Johnston, Ryan 10 Johnston, Ryan 14 10 4 0 1.000 0 0 2 0 0
39 Brubaker, Tanner 39 Brubaker, Tanner 14 2 12 0 1.000 1 3 2 0 0
13 Rashi, Taylor 13 Rashi, Taylor 5 3 2 0 1.000 0 0 2 0 0
44 Riddle, Dylan 44 Riddle, Dylan 4 2 2 0 1.000 1 0 0 0 0
16 Garcia, Alonzo 16 Garcia, Alonzo 3 2 1 0 1.000 0 1 1 0 0
40 Vergara, John 40 Vergara, John 3 0 3 0 1.000 0 0 1 0 0
9 Frias, Michael 9 Frias, Michael 3 0 3 0 1.000 0 2 0 0 0
26 Garcia, Darius 26 Garcia, Darius 1 0 1 0 1.000 0 0 0 0 0
36 Damla, Adrian 36 Damla, Adrian 394 377 14 3 .992 31 0 0 0 0
31 Mazur, Griffin 31 Mazur, Griffin 259 239 18 2 .992 2 12 3 7 1
15 Peabody, Mike 15 Peabody, Mike 90 88 1 1 .989 0 0 0 0 0
20 Reitano, Matt 20 Reitano, Matt 148 137 9 2 .986 0 6 4 3 0
7 Filia, Mikey 7 Filia, Mikey 128 123 3 2 .984 0 0 0 0 0
23 Lewis, Brandon 23 Lewis, Brandon 132 40 88 4 .970 4 0 0 0 0
28 Palmer, Jake 28 Palmer, Jake 64 62 0 2 .969 0 0 0 0 0
37 Brooks, Brendan 37 Brooks, Brendan 115 43 68 4 .965 12 0 0 0 0
30 Antone, Andre 30 Antone, Andre 56 50 4 2 .964 2 0 0 0 0
35 Zickefoose, Konnor 35 Zickefoose, Konnor 28 26 1 1 .964 0 0 0 0 0
1 Denholm, Trenton 1 Denholm, Trenton 26 4 21 1 .962 1 2 1 0 0
27 Koss, Christian 27 Koss, Christian 245 75 160 10 .959 32 0 0 0 0
8 Jensen, John 8 Jensen, John 12 11 0 1 .917 0 0 0 0 0
21 Bocko, Jordan 21 Bocko, Jordan 9 3 5 1 .889 0 1 0 0 0
41 Pallante, Andre 41 Pallante, Andre 15 4 9 2 .867 0 12 1 0 0
12 Akamatsu, Kaz 12 Akamatsu, Kaz 0 0 0 0 .000 0 2 0 0 0
2 Lee, Dailin 2 Lee, Dailin 0 0 0 0 .000 0 0 0 0 0
38 Pacheco, Johnny 38 Pacheco, Johnny 0 0 0 0 .000 0 0 0 0 0
Totals 1969 1428 503 38 .981 37 45 20 10 1
Opponents 1970 1402 510 58 .971 49 79 17 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Zickefoose, Konnor 35Zickefoose, Konnor .393 .926 16-13 56 7 22 6 0 0 9 28 .500 3 1 7 0 .426 1 0 2-2
27 Koss, Christian 27Koss, Christian .371 .973 24-24 89 20 33 8 1 2 11 49 .551 9 1 15 2 .422 3 3 4-4
28 Palmer, Jake 28Palmer, Jake .338 .828 19-17 71 16 24 1 0 1 11 28 .394 12 0 14 3 .434 0 1 1-1
23 Lewis, Brandon 23Lewis, Brandon .333 .984 24-24 93 24 31 7 0 4 17 50 .538 15 4 23 1 .446 0 0 2-3
31 Mazur, Griffin 31Mazur, Griffin .328 .809 21-18 61 10 20 3 0 0 9 23 .377 9 3 12 0 .432 1 3 1-1
15 Peabody, Mike 15Peabody, Mike .284 .737 24-24 88 15 25 4 0 0 15 29 .330 13 6 13 0 .407 1 1 2-2
36 Damla, Adrian 36Damla, Adrian .269 .735 24-24 93 13 25 6 0 1 27 34 .366 10 6 12 2 .369 2 0 0-0
30 Antone, Andre 30Antone, Andre .231 .606 6-4 13 1 3 0 0 0 2 3 .231 2 1 6 0 .375 0 0 0-0
7 Filia, Mikey 7Filia, Mikey .223 .614 24-24 94 15 21 3 1 1 10 29 .309 8 3 17 5 .305 0 1 3-4
8 Jensen, John 8Jensen, John .214 .625 16-9 42 7 9 0 1 1 3 14 .333 3 2 11 1 .292 1 0 1-2
5 Ireland, Sam 5Ireland, Sam .196 .523 18-17 56 7 11 3 0 0 9 14 .250 6 1 11 2 .273 3 2 2-3
24 Castro, Jacob 24Castro, Jacob .167 .453 4-1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
37 Brooks, Brendan 37Brooks, Brendan .136 .668 7-7 22 2 3 0 0 2 4 9 .409 2 2 7 1 .259 1 0 0-0
20 Reitano, Matt 20Reitano, Matt .063 .443 10-6 16 2 1 1 0 0 1 2 .125 3 3 4 0 .318 0 1 0-0
10 Johnston, Ryan 10Johnston, Ryan .000 .250 15-1 6 3 0 0 0 0 1 0 .000 1 1 3 0 .250 0 1 0-0
Totals .284 .767 24-24 806 142 229 42 3 12 129 313 .388 97 34 156 17 .379 13 13 18-22
Opponents .227 .619 24-24 776 85 176 31 9 10 78 255 .329 56 15 193 16 .290 4 13 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Garcia, Darius 26Garcia, Darius 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 1 0 0 0 0
44 Riddle, Dylan 44Riddle, Dylan 0.00 .50 0-0 2-0 0 0-0 0 6.0 2 0 0 1 4 0 0 0 19 .105 0 1 0 0 0
1 Denholm, Trenton 1Denholm, Trenton 1.61 .85 5-3 8-8 3 1-3 0 61.2 39 12 11 13 51 8 2 0 210 .186 0 5 1 0 6
41 Pallante, Andre 41Pallante, Andre 2.75 1.17 6-2 8-8 0 0-0 0 52.1 45 19 16 16 46 9 3 1 197 .228 3 2 0 1 2
13 Rashi, Taylor 13Rashi, Taylor 3.05 1.14 2-0 10-2 0 0-2 5 20.2 20 7 7 3 24 5 0 2 78 .256 0 0 0 0 1
10 Johnston, Ryan 10Johnston, Ryan 3.37 2.73 0-0 4-0 0 0-0 0 2.2 4 4 1 2 5 0 0 1 13 .308 3 1 0 0 0
39 Brubaker, Tanner 39Brubaker, Tanner 3.82 1.17 3-2 6-6 1 0-0 0 35.1 33 18 15 8 25 3 2 4 135 .244 3 4 0 0 3
40 Vergara, John 40Vergara, John 4.05 .81 0-0 6-0 0 0-0 0 6.2 5 4 3 0 11 1 0 0 24 .208 0 0 0 1 0
9 Frias, Michael 9Frias, Michael 4.66 1.52 1-0 5-0 0 0-0 0 9.2 9 6 5 5 14 1 0 0 39 .231 2 1 1 0 0
21 Bocko, Jordan 21Bocko, Jordan 9.00 1.88 0-0 8-0 0 0-0 0 8.0 12 8 8 3 7 3 1 2 35 .343 0 0 0 0 1
12 Akamatsu, Kaz 12Akamatsu, Kaz 9.64 1.67 0-0 4-0 0 0-0 1 4.2 3 5 5 4 4 0 1 0 16 .188 0 1 0 1 0
16 Garcia, Alonzo 16Garcia, Alonzo 13.50 3.64 0-0 3-0 0 0-1 0 1.1 3 2 2 1 0 0 0 0 6 .500 1 0 0 1 0
Totals 3.13 1.10 17-7 65-24 4 4 6 210.0 176 85 73 56 193 31 9 10 776 .227 13 15 2 4 13
Opponents 5.39 1.59 7-17 90-24 0 0 3 205.1 229 142 123 97 156 42 3 12 806 .284 23 34 0 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Ireland, Sam 5 Ireland, Sam 54 25 29 0 1.000 5 0 0 0 0
20 Reitano, Matt 20 Reitano, Matt 48 43 5 0 1.000 0 3 2 0 0
15 Peabody, Mike 15 Peabody, Mike 45 45 0 0 1.000 0 0 0 0 0
28 Palmer, Jake 28 Palmer, Jake 22 22 0 0 1.000 0 0 0 0 0
35 Zickefoose, Konnor 35 Zickefoose, Konnor 14 13 1 0 1.000 0 0 0 0 0
10 Johnston, Ryan 10 Johnston, Ryan 12 8 4 0 1.000 0 0 0 0 0
24 Castro, Jacob 24 Castro, Jacob 6 4 2 0 1.000 0 2 0 0 0
39 Brubaker, Tanner 39 Brubaker, Tanner 6 0 6 0 1.000 1 3 1 0 0
8 Jensen, John 8 Jensen, John 5 5 0 0 1.000 0 0 0 0 0
13 Rashi, Taylor 13 Rashi, Taylor 1 1 0 0 1.000 0 0 2 0 0
40 Vergara, John 40 Vergara, John 1 0 1 0 1.000 0 0 0 0 0
31 Mazur, Griffin 31 Mazur, Griffin 154 147 6 1 .994 1 8 1 4 0
36 Damla, Adrian 36 Damla, Adrian 203 194 7 2 .990 20 0 0 0 0
27 Koss, Christian 27 Koss, Christian 116 36 77 3 .974 18 0 0 0 0
23 Lewis, Brandon 23 Lewis, Brandon 60 14 44 2 .967 0 0 0 0 0
7 Filia, Mikey 7 Filia, Mikey 57 55 0 2 .965 0 0 0 0 0
1 Denholm, Trenton 1 Denholm, Trenton 15 1 13 1 .933 1 2 0 0 0
37 Brooks, Brendan 37 Brooks, Brendan 37 13 21 3 .919 6 0 0 0 0
41 Pallante, Andre 41 Pallante, Andre 8 2 4 2 .750 0 7 0 0 0
21 Bocko, Jordan 21 Bocko, Jordan 3 2 0 1 .667 0 0 0 0 0
12 Akamatsu, Kaz 12 Akamatsu, Kaz 0 0 0 0 .000 0 1 0 0 0
16 Garcia, Alonzo 16 Garcia, Alonzo 0 0 0 0 .000 0 0 0 0 0
26 Garcia, Darius 26 Garcia, Darius 0 0 0 0 .000 0 0 0 0 0
30 Antone, Andre 30 Antone, Andre 0 0 0 0 .000 0 0 0 0 0
44 Riddle, Dylan 44 Riddle, Dylan 0 0 0 0 .000 0 0 0 0 0
9 Frias, Michael 9 Frias, Michael 0 0 0 0 .000 0 1 0 0 0
Totals 867 630 220 17 .980 52 27 6 4 0
Opponents 875 616 234 25 .971 61 35 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2019 Washington L 5-9 32 5 7 5 1 1 1 6 0 0 0 2 0 0 2 9 27 9 2 .219
2/16/2019 Washington W 2-1 28 2 3 2 1 0 1 1 0 0 0 1 0 0 1 10 27 13 3 .107
2/17/2019 Washington W 6-4 28 6 7 6 1 1 0 6 0 0 0 1 0 2 1 11 27 8 3 .250
2/19/2019 at San Diego State L 3-9 35 3 7 2 0 0 0 4 0 0 0 2 0 0 1 12 24 9 0 .200
2/22/2019 at Rice W 11-5 37 11 8 10 1 0 3 5 0 3 0 4 1 0 0 12 27 3 1 .216
2/23/2019 at Rice W 7-0 34 7 9 6 2 0 2 8 0 1 0 0 1 1 0 10 27 9 0 .265
2/24/2019 at Rice W 11-4 36 11 8 6 3 0 1 7 0 1 0 0 0 1 1 6 27 10 1 .222
2/26/2019 at LMU L 3-7 34 3 8 3 2 1 0 3 0 2 0 2 0 0 0 10 24 5 1 .235
3/1/2019 at Missouri State W 3-2 25 3 5 3 4 0 0 4 0 0 1 1 2 0 0 7 21 7 0 .200
3/1/2019 at Missouri State W 4-1 39 4 8 4 0 0 1 1 0 2 1 2 1 0 1 8 33 12 1 .205
3/8/2019 St. John's W 3-0 26 3 5 3 1 0 0 4 0 1 0 4 1 1 0 6 27 9 0 .192
3/9/2019 St Johns L 3-4 28 3 4 3 0 0 0 8 0 3 0 0 0 1 1 12 27 7 0 .143
3/10/2019 St. John's W 3-0 28 3 6 3 1 0 0 4 1 1 0 1 1 1 0 9 27 9 0 .214
3/15/2019 at Utah Valley W 15-0 40 15 14 15 3 0 2 5 0 0 0 4 0 0 3 7 27 10 1 .350
3/16/2019 at Utah Valley W 17-4 45 17 16 17 2 1 2 15 1 2 0 4 1 1 0 7 30 15 0 .356
3/17/2019 at Utah Valley W 17-4 38 17 15 17 3 2 4 7 0 0 0 7 0 1 2 6 27 11 1 .395
3/22/2019 Washington State W 4-1 27 4 6 4 2 0 0 6 0 0 2 1 0 0 1 10 27 8 0 .222
3/23/2019 Washington State W 5-1 28 5 7 4 0 0 0 3 0 0 0 1 2 0 1 11 27 12 2 .250
3/24/2019 Washington State W 8-4 33 8 9 8 1 0 2 2 0 1 0 2 0 1 0 7 27 5 0 .273
3/26/2019 San Diego W 17-7 39 17 16 17 3 1 1 7 0 0 0 4 0 0 1 5 27 10 3 .410
3/29/2019 at Hawai'i L 2-10 33 2 7 0 1 0 0 3 0 0 0 2 0 0 2 7 24 13 1 .212
3/30/2019 at Hawai'i W 8-5 36 8 11 6 3 0 2 6 0 0 0 3 0 1 1 9 27 13 1 .306
3/31/2019 at Hawai'i W 4-0 35 4 10 4 1 0 1 4 2 0 0 0 1 1 1 2 27 10 0 .286
4/5/2019 Long Beach State W 9-4 34 9 9 9 2 0 0 8 0 0 0 1 0 0 1 4 27 15 3 .265
4/6/2019 Long Beach State W 4-1 28 4 6 4 0 0 0 3 0 1 0 4 1 0 1 6 27 12 1 .214
4/7/2019 Long Beach State W 4-0 27 4 4 4 0 0 2 2 0 1 0 2 3 0 0 4 27 7 0 .148
4/9/2019 at UCLA L 3-9 31 3 5 3 4 0 0 5 0 0 0 0 0 0 0 11 24 6 0 .161
4/12/2019 at UC Santa Barbara L 1-4 31 1 4 1 2 0 0 2 0 0 0 1 1 0 0 8 24 9 1 .129
4/13/2019 at UC Santa Barbara L 1-10 31 1 5 1 0 0 0 3 0 0 0 0 0 0 0 8 24 8 2 .161
4/14/2019 at UC Santa Barbara L 2-3 31 2 7 2 0 0 1 5 1 0 1 1 1 0 0 10 24 5 0 .226
4/16/2019 San Diego State W 6-5 29 6 6 5 1 0 0 9 0 3 0 1 0 0 2 12 27 7 0 .207
4/18/2019 CSUN W 7-1 32 7 12 7 1 1 0 5 2 3 0 0 2 0 1 5 27 5 0 .375
4/19/2019 CSUN W 4-3 34 4 10 2 3 0 0 3 0 0 2 2 0 0 1 7 27 16 1 .294
4/20/2019 CSUN W 2-0 27 2 5 2 2 0 0 1 0 1 0 1 1 1 0 6 27 7 1 .185
4/23/2019 at USC W 12-9 41 12 11 10 1 0 0 6 0 0 1 3 0 0 0 10 30 14 0 .268
4/26/2019 at Cal State Fullerton W 7-3 33 7 11 7 3 0 1 4 0 0 0 3 1 2 1 5 27 8 0 .333
4/27/2019 at Cal State Fullerton W 7-4 38 7 14 7 2 0 1 3 0 1 0 2 0 2 1 7 27 8 2 .368
4/28/2019 at Cal State Fullerton L 3-4 33 3 7 3 1 0 1 0 0 0 0 2 1 0 1 5 24 12 0 .212
4/30/2019 Cal State Fullerton L 4-10 40 4 12 4 4 1 0 3 0 0 0 1 0 0 0 4 27 12 1 .300
5/3/2019 at Iowa L 3-6 33 3 7 3 2 1 0 2 0 0 0 1 0 0 1 6 24 14 0 .212
5/4/2019 at Iowa L 0-1 34 0 7 0 0 0 0 1 0 1 0 2 0 0 0 7 24 9 0 .206
5/5/2019 at Iowa W 15-4 43 15 17 14 5 0 3 3 0 1 0 4 1 0 1 4 27 11 0 .395
5/7/2019 at San Diego L 1-4 33 1 9 1 3 0 0 2 0 0 0 2 0 0 2 11 24 9 0 .273
5/10/2019 Cal Poly W 7-3 32 7 8 7 4 0 0 8 1 0 0 2 0 0 0 8 27 7 1 .250
5/11/2019 Cal Poly W 8-0 34 8 10 7 2 2 1 3 0 1 0 1 0 1 0 10 27 9 0 .294
5/12/2019 Cal Poly L 3-8 31 3 4 2 2 0 0 4 0 0 0 1 0 0 1 7 27 9 1 .129
5/14/2019 UCLA L 0-7 33 0 6 0 1 0 0 7 0 0 0 1 0 0 0 6 27 8 1 .182
5/17/2019 UC Davis W 10-2 34 10 13 9 1 0 1 5 0 0 0 2 0 1 1 1 27 7 0 .382
5/18/2019 UC Davis W 5-2 34 5 11 5 1 0 0 2 1 2 1 1 0 0 1 7 27 9 0 .324
5/19/2019 UC Davis W 10-4 38 10 14 8 4 0 0 6 0 1 0 0 0 0 0 6 27 6 1 .368
5/21/2019 USC W 7-4 30 7 8 6 2 2 1 4 0 0 1 1 0 0 1 10 27 12 0 .267
5/23/2019 at UC Riverside W 11-4 41 11 15 11 1 0 0 5 0 0 0 0 0 0 0 9 27 8 0 .366
5/24/2019 at UC Riverside L 1-3 33 1 9 1 1 0 0 4 0 2 0 1 1 0 2 7 24 10 1 .273
5/25/2019 at UC Riverside W 22-7 46 22 23 20 5 0 1 8 0 5 0 2 0 4 1 8 27 7 0 .500
Total 340-211 1813 340 485 313 96 14 36 245 9 40 10 93 24 23 40 412 1428 503 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2019 Washington L 5-9 9.0 10 9 3 1 11 1 1 2 0 0 2 0 0 1 0 3.00
2/16/2019 Washington W 2-1 9.0 5 1 1 1 8 0 1 0 1 0 0 0 1 1 1 1.00
2/17/2019 Washington W 6-4 9.0 8 4 2 1 15 2 1 0 0 0 0 0 2 1 1 2.00
2/19/2019 at San Diego State L 3-9 8.0 10 9 9 9 8 4 0 0 1 0 0 1 2 2 0 10.13
2/22/2019 at Rice W 11-5 9.0 8 5 4 5 17 0 0 1 3 0 0 0 3 2 0 4.00
2/23/2019 at Rice W 7-0 9.0 4 0 0 2 3 1 0 0 0 0 1 0 4 2 0 0.00
2/24/2019 at Rice W 11-4 9.0 5 4 4 7 6 2 0 1 2 0 0 0 5 2 0 4.00
2/26/2019 at LMU L 3-7 8.0 11 7 7 4 8 2 0 0 0 0 3 0 5 3 0 7.88
3/1/2019 at Missouri State W 3-2 7.0 2 2 2 1 8 0 0 1 0 0 1 0 6 3 1 2.57
3/1/2019 at Missouri State W 4-1 11.0 4 1 1 1 12 0 0 0 0 0 0 0 7 3 0 0.82
3/8/2019 St. John's W 3-0 9.0 6 0 0 1 13 1 1 0 0 0 0 0 8 3 1 0.00
3/9/2019 St Johns L 3-4 9.0 9 4 4 1 11 0 0 0 1 1 1 0 8 4 0 4.00
3/10/2019 St. John's W 3-0 9.0 1 0 0 2 6 1 0 0 0 0 1 0 9 4 1 0.00
3/15/2019 at Utah Valley W 15-0 9.0 1 0 0 2 7 0 0 0 0 0 2 0 10 4 0 0.00
3/16/2019 at Utah Valley W 17-4 10.0 10 4 4 4 8 2 1 1 0 0 0 0 11 4 0 3.60
3/17/2019 at Utah Valley W 17-4 9.0 8 4 4 4 11 2 0 1 1 0 2 0 12 4 0 4.00
3/22/2019 Washington State W 4-1 9.0 5 1 1 3 7 1 0 0 1 0 0 0 13 4 1 1.00
3/23/2019 Washington State W 5-1 9.0 10 1 1 2 7 1 0 1 0 0 0 0 14 4 0 1.00
3/24/2019 Washington State W 8-4 9.0 8 4 4 0 12 2 0 0 1 0 1 0 15 4 0 4.00
3/26/2019 San Diego W 17-7 9.0 11 7 7 4 10 3 0 1 0 0 0 0 16 4 0 7.00
3/29/2019 at Hawai'i L 2-10 8.0 7 10 9 8 3 2 1 0 2 0 1 1 16 5 0 10.13
3/30/2019 at Hawai'i W 8-5 9.0 9 5 5 3 6 2 0 0 1 0 1 0 17 5 1 5.00
3/31/2019 at Hawai'i W 4-0 9.0 5 0 0 2 9 0 0 0 0 0 0 0 18 5 0 0.00
4/5/2019 Long Beach State W 9-4 9.0 9 4 3 0 6 3 0 0 3 0 1 0 19 5 0 3.00
4/6/2019 Long Beach State W 4-1 9.0 6 1 1 0 8 1 0 1 0 0 0 0 20 5 0 1.00
4/7/2019 Long Beach State W 4-0 9.0 3 0 0 1 6 0 0 0 0 1 1 0 21 5 0 0.00
4/9/2019 at UCLA L 3-9 8.0 11 9 9 5 6 3 0 0 1 0 3 0 21 6 0 10.13
4/12/2019 at UC Santa Barbara L 1-4 8.0 9 4 4 1 9 2 2 2 1 0 1 0 21 7 0 4.50
4/13/2019 at UC Santa Barbara L 1-10 8.0 11 10 9 3 8 0 0 2 1 1 2 0 21 8 0 10.13
4/14/2019 at UC Santa Barbara L 2-3 8.0 8 3 3 2 9 1 2 0 0 0 0 0 21 9 0 3.38
4/16/2019 San Diego State W 6-5 9.0 7 5 5 4 9 4 0 0 0 0 1 0 22 9 1 5.00
4/18/2019 CSUN W 7-1 9.0 4 1 1 4 12 0 0 0 0 0 0 0 23 9 0 1.00
4/19/2019 CSUN W 4-3 9.0 5 3 3 3 7 0 1 1 1 0 1 0 24 9 0 3.00
4/20/2019 CSUN W 2-0 9.0 4 0 0 2 5 2 0 0 0 0 1 0 25 9 1 0.00
4/23/2019 at USC W 12-9 10.0 11 9 9 2 8 2 0 2 1 0 0 0 26 9 0 8.10
4/26/2019 at Cal State Fullerton W 7-3 9.0 11 3 3 4 7 1 0 0 0 0 0 0 27 9 1 3.00
4/27/2019 at Cal State Fullerton W 7-4 9.0 8 4 1 0 9 0 0 0 0 0 1 0 28 9 1 1.00
4/28/2019 at Cal State Fullerton L 3-4 8.0 7 4 4 2 4 2 0 0 0 0 0 0 28 10 0 4.50
4/30/2019 Cal State Fullerton L 4-10 9.0 16 10 9 5 8 2 0 1 0 0 2 0 28 11 0 9.00
5/3/2019 at Iowa L 3-6 8.0 7 6 6 6 6 2 0 2 1 0 0 1 28 12 0 6.75
5/4/2019 at Iowa L 0-1 8.0 6 1 1 0 8 1 0 0 1 0 1 0 28 13 0 1.13
5/5/2019 at Iowa W 15-4 9.0 13 4 4 2 4 1 0 0 0 0 1 0 29 13 0 4.00
5/7/2019 at San Diego L 1-4 8.0 5 4 4 1 5 0 0 1 0 0 2 0 29 14 0 4.50
5/10/2019 Cal Poly W 7-3 9.0 8 3 3 1 13 2 0 0 0 0 0 0 30 14 1 3.00
5/11/2019 Cal Poly W 8-0 9.0 4 0 0 2 10 0 0 0 0 0 0 0 31 14 0 0.00
5/12/2019 Cal Poly L 3-8 9.0 10 8 5 5 8 1 1 1 1 0 2 0 31 15 0 5.00
5/14/2019 UCLA L 0-7 9.0 10 7 5 1 12 2 0 1 0 0 0 0 31 16 0 5.00
5/17/2019 UC Davis W 10-2 9.0 6 2 2 3 10 1 2 0 1 0 0 0 32 16 0 2.00
5/18/2019 UC Davis W 5-2 9.0 5 2 2 0 9 2 0 0 0 0 1 0 33 16 0 2.00
5/19/2019 UC Davis W 10-4 9.0 11 4 3 1 9 3 0 1 0 0 0 0 34 16 0 3.00
