2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Lewis, Brandon | .315 | 1.006 | 54 - 54 | 219 | 51 | 69 | 20 | 0 | 14 | 54 | 131 | .598 | 28 | 7 | 58 | 5 | .408 | 1 | 0 | 5 - 6 |
| 15 | Peabody, Mike | .312 | .850 | 50 - 46 | 173 | 35 | 54 | 11 | 2 | 1 | 28 | 72 | .416 | 22 | 16 | 32 | 0 | .434 | 1 | 2 | 6 - 9 |
| 35 | Zickefoose, Konnor | .308 | .838 | 41 - 31 | 120 | 16 | 37 | 11 | 1 | 1 | 16 | 53 | .442 | 13 | 5 | 18 | 1 | .396 | 1 | 0 | 2 - 2 |
| 27 | Koss, Christian | .307 | .887 | 54 - 54 | 202 | 45 | 62 | 12 | 5 | 5 | 30 | 99 | .490 | 25 | 8 | 51 | 5 | .397 | 4 | 4 | 11 - 13 |
| 28 | Palmer, Jake | .307 | .819 | 43 - 41 | 153 | 43 | 47 | 5 | 0 | 1 | 22 | 55 | .359 | 39 | 5 | 35 | 5 | .460 | 1 | 2 | 3 - 3 |
| 36 | Damla, Adrian | .299 | .786 | 51 - 46 | 177 | 25 | 53 | 9 | 0 | 1 | 39 | 65 | .367 | 28 | 10 | 30 | 3 | .419 | 2 | 0 | 1 - 1 |
| 7 | Filia, Mikey | .228 | .644 | 54 - 54 | 206 | 34 | 47 | 6 | 2 | 4 | 34 | 69 | .335 | 18 | 7 | 43 | 8 | .309 | 2 | 3 | 6 - 7 |
| 31 | Mazur, Griffin | .297 | .795 | 38 - 29 | 101 | 19 | 30 | 5 | 0 | 1 | 18 | 38 | .376 | 17 | 5 | 19 | 0 | .419 | 1 | 3 | 1 - 1 |
| 5 | Ireland, Sam | .213 | .596 | 36 - 29 | 94 | 16 | 20 | 5 | 0 | 0 | 13 | 25 | .266 | 11 | 7 | 20 | 2 | .330 | 3 | 4 | 2 - 3 |
| 24 | Castro, Jacob | .211 | .675 | 22 - 13 | 57 | 7 | 12 | 5 | 0 | 1 | 11 | 20 | .351 | 6 | 4 | 9 | 3 | .324 | 1 | 0 | 0 - 1 |
| 8 | Jensen, John | .200 | .607 | 32 - 19 | 85 | 15 | 17 | 1 | 3 | 1 | 8 | 27 | .318 | 8 | 3 | 29 | 1 | .289 | 1 | 0 | 2 - 3 |
| 37 | Brooks, Brendan | .198 | .686 | 27 - 26 | 91 | 13 | 18 | 0 | 0 | 6 | 19 | 36 | .396 | 8 | 5 | 22 | 3 | .290 | 3 | 1 | 0 - 0 |
| 30 | Antone, Andre | .194 | .557 | 27 - 18 | 62 | 6 | 12 | 3 | 0 | 0 | 12 | 15 | .242 | 9 | 2 | 23 | 3 | .315 | 0 | 0 | 0 - 0 |
| 20 | Reitano, Matt | .130 | .541 | 27 - 18 | 54 | 9 | 7 | 3 | 1 | 0 | 7 | 12 | .222 | 8 | 8 | 16 | 1 | .319 | 2 | 3 | 1 - 1 |
| 10 | Johnston, Ryan | .000 | .167 | 32 - 5 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 4 | 0 | .167 | 0 | 2 | 0 - 0 |
| 2 | Lee, Dailin | .000 | .600 | 5 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| 38 | Pacheco, Johnny | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .268 | .774 | 54-54 | 1813 | 340 | 485 | 96 | 14 | 36 | 313 | 717 | .395 | 245 | 93 | 412 | 40 | .379 | 23 | 24 | 40-50 | |
| Opponents | .231 | .634 | 54-54 | 1766 | 211 | 408 | 76 | 15 | 26 | 193 | 592 | .335 | 139 | 39 | 456 | 31 | .299 | 14 | 26 | 23-33 |











