UC Irvine vs UC Riverside
5/25/2019
The Plex
1:05pm
UC Irvine
37-17, 17-7

22
Final
7

UC Riverside
20-36, 8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 2 | 0 | 3 | 6 | 1 | 22 | 23 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 7 | 10 | 3 |
Win: Rashi, Taylor (5-1)Loss: Haffar,abbott (4-3)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Damla grounded out to p, RBI (0-2 KK); Lewis advanced to second; Koss scored. | 1 | 0 |
2nd Filia singled to center field, RBI (3-2 BSKBB); Mazur advanced to third; Zickefoose scored, unearned. | 2 | 0 |
2nd Ireland grounded into double play ss to 2b to 1b (2-2 FBFB); Filia out on the play; Mazur scored, unearned. | 3 | 0 |
3rd Damla singled up the middle, 2 RBI (0-1 K); Lewis scored; Koss scored. | 5 | 0 |
3rd Zickefoose lined into double play rf to 1b, SF, RBI (0-2 FF); Peabody out on the play; Damla scored. | 6 | 0 |
4th Ireland flied out to rf, SF, RBI (2-1 BBK); Filia scored. | 7 | 0 |
4th Lewis advanced to second; Koss advanced to third; Palmer scored on a wild pitch. | 8 | 0 |
4th Peabody walked, RBI (3-0 BBBB); Damla advanced to second; Lewis advanced to third; Koss scored. | 9 | 0 |
4th Zickefoose reached on a fielder's choice up the middle, RBI (1-2 KFB); Peabody out at second 2b to ss; Damla advanced to third; Lewis scored. | 10 | 0 |
4th Hardy,M homered to left field, RBI (0-1 S). | 10 | 1 |
5th Koss homered to left center, 2 RBI (1-0 B); Palmer scored. | 12 | 1 |
6th Taylor,Y singled to right center, 2 RBI (2-1 BBK); Hardy,M scored; Cannon,C scored. | 12 | 3 |
6th Avventino,B grounded out to ss up the middle, RBI (2-2 KFBB); Taylor,Y scored. | 12 | 4 |
6th Pofek,C singled through the right side, RBI (1-2 KBF); Sanchez,D advanced to third; Webb,N scored. | 12 | 5 |
7th Damla doubled down the lf line, 2 RBI (3-1 BBBK); Lewis advanced to third; Koss scored; Palmer scored. | 14 | 5 |
7th Peabody flied out to cf, SF, RBI (1-1 KB); Lewis scored. | 15 | 5 |
7th Cannon,C homered to center field, RBI (1-1 BF). | 15 | 6 |
8th Ireland fouled out to rf down the rf line, SF, RBI (2-0 BB); Mazur scored. | 16 | 6 |
8th Lewis singled to center field, 2 RBI (0-0); Koss scored; Palmer scored. | 18 | 6 |
8th Antone singled to left center, 2 RBI (1-0 B); Peabody advanced to third; Damla scored; Lewis scored. | 20 | 6 |
8th Filia singled through the left side, RBI (1-0 B); Reitano advanced to second; Antone advanced to third; Peabody scored. | 21 | 6 |
8th Miller,D singled up the middle, RBI (1-0 B); Avventino,B advanced to third; Juline,T scored. | 21 | 7 |
9th Peabody singled through the right side, RBI (1-0 B); Koss advanced to third; Johnston scored, unearned. | 22 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | LF | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Johnston, Ryan | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koss, Christian | SS | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 |
| Lewis, Brandon | 3B | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Damla, Adrian | 1B | 5 | 2 | 2 | 5 | 2 | 0 | 1 | 0 |
| Peabody, Mike | RF | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 1 |
| Zickefoose, Konnor | DH | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| Antone, Andre | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Mazur, Griffin | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Reitano, Matt | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filia, Mikey | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Ireland, Sam | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Rashi, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 22 | 23 | 20 | 8 | 0 | 8 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bohall, Travis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pofek, Cole | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Miller, Dean | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Cannon, Connor | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
Hardy, Matt | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Taylor, Yeager | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Webb, Nathan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Naucler, Houston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanks, Jacob | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juline, Taylor | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Avventino, Brenden | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Sanchez, Damien | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Haffar, Abbott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnone, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noonan, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrovick, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granillo, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 5 | 0 | 11 | 8 |
Batting
2B: Bohall, Travis (1); Hardy, Matt (1)
HR: Cannon, Connor (1); Hardy, Matt (1)
Fielding
E: Shanks, Jacob (1); Avventino, Brenden (2)
DP: Miller, Dean (1); Taylor, Yeager (2); Avventino, Brenden (1); Sanchez, Damien (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashi, Taylor | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 85 |
| Bocko, Jordan | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 40 |
| Frias, Michael | 1.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 27 |
| Vergara, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 10 | 7 | 7 | 5 | 11 | 1 | 0 | 0 | 0 | 37 | 42 | 8 | 8 | 160 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haffar, Abbott | 3.1 | 10 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 2 | 78 |
Tucker, Cole | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
Arnone, Alec | 2.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 33 |
Garcia, Adrian | 0.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 29 |
Noonan, Jared | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 31 |
Petrovick, Hayden | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 12 |
Granillo, Andre | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 |
| Totals | 23 | 22 | 19 | 8 | 8 | 1 | 0 | 2 | 0 | 46 | 60 | 13 | 5 | 213 |















