UC Irvine vs Cal State Fullerton
4/28/2019
Goodwin Field
1:00 pm
UC Irvine
28-10, 10-5

3
Final
4

Cal State Fullerton
17-22, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 4 | 7 | 1 |
Win: Josten, Timothy (1-4)Loss: Denholm, Trenton (7-2)Save: Luckham, Kyle (1)
Scoring Summary
Team | UCI | CSF |
|---|---|---|
Cope, D. doubled to right field, 2 RBI (2-0 BB); Valenzuela scored; LoForte, H. scored. | 0 | 2 |
Pavletich, J doubled down the rf line, RBI (1-2 BKK); Cope, D. scored. | 0 | 3 |
Jensen homered to right field, RBI (2-1 KBB). | 1 | 3 |
Zickefoose singled through the right side, RBI (1-1 KB); Lewis scored, unearned. | 2 | 3 |
Mazur grounded out to ss, RBI (1-0 B); Zickefoose scored. | 3 | 3 |
Curtis, A. singled to center field, RBI (1-1 KB); Cope, D. scored. | 3 | 4 |
UC Irvine
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 0 | 0 | 5 | 6 |
Cal State Fullerton
Loforte, Hank | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Berryhill, Mitchell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valenzuela, Sahid | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cope, Daniel | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Richards, Jairus | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pavletich, Jacob | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Curtis, Aj | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hernandez, Jordan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Borgogno, Brett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisberg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josten, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luckham, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 4 | 5 |
Batting
2B: Cope, Daniel (1); Pavletich, Jacob (1)
SH: Berryhill, Mitchell (1); Richards, Jairus (1); Borgogno, Brett (1)
Fielding
E: Borgogno, Brett (1)
DP: Curtis, Aj (1); Borgogno, Brett (1)
UC Irvine
| 7.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 12 | 109 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| Totals | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 13 | 120 |
Cal State Fullerton
Weisberg, Michael | 2.1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 41 |
Josten, Timothy | 3.2 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 47 |
Luckham, Kyle | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 42 |
| Totals | 7 | 3 | 2 | 0 | 5 | 3 | 0 | 2 | 0 | 33 | 36 | 8 | 13 | 130 |
Win: Josten, Timothy (1-4)
Loss: Denholm, Trenton (7-2)
HBP:
Weisberg, Michael (1); Josten, Timothy (1)
Save:
Luckham, Kyle (1)











