UC Irvine vs Hawai'i
3/30/2019
Les Murakami Stadium
6:35 pm
UC Irvine
17-5, 1-1

8
Final
5

Hawai'i
11-15, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 1 |
Win: Brubaker, Tanner (3-1)Loss: Wu-yelland, Jeremy (1-3)Save: Rashi, Taylor (7)
Scoring Summary
Team | UCI | UH |
|---|---|---|
1st Damla singled through the right side, RBI (2-2 BFKBFF); Filia advanced to third; Palmer scored. | 1 | 0 |
1st Brooks flied out to lf, SAC, RBI (2-1 KBB); Filia scored. | 2 | 0 |
3rd Damla reached on an error by 2b (1-1 FB); Lewis scored. | 3 | 0 |
4th Duarte, D. singled up the middle, RBI (1-0 B); Yamazaki, M. advanced to third; Baeza, A. scored. | 3 | 1 |
6th Mazur singled up the middle, RBI (1-0 B); Koss advanced to third; Jensen scored. | 4 | 1 |
6th Palmer grounded into double play 2b to ss to 1b (3-2 BBFFB); Mazur out on the play; Koss scored. | 5 | 1 |
6th Damla singled up the middle, RBI (2-2 FBFB); Lewis advanced to second; Filia scored. | 6 | 1 |
6th Duarte, D. grounded into double play ss to 2b to 1b (0-0); Yamazaki, M. out on the play; Hancock, B. advanced to third; Lopez, E. scored. | 6 | 2 |
7th Brooks homered to left field, RBI (2-2 BKKBF). | 7 | 2 |
7th Koss homered to left center, RBI (1-0 B). | 8 | 2 |
9th Best, T. singled through the left side, RBI (1-1 BK); Crasnick, D. advanced to second; Duarte, D. advanced to third; Yamazaki, M. scored. | 8 | 3 |
9th Scott, S. out at first 1b to p, RBI (0-0); Best, T. advanced to second; Crasnick, D. advanced to third; Duarte, D. scored. | 8 | 4 |
9th Calicdan, D. grounded out to 2b, RBI (2-2 BBSFFF); Best, T. advanced to third; Crasnick, D. scored. | 8 | 5 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | LF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Filia, Mikey | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lewis, Brandon | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Damla, Adrian | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Peabody, Mike | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Brooks, Brendan | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Antone, Andre | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jensen, John | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koss, Christian | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mazur, Griffin | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Brubaker, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashi, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 6 | 6 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Scotty | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Calicdan, Daylen | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Baeza, Alex | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Lopez, Ethan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hancock, Brennen | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Yamazaki, Maaki | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Duarte, Dallas | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Murray, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Crasnick, Daniel | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Best, Tyler | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wu-yelland, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loewen, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koltermann, Kash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turchin, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 3 | 0 | 6 | 7 |
Batting
2B: Baeza, Alex (1); Hancock, Brennen (1)
Baserunning
HBP: Hancock, Brennen (1)
Fielding
E: Duarte, Dallas (1)
DP: Baeza, Alex (1); Yamazaki, Maaki (1); Duarte, Dallas (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brubaker, Tanner | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 26 | 29 | 7 | 9 | 94 |
| Vergara, John | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Bocko, Jordan | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
| Rashi, Taylor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Totals | 9 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 35 | 39 | 8 | 11 | 131 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wu-yelland, Jeremy | 2.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 0 | 63 |
Smith, Cade | 3.2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 5 | 1 | 62 |
Loewen, Carter | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Koltermann, Kash | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
Butler, Connor | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
Turchin, Calvin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 8 |
| Totals | 11 | 8 | 8 | 6 | 9 | 1 | 0 | 3 | 0 | 36 | 46 | 13 | 3 | 180 |
Loss: Wu-yelland, Jeremy (1-3)
HBP: Brubaker, Tanner (1)
;
Smith, Cade (2); Butler, Connor (1)
Save: Rashi, Taylor (7)
;













