UC Irvine vs UC Santa Barbara
4/14/2019
Caesar Uyesaka
1:00 PM
UC Irvine
21-9, 0

2
Final
3

UC Santa Barbara
27-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Boone, Rodney (4-0)Loss: Denholm, Trenton (6-1)Save: Lincoln, Chris (8)
Scoring Summary
Team | UCI | UCSB |
|---|---|---|
Palmer homered to right center, RBI (2-1 BBK). | 1 | 0 |
O'Connor, M tripled to center field, RBI (1-2 FKFFB); Smith, A scored. | 1 | 1 |
Johnson, K singled to right field, RBI (0-1 K); O'Connor, M scored. | 1 | 2 |
Willow, J tripled to left center, RBI (1-0 B); Johnson, K scored. | 1 | 3 |
Peabody grounded out to 1b unassisted, RBI (3-2 BBBFS); Damla advanced to second; Lewis scored. | 2 | 3 |
UC Irvine
| DH | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 2 | 5 | 1 | 10 | 9 |
Batting
HR: Palmer, Jake (1)
Baserunning
CS: Ireland, Sam (1)
HBP: Damla, Adrian (1)
PO: Ireland, Sam (1)
UC Santa Barbara
Mitchell, Tevin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McAdoo, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yang, Eric | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Jew, Tommy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rowan, Thomas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Smith, Armani | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, Andrew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
O'connor, McClain | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Johnson, Kyle | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Willow, Jason | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Boone, Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGreevy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 9 | 6 |
Batting
2B: Smith, Armani (1)
3B: O'connor, McClain (1); Willow, Jason (1)
Baserunning
CS: Johnson, Kyle (1)
Fielding
DP: Martinez, Andrew (1); O'connor, McClain (1); Johnson, Kyle (1)
UC Irvine
| 6.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 3 | 91 | |
| 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 | |
| Totals | 8 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 4 | 116 |
UC Santa Barbara
Boone, Rodney | 5.2 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 4 | 99 |
McGreevy, Michael | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 31 |
Lincoln, Chris | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 23 |
| Totals | 7 | 2 | 2 | 5 | 10 | 0 | 0 | 1 | 1 | 31 | 38 | 6 | 9 | 153 |













