UC Irvine vs Cal State Fullerton
4/26/2019
Goodwin Field
7:00 pm
UC Irvine
27-9, 9-4

7
Final
3

Cal State Fullerton
16-21, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |
Win: Pallante, Andre (7-3)Loss: Bibee, Tanner (5-6)Save: Rashi, Taylor (10)
Scoring Summary
Team | UCI | CSF |
|---|---|---|
1st Lewis grounded out to 3b, RBI (3-2 KFBBB); Peabody scored. | 1 | 0 |
2nd Ireland flied out to cf, SF, RBI (3-1 BBKB); Mazur scored. | 2 | 0 |
2nd Lewis doubled to right field, 2 RBI (2-1 KBB); Peabody scored; Jensen scored. | 4 | 0 |
3rd Valenzuela grounded out to 2b, RBI (0-0); Berryhill, M advanced to third; LoForte, H. scored. | 4 | 1 |
3rd Cope, D. singled through the left side, RBI (0-0); Berryhill, M scored. | 4 | 2 |
4th Lewis homered to left field, RBI (3-2 BFBBFF). | 5 | 2 |
5th Jensen hit by pitch, RBI (0-0); Mazur advanced to second; Filia advanced to third; Zickefoose scored. | 6 | 2 |
5th Koss flied out to cf, SF, RBI (1-2 KFBF); Filia scored. | 7 | 2 |
9th Berryhill, M doubled to right field, RBI (1-2 FBSF); Borgogno, B. advanced to third; Pavletich, J scored. | 7 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peabody, Mike | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Lewis, Brandon | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Damla, Adrian | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zickefoose, Konnor | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Johnston, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filia, Mikey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mazur, Griffin | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jensen, John | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Koss, Christian | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ireland, Sam | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pallante, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashi, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 4 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loforte, Hank | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Berryhill, Mitchell | CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Valenzuela, Sahid | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Cope, Daniel | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Garcia, Isaiah | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Guangorena, Kameron | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Richards, Jairus | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lyon, Jackson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pavletich, Jacob | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Borgogno, Brett | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groeneweg, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 4 | 0 | 7 | 10 |
Batting
2B: Berryhill, Mitchell (1)
SH: Berryhill, Mitchell (1)
Baserunning
SB: Berryhill, Mitchell (1)
Fielding
DP: Loforte, Hank (1); Pavletich, Jacob (1); Borgogno, Brett (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pallante, Andre | 7.0 | 8 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 8 | 99 |
| Vergara, John | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Bocko, Jordan | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Rashi, Taylor | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 11 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 9 | 139 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibee, Tanner | 4.0 | 9 | 7 | 7 | 2 | 3 | 2 | 0 | 2 | 0 | 19 | 25 | 4 | 5 | 102 |
Groeneweg, Titus | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 4 | 50 |
Brown, Dillon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Sanchez, Matthew | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
| Totals | 11 | 7 | 7 | 4 | 5 | 2 | 0 | 3 | 0 | 33 | 43 | 9 | 11 | 181 |













