Cal Poly vs UC Irvine
5/10/2019
Anteater Ballpark
6:05 PM
Cal Poly
23-24, 0

3
Final
7

UC Irvine
30-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | X | 7 | 8 | 1 |
Win: Pallante, Andre (8-4)Loss: Watkins, Chase (0-2)Save: Rashi, Taylor (12)
Scoring Summary
Team | CP | UCI |
|---|---|---|
2nd Damla doubled to left center, 3 RBI (1-1 KB); Lewis scored; Ireland scored; Filia scored. | 0 | 3 |
4th Damla doubled to center field, advanced to third on the throw, RBI (1-2 KFB); Lewis scored. | 0 | 4 |
8th Samuelson singled to left field, 2 RBI (2-2 KBBK); Greene scored; Beesley scored. | 2 | 4 |
8th Sands doubled to right center, RBI (3-2 BBBKK); Samuelson scored. | 3 | 4 |
8th Mazur doubled to left field, 3 RBI (0-0); Johnston scored, unearned; Lewis scored, unearned; Ireland scored, unearned. | 3 | 7 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beesley, Bradlee | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Greene, Elijah | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Samuelson, Tate | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Sands, Conagher | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Emmerson, Myles | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gurnik, Connor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dicarlo, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabrera, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuzma, Jack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Watkins, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalobos, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 13 | 4 |
Batting
2B: Greene, Elijah (1); Sands, Conagher (1)
Baserunning
SB: Samuelson, Tate (1)
Fielding
E: Gurnik, Connor (1)
DP: Beesley, Bradlee (1); Samuelson, Tate (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peabody, Mike | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lewis, Brandon | 3B | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Damla, Adrian | 1B | 5 | 0 | 3 | 4 | 0 | 0 | 2 | 0 |
| Zickefoose, Konnor | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Johnston, Ryan | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazur, Griffin | C | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 0 |
| Antone, Andre | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Koss, Christian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Filia, Mikey | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ireland, Sam | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pallante, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashi, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 8 | 1 | 8 | 11 |
Batting
Baserunning
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, Chase | 2.0 | 2 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 8 | 14 | 3 | 1 | 60 |
Villalobos, Dylan | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 41 |
Jameson, Ryan | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 42 |
Clark, Michael | 1.0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 27 |
| Totals | 8 | 7 | 4 | 8 | 8 | 3 | 0 | 2 | 1 | 32 | 42 | 9 | 6 | 170 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pallante, Andre | 6.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 114 |
| Vergara, John | 1.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 |
| Rashi, Taylor | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 31 |
| Totals | 8 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 5 | 174 |












