Cal Poly vs UC Irvine
5/11/2019
Anteater Ballpark
6:03 PM
Cal Poly
23-25, 0

0
Final
8

UC Irvine
31-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | X | 8 | 10 | 0 |
Win: Denholm, Trenton (8-3)Loss: Ay, Bobby (7-1)
Scoring Summary
Team | CP | UCI |
|---|---|---|
Filia tripled down the rf line, RBI (2-2 BBKK); Koss scored. | 0 | 1 |
Damla doubled to right center, 2 RBI (0-0); Lewis scored; Peabody scored. | 0 | 3 |
Koss singled through the right side, RBI (3-0 BBB); Antone advanced to third; Damla scored. | 0 | 4 |
Lewis homered to left field, 2 RBI (0-2 SK); Peabody scored. | 0 | 6 |
Antone reached on a fielder's choice (1-1 BS); Mazur advanced to second; Johnston advanced to third; Damla scored on a throwing error by 3b, unearned. | 0 | 7 |
Koss lined out to lf, SF, RBI (0-1 F); Johnston scored. | 0 | 8 |
Cal Poly
Beesley, Bradlee | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Greene, Elijah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Wagenseller, Blake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuelson, Tate | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emmerson, Myles | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dicarlo, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gurnik, Connor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kuzma, Jack | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mackay, John | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabrera, Cole | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cano, Willie | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ay, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zill, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colen, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woo, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 2 | 0 | 10 | 3 |
Fielding
E: Dicarlo, Nick (1)
UC Irvine
| LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 7 | 3 | 0 | 10 | 7 |
Cal Poly
Ay, Bobby | 5.0 | 8 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 7 | 93 |
Zill, Jarred | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Colen, Craig | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Nelson, Darren | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 15 |
Woo, Bryan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 10 | 8 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 34 | 39 | 6 | 8 | 144 |
UC Irvine
| 8.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 4 | 96 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 | |
| Totals | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 5 | 108 |











