San Diego vs UC Irvine
3/26/2019
Anteater Ballpark
6:00 PM
San Diego
17-8

7
Final
17

UC Irvine
16-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 0 | |
| 3 | 6 | 0 | 5 | 0 | 1 | 0 | 2 | X | 17 | 16 | 3 |
Win: Johnston, Ryan (1-0)Loss: Dolak, Jack (2-2)
Scoring Summary
Team | USD | UCI |
|---|---|---|
1st Lewis homered down the lf line, 3 RBI (2-1 BBF); Filia scored; Palmer scored. | 0 | 3 |
2nd RICKETTS, C grounded out to p unassisted, RBI (2-2 KFBBF); McGUIRE, S scored. | 1 | 3 |
2nd Filia singled through the left side, RBI (3-2 BSBFB); Jensen scored. | 1 | 4 |
2nd Peabody walked, RBI (3-1 BBBKB); Damla advanced to second; Lewis advanced to third; Filia scored. | 1 | 5 |
2nd Brooks singled to center field, RBI (0-1 K); Peabody advanced to second; Damla advanced to third; Lewis scored. | 1 | 6 |
2nd Castro doubled to right center, 3 RBI (2-0 BB); Brooks scored; Peabody scored; Damla scored. | 1 | 9 |
3rd JEFFERIS, C doubled down the lf line, RBI (2-1 BBF); MCCREADY, C scored. | 2 | 9 |
3rd OTSUKA, Tora singled up the middle, RBI (1-1 BF); JEFFERIS, C scored. | 3 | 9 |
3rd REYES, R homered to left field, 2 RBI (3-1 BBBK); OTSUKA, Tora scored. | 5 | 9 |
4th Koss singled to shortstop, RBI (0-2 FK); Castro advanced to second; Brooks scored. | 5 | 10 |
4th Jensen doubled down the rf line, 2 RBI (1-0 B); Koss scored; Castro scored. | 5 | 12 |
4th Filia doubled down the lf line, 2 RBI (1-2 BKK); Palmer scored; Jensen scored. | 5 | 14 |
6th MCCREADY, C singled to right field, advanced to second on the error, RBI (1-0 B); DOYLE, C. advanced to second, advanced to third on a throwing error by rf; RICKETTS, C scored. | 6 | 14 |
6th Filia singled up the middle, RBI (0-0); Palmer advanced to second; Koss scored. | 6 | 15 |
7th HOUGHTBY, J singled to center field, RBI (1-1 BK); McGUIRE, S advanced to second; REYES, R scored. | 7 | 15 |
8th Damla singled to center field, 2 RBI (1-2 BKK); Lewis advanced to second; Filia scored; Palmer scored. | 7 | 17 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jefferis, Cody | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kunst, Paul | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Otsuka, Tora | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Miller, Preston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collard, Kevin | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reyes, Ripken | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
McGuire, Shane | C/1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Houghtby, Jeff | SS/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dubb, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricketts, Caleb | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kerner, Adam | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doyle, Connor | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
McCready, Chris | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Colarossi, Chris | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jung-goldberg, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abushahla, Jordan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolak, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mislinski, Nicola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donatella, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Louie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 11 | 7 | 4 | 0 | 10 | 9 |
Batting
2B: Jefferis, Cody (1); McGuire, Shane (1); McCready, Chris (1)
HR: Reyes, Ripken (1)
Baserunning
CS: Otsuka, Tora (1)
Fielding
DP: Jefferis, Cody (1); Houghtby, Jeff (1); Ricketts, Caleb (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | LF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Filia, Mikey | CF | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Lewis, Brandon | 3B | 3 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| Damla, Adrian | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 4 |
| Peabody, Mike | RF | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Brooks, Brendan | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Castro, Jacob | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Koss, Christian | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jensen, John | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Johnston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akamatsu, Kaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Darius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 16 | 17 | 7 | 0 | 5 | 9 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolak, Jack | 0.0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Ward, Nigel | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 2 | 33 |
Mislinski, Nicola | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Donatella, Anthony | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
Crow, Louie | 1.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 11 | 2 | 2 | 46 |
Miller, Grady | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 13 |
Brown, Cade | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 19 |
Houghtby, Jeff | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 17 |
| Totals | 16 | 17 | 17 | 7 | 5 | 3 | 1 | 4 | 0 | 39 | 50 | 7 | 11 | 197 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston, Ryan | 2.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 35 |
| Riddle, Dylan | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 32 |
| Frias, Michael | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 37 |
| Vergara, John | 1.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 43 |
| Akamatsu, Kaz | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 |
| Garcia, Darius | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 11 | 7 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 39 | 43 | 5 | 11 | 169 |
Win: Johnston, Ryan (1-0)
Loss: Dolak, Jack (2-2)
HBP: Crow, Louie (2); Miller, Grady (2)
;
PB: McGuire, Shane (1)
;














