CSUN vs UC Irvine
4/20/2019
Anteater Ballpark
1:00 PM
CSUN
16-22, 0

0
Final
2

UC Irvine
25-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 5 | 1 |
Win: Denholm, Trenton (7-1)Loss: Traxel, Blaine (0-2)Save: Rashi, Taylor (9)
Scoring Summary
Team | CSUN | UCI |
|---|---|---|
Damla lined out to cf, SF, RBI (2-2 BFKFB); Peabody scored. | 0 | 1 |
Ireland singled to center field, RBI (0-0); Zickefoose scored. | 0 | 2 |
CSUN
Lucas, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ruiz, Jose | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barret, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Skelly, Sean | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bohning, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Elder, Austin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cerpa, Josh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullard, Robert | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clarke, Denzel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doremus, Blake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sodersten, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cartwright, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daddario, Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 2 | 0 | 5 | 6 |
Batting
2B: Barret, Kyle (1); Bullard, Robert (1)
SH: Cerpa, Josh (1)
Baserunning
HBP: Ruiz, Jose (1)
PO: Elder, Austin (1)
UC Irvine
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 2 | 1 | 0 | 6 | 5 |
CSUN
Sodersten, Blake | 4.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 68 |
Traxel, Blaine | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 13 |
Cartwright, Michael | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Daddario, Cruz | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
Kay, Theron | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Schriever, Blake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 27 | 31 | 8 | 10 | 118 |
UC Irvine
| 6.2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 8 | 97 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 26 | |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 33 | 13 | 8 | 123 |











