UC Davis vs UC Irvine
5/17/2019
Anteater Ballpark
6:04 PM
UC Davis
19-27, 0

2
Final
10

UC Irvine
32-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | X | 10 | 13 | 0 |
Win: Pallante, Andre (9-4)Loss: Erwin, Brett (5-5)
Scoring Summary
Team | UCD | UCI |
|---|---|---|
1st Damla grounded out to 2b, RBI (1-1 SB); Lewis advanced to third; Koss scored. | 0 | 1 |
3rd Murray, T. tripled to right center, RBI (3-2 KBBSBF); Smith, Ja. scored. | 1 | 1 |
3rd Lewis homered to left center, 3 RBI (1-0 B); Koss scored; Palmer scored. | 1 | 4 |
7th Lewis advanced to second on a wild pitch; Koss advanced to third on a wild pitch; Palmer scored on a wild pitch. | 1 | 5 |
7th Damla lined out to cf, SF, RBI (1-1 FB); Lewis advanced to third; Koss scored. | 1 | 6 |
7th Peabody singled up the middle, RBI (3-2 FBBFB); Lewis scored. | 1 | 7 |
7th Mazur singled up the middle, RBI (0-0); Zickefoose advanced to second; Peabody scored. | 1 | 8 |
8th Myers, J. singled to shortstop, RBI (0-0); Murray, T. scored. | 2 | 8 |
8th Peabody singled through the right side, out at second rf to 1b to ss, 2 RBI (1-0 B); Damla advanced to third; Koss scored, unearned; Palmer scored. | 2 | 10 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murray, Tanner | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Morrison, Cooper | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Van Blake, Caleb | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, Joseph | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gedestad, Spencer | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lara, Alejandro | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Briggs, Cameron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelly, Garret | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Denholm, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Evans, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Jalen | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Longrie, Conner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arenado, Kyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spillane, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 10 | 6 |
Batting
2B: Denholm, Logan (1)
3B: Murray, Tanner (1); Kelly, Garret (1)
Baserunning
SB: Morrison, Cooper (1); Smith, Jalen (1)
Fielding
DP: Van Blake, Caleb (1); Briggs, Cameron (1); Smith, Jalen (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | LF | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Koss, Christian | SS | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Lewis, Brandon | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Damla, Adrian | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Peabody, Mike | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Zickefoose, Konnor | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Mazur, Griffin | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Filia, Mikey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ireland, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pallante, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 9 | 5 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin, Brett | 6.0 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 10 | 7 | 97 |
Spillane, Jake | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 35 |
Johnson, Nick | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 18 |
| Totals | 13 | 10 | 9 | 5 | 1 | 1 | 0 | 2 | 0 | 34 | 42 | 13 | 8 | 150 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pallante, Andre | 7.1 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 8 | 106 |
| Johnston, Ryan | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Bocko, Jordan | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 6 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 32 | 35 | 8 | 8 | 127 |
Loss: Erwin, Brett (5-5)
HBP: Spillane, Jake (1); Johnson, Nick (1)
;
PB: Denholm, Logan (1)
;











