UC Irvine vs Iowa
5/4/2019
Duane Banks Field
2:04 pm
UC Irvine
28-13

0
Final
1

Iowa
29-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 6 | 1 |
Win: Baumann, Cam (4-2)Loss: Denholm, Trenton (7-3)Save: Leonard, Grant (12)
Date: 5/4/2019
Location: Iowa City, Iowa
Venue: Duane Banks Field
Umpires:
Attendance: 1605
Start Time: 2:04 pm
Time: 2:29
Weather: 62 degrees, sunny
Scoring Summary
Team | UCI | IOWA |
|---|---|---|
![]() Wetrich singled to shortstop, RBI (0-1 F); Elion scored. | 0 | 1 |

UC Irvine

![]() | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 1 | 0 | 7 | 10 |

Iowa

Whelan, Chris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fullard, Izaya | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Adreon, Zeb | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Norman, Ben | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Padgett, Tanner | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Elion, Lorenzo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCaffery, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sher, Brendan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wetrich, Tanner | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Justin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baumann, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 0 | 0 | 8 | 5 |
Batting
2B: Padgett, Tanner (1)
SH: Fullard, Izaya (1)
Baserunning
CS: Wetrich, Tanner (1)
HBP: Martin, Austin (1)
Fielding
E: Sher, Brendan (1)
DP: Fullard, Izaya (1); Adreon, Zeb (1); Sher, Brendan (1); Wetrich, Tanner (1)

UC Irvine

![]() | 8.0 | 6 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 28 | 30 | 7 | 8 | 108 |
| Totals | 6 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 28 | 30 | 7 | 8 | 108 |

Iowa

Baumann, Cam | 5.0 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 21 | 24 | 3 | 8 | 74 |
Foster, Jason | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 20 |
Leonard, Grant | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Totals | 7 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 0 | 34 | 37 | 6 | 13 | 119 |
Win: Baumann, Cam (4-2)
Loss: Denholm, Trenton (7-3)
HBP: Denholm, Trenton (1)
;
Baumann, Cam (2)
Save:
Leonard, Grant (12)
UC Irvine

0
Final1

Iowa

UC Irvine - Top of 1st
| Plays | UCI | IOWA |
|---|---|---|
| Peabody singled to shortstop (0-1 K). | 0 | 0 |
| Lewis reached on a fielder's choice (2-0 BB); Peabody out at second ss to 2b. | 0 | 0 |
| Damla singled to right field (0-0); Lewis advanced to second. | 0 | 0 |
| Mazur reached on a fielder's choice (2-2 KBBFFF); Damla out at second ss to 2b; Lewis advanced to third. | 0 | 0 |
| Zickefoose reached on a fielder's choice (1-1 BK); Mazur out at second ss unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Iowa - Bottom of 1st
| Plays | UCI | IOWA |
|---|---|---|
| Whelan fouled out to 3b (1-0 B). | 0 | 0 |
| Fullard struck out looking (0-2 FKK). | 0 | 0 |
| Martin grounded out to 3b (1-2 KBSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 2nd
| Plays | UCI | IOWA |
|---|---|---|
| Antone lined out to 2b (0-0). | 0 | 0 |
| Koss struck out swinging (3-2 BSBBFS). | 0 | 0 |
| Filia grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 2nd
| Plays | UCI | IOWA |
|---|---|---|
| Adreon grounded out to 2b (1-2 BFK). | 0 | 0 |
| B. Norman struck out swinging (3-2 KSBBBS). | 0 | 0 |
| Padgett struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 3rd
| Plays | UCI | IOWA |
|---|---|---|
| Ireland popped up to 2b (2-2 KBSB). | 0 | 0 |
| Peabody singled up the middle (1-0 B). | 0 | 0 |
| Lewis struck out swinging (0-2 SFS). | 0 | 0 |
| Peabody stole second. | 0 | 0 |
| Damla walked (3-1 BFBBB). | 0 | 0 |
| Mazur flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Iowa - Bottom of 3rd
| Plays | UCI | IOWA |
|---|---|---|
| Sher flied out to rf (0-0). | 0 | 0 |
| Wetrich grounded out to ss (0-2 KK). | 0 | 0 |
| Jenkins struck out looking (1-2 BSSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 4th
| Plays | UCI | IOWA |
|---|---|---|
| Zickefoose grounded out to 2b (0-0). | 0 | 0 |
| Antone struck out swinging (1-2 BKSS). | 0 | 0 |
| Koss singled, bunt (1-1 BK). | 0 | 0 |
| Filia singled to shortstop (1-2 BSK); Koss advanced to third. | 0 | 0 |
| Ireland hit by pitch (0-1 K); Filia advanced to second. | 0 | 0 |
| Peabody grounded out to 1b unassisted (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Iowa - Bottom of 4th
| Plays | UCI | IOWA |
|---|---|---|
| Whelan grounded out to ss (2-2 KBKB). | 0 | 0 |
| Fullard flied out to rf (0-2 SF). | 0 | 0 |
| Martin hit by pitch (0-0). | 0 | 0 |
| Adreon struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Top of 5th
| Plays | UCI | IOWA |
|---|---|---|
| Lewis singled to left field (1-1 FB). | 0 | 0 |
| Damla reached on a fielder's choice (0-1 F); Lewis out at second ss to 2b. | 0 | 0 |
| Damla advanced to second on a balk. | 0 | 0 |
| Mazur reached on a fielder's choice, out on the play (2-2 BKFB); Damla out on double play ss to 3b to 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 5th
| Plays | UCI | IOWA |
|---|---|---|
| B. Norman flied out to lf (3-1 BBBK). | 0 | 0 |
| Padgett doubled to right field (2-2 KFBBF). | 0 | 0 |
| Elion pinch ran for Padgett. | 0 | 0 |
| Elion advanced to third on a wild pitch. | 0 | 0 |
| Sher struck out swinging (1-2 FBFFS). | 0 | 0 |
| Wetrich singled to shortstop, RBI (0-1 F); Elion scored. | 0 | 1 |
| Wetrich out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 6th
| Plays | UCI | IOWA |
|---|---|---|
| Zickefoose hit by pitch (0-1 F). | 0 | 1 |
| Antone singled to left field (1-0 B); Zickefoose advanced to second. | 0 | 1 |
| Foster to p for Baumann. | 0 | 1 |
| Koss reached on a fielder's choice, bunt (0-0); Antone advanced to second; Zickefoose out at third p to 3b. | 0 | 1 |
| Jensen pinch ran for Antone. | 0 | 1 |
| Filia struck out looking (0-2 KFK). | 0 | 1 |
| Ireland reached on a fielder's choice (0-0); Koss out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Iowa - Bottom of 6th
| Plays | UCI | IOWA |
|---|---|---|
| Jenkins grounded out to 2b (0-1 S). | 0 | 1 |
| Whelan singled to center field (0-1 F). | 0 | 1 |
| Fullard grounded out to p, SAC, bunt (0-0); Whelan advanced to second. | 0 | 1 |
| Martin popped up to p (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Top of 7th
| Plays | UCI | IOWA |
|---|---|---|
| Peabody flied out to cf (2-2 BBKSF). | 0 | 1 |
| Lewis grounded out to 3b (2-2 SBFB). | 0 | 1 |
| Damla grounded out to 2b (1-2 BSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 7th
| Plays | UCI | IOWA |
|---|---|---|
| Adreon grounded out to p (0-1 K). | 0 | 1 |
| B. Norman singled to center field (3-2 BKBKBF). | 0 | 1 |
| McCaffery pinch hit for Elion. | 0 | 1 |
| McCaffery struck out swinging (2-2 BKSBFS). | 0 | 1 |
| Sher flied out to cf (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Top of 8th
| Plays | UCI | IOWA |
|---|---|---|
| Leonard to p for Foster. | 0 | 1 |
| Mazur struck out swinging (1-2 KKBFS). | 0 | 1 |
| Zickefoose grounded out to 2b (1-1 KB). | 0 | 1 |
| Jensen to dh. | 0 | 1 |
| Jensen struck out looking (2-2 SBSBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 8th
| Plays | UCI | IOWA |
|---|---|---|
| Wetrich popped up to 3b (1-0 B). | 0 | 1 |
| Jenkins singled to right field (0-1 K). | 0 | 1 |
| Whelan struck out looking (2-2 KBFBFK). | 0 | 1 |
| Fullard singled to left field (3-1 BKBB); Jenkins advanced to third. | 0 | 1 |
| Martin reached on a fielder's choice (0-0); Fullard out at second ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Irvine - Top of 9th
| Plays | UCI | IOWA |
|---|---|---|
| Koss popped up to 2b (1-0 B). | 0 | 1 |
| Filia reached on a fielding error by 3b (1-2 KBK). | 0 | 1 |
| Castro pinch hit for Ireland. | 0 | 1 |
| Castro lined out to ss (1-1 BF). | 0 | 1 |
| Peabody struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Iowa - Bottom of 9th
| Plays | UCI | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

0
Final1

Iowa

UC Irvine - Top of 1st
| Plays | UCI | IOWA |
|---|---|---|
| Peabody singled to shortstop (0-1 K). | 0 | 0 |
| Lewis reached on a fielder's choice (2-0 BB); Peabody out at second ss to 2b. | 0 | 0 |
| Damla singled to right field (0-0); Lewis advanced to second. | 0 | 0 |
| Mazur reached on a fielder's choice (2-2 KBBFFF); Damla out at second ss to 2b; Lewis advanced to third. | 0 | 0 |
| Zickefoose reached on a fielder's choice (1-1 BK); Mazur out at second ss unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Iowa - Bottom of 1st
| Plays | UCI | IOWA |
|---|---|---|
| Whelan fouled out to 3b (1-0 B). | 0 | 0 |
| Fullard struck out looking (0-2 FKK). | 0 | 0 |
| Martin grounded out to 3b (1-2 KBSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

0
Final1

Iowa

UC Irvine - Top of 2nd
| Plays | UCI | IOWA |
|---|---|---|
| Antone lined out to 2b (0-0). | 0 | 0 |
| Koss struck out swinging (3-2 BSBBFS). | 0 | 0 |
| Filia grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 2nd
| Plays | UCI | IOWA |
|---|---|---|
| Adreon grounded out to 2b (1-2 BFK). | 0 | 0 |
| B. Norman struck out swinging (3-2 KSBBBS). | 0 | 0 |
| Padgett struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

0
Final1

Iowa

UC Irvine - Top of 3rd
| Plays | UCI | IOWA |
|---|---|---|
| Ireland popped up to 2b (2-2 KBSB). | 0 | 0 |
| Peabody singled up the middle (1-0 B). | 0 | 0 |
| Lewis struck out swinging (0-2 SFS). | 0 | 0 |
| Peabody stole second. | 0 | 0 |
| Damla walked (3-1 BFBBB). | 0 | 0 |
| Mazur flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Iowa - Bottom of 3rd
| Plays | UCI | IOWA |
|---|---|---|
| Sher flied out to rf (0-0). | 0 | 0 |
| Wetrich grounded out to ss (0-2 KK). | 0 | 0 |
| Jenkins struck out looking (1-2 BSSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

0
Final1

Iowa

UC Irvine - Top of 4th
| Plays | UCI | IOWA |
|---|---|---|
| Zickefoose grounded out to 2b (0-0). | 0 | 0 |
| Antone struck out swinging (1-2 BKSS). | 0 | 0 |
| Koss singled, bunt (1-1 BK). | 0 | 0 |
| Filia singled to shortstop (1-2 BSK); Koss advanced to third. | 0 | 0 |
| Ireland hit by pitch (0-1 K); Filia advanced to second. | 0 | 0 |
| Peabody grounded out to 1b unassisted (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Iowa - Bottom of 4th
| Plays | UCI | IOWA |
|---|---|---|
| Whelan grounded out to ss (2-2 KBKB). | 0 | 0 |
| Fullard flied out to rf (0-2 SF). | 0 | 0 |
| Martin hit by pitch (0-0). | 0 | 0 |
| Adreon struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UC Irvine

0
Final1

Iowa

UC Irvine - Top of 5th
| Plays | UCI | IOWA |
|---|---|---|
| Lewis singled to left field (1-1 FB). | 0 | 0 |
| Damla reached on a fielder's choice (0-1 F); Lewis out at second ss to 2b. | 0 | 0 |
| Damla advanced to second on a balk. | 0 | 0 |
| Mazur reached on a fielder's choice, out on the play (2-2 BKFB); Damla out on double play ss to 3b to 2b to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 5th
| Plays | UCI | IOWA |
|---|---|---|
| B. Norman flied out to lf (3-1 BBBK). | 0 | 0 |
| Padgett doubled to right field (2-2 KFBBF). | 0 | 0 |
| Elion pinch ran for Padgett. | 0 | 0 |
| Elion advanced to third on a wild pitch. | 0 | 0 |
| Sher struck out swinging (1-2 FBFFS). | 0 | 0 |
| Wetrich singled to shortstop, RBI (0-1 F); Elion scored. | 0 | 1 |
| Wetrich out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

0
Final1

Iowa

UC Irvine - Top of 6th
| Plays | UCI | IOWA |
|---|---|---|
| Zickefoose hit by pitch (0-1 F). | 0 | 1 |
| Antone singled to left field (1-0 B); Zickefoose advanced to second. | 0 | 1 |
| Foster to p for Baumann. | 0 | 1 |
| Koss reached on a fielder's choice, bunt (0-0); Antone advanced to second; Zickefoose out at third p to 3b. | 0 | 1 |
| Jensen pinch ran for Antone. | 0 | 1 |
| Filia struck out looking (0-2 KFK). | 0 | 1 |
| Ireland reached on a fielder's choice (0-0); Koss out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Iowa - Bottom of 6th
| Plays | UCI | IOWA |
|---|---|---|
| Jenkins grounded out to 2b (0-1 S). | 0 | 1 |
| Whelan singled to center field (0-1 F). | 0 | 1 |
| Fullard grounded out to p, SAC, bunt (0-0); Whelan advanced to second. | 0 | 1 |
| Martin popped up to p (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Irvine

0
Final1

Iowa

UC Irvine - Top of 7th
| Plays | UCI | IOWA |
|---|---|---|
| Peabody flied out to cf (2-2 BBKSF). | 0 | 1 |
| Lewis grounded out to 3b (2-2 SBFB). | 0 | 1 |
| Damla grounded out to 2b (1-2 BSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 7th
| Plays | UCI | IOWA |
|---|---|---|
| Adreon grounded out to p (0-1 K). | 0 | 1 |
| B. Norman singled to center field (3-2 BKBKBF). | 0 | 1 |
| McCaffery pinch hit for Elion. | 0 | 1 |
| McCaffery struck out swinging (2-2 BKSBFS). | 0 | 1 |
| Sher flied out to cf (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Irvine

0
Final1

Iowa

UC Irvine - Top of 8th
| Plays | UCI | IOWA |
|---|---|---|
| Leonard to p for Foster. | 0 | 1 |
| Mazur struck out swinging (1-2 KKBFS). | 0 | 1 |
| Zickefoose grounded out to 2b (1-1 KB). | 0 | 1 |
| Jensen to dh. | 0 | 1 |
| Jensen struck out looking (2-2 SBSBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iowa - Bottom of 8th
| Plays | UCI | IOWA |
|---|---|---|
| Wetrich popped up to 3b (1-0 B). | 0 | 1 |
| Jenkins singled to right field (0-1 K). | 0 | 1 |
| Whelan struck out looking (2-2 KBFBFK). | 0 | 1 |
| Fullard singled to left field (3-1 BKBB); Jenkins advanced to third. | 0 | 1 |
| Martin reached on a fielder's choice (0-0); Fullard out at second ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UC Irvine

0
Final1

Iowa

UC Irvine - Top of 9th
| Plays | UCI | IOWA |
|---|---|---|
| Koss popped up to 2b (1-0 B). | 0 | 1 |
| Filia reached on a fielding error by 3b (1-2 KBK). | 0 | 1 |
| Castro pinch hit for Ireland. | 0 | 1 |
| Castro lined out to ss (1-1 BF). | 0 | 1 |
| Peabody struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Iowa - Bottom of 9th
| Plays | UCI | IOWA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine

| LF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 24 | 9 |

Iowa

| LF | Whelan, Chris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Fullard, Izaya | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 5 |
| C | Martin, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 1B | Adreon, Zeb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | Norman, Ben | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Padgett, Tanner | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Elion, Lorenzo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | McCaffery, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Sher, Brendan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | Wetrich, Tanner | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| CF | Jenkins, Justin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Baumann, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Foster, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Leonard, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 4 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 28 |
| 0 | Runs | 1 |
| 7 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 8 | Strikeouts | 7 |
| 30 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 13 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 1 |











