UC Irvine vs Rice
2/24/2019
Reckling Park
1 pm
UC Irvine
5-2

11
Final
4

Rice
2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 11 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 3 |
Win: Denholm, Trenton (1-0)Loss: Jackson Parthasarthy (1-1)
Scoring Summary
Team | UCI | RICE |
|---|---|---|
Lewis flied out to rf, SF, RBI (1-2 SKBF); Palmer scored. | 1 | 0 |
Antone grounded out to 2b, RBI (0-2 KF); Castro scored. | 2 | 0 |
Filia reached on a throwing error by ss, advanced to second (0-2 KK); Damla advanced to third; Antone scored, unearned; Zickefoose scored, unearned. | 4 | 0 |
Filia reached on a throwing error by 3b, advanced to third (3-2 BBBKKF); Damla scored, unearned. | 5 | 0 |
Koss reached on a throwing error by ss, advanced to second (1-2 KBKF); Palmer scored, unearned; Filia scored, unearned. | 7 | 0 |
Lewis homered to left field, 2 RBI, team unearned (0-1 S); Koss scored, unearned. | 9 | 0 |
T.Cruz homered to right center, RBI (2-1 BFB). | 9 | 1 |
Gneiting singled to left center, RBI (2-1 KBB); Comeaux advanced to third; Brewer scored. | 9 | 2 |
Edwards doubled down the lf line, 2 RBI (0-1 K); Gneiting scored; Comeaux scored. | 9 | 4 |
Lewis doubled to left center, 2 RBI (1-0 B); Koss scored; Palmer scored. | 11 | 4 |
UC Irvine
| LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 8 | 6 | 7 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Rice
Trei Cruz | SS | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brandt Frazier | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kendal Jefferies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khevin Brewer | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Schragger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Dunlap | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Braden Comeaux | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Collins | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Drake Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Gneiting | RF/1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dominic Dicaprio | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Edwards | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Antonio Cruz | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Justin Dunlap | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jackson Parthasarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addison Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 7 | 0 | 6 | 7 |
Batting
2B: Braden Comeaux (1); Cade Edwards (1)
HR: Trei Cruz (1)
Fielding
E: Trei Cruz (2); Braden Comeaux (1)
DP: Trei Cruz (1); Brandt Frazier (1); Cade Edwards (1)
UC Irvine
| 5.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 8 | 4 | 77 | |
| 0.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 21 | |
| 0.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 9 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 | |
| Totals | 5 | 4 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 31 | 38 | 10 | 9 | 141 |
Rice
Jackson Parthasarthy | 4.0 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 7 | 3 | 68 |
Addison Moss | 1.2 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 45 |
Kendal Jefferies | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Ben Schragger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Drake Greenwood | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 34 |
| Totals | 8 | 11 | 4 | 7 | 6 | 3 | 0 | 0 | 0 | 36 | 44 | 12 | 8 | 165 |
















