UC Irvine vs Utah Valley
3/17/2019
UCCU Ballpark
12:01 pm
UC Irvine
12-4

17
Final
4

Utah Valley
3-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 17 | 15 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
Win: Denholm, Trenton (3-0)Loss: Ramsey, Walker (0-4)
Scoring Summary
Team | UCI | UVU |
|---|---|---|
Damla singled to right field, RBI (3-2 KBBFB); Palmer scored. | 1 | 0 |
Brooks flied out to cf, SF, RBI (2-1 KBB); Koss scored. | 2 | 0 |
Palmer singled up the middle, RBI (2-1 BKB); Peabody scored. | 3 | 0 |
Lewis homered to left field, 3 RBI (3-1 BFBB); Filia scored; Palmer scored. | 6 | 0 |
Madsen, M scored on a wild pitch. | 6 | 1 |
Peabody homered to right field, RBI (2-2 KBBKF). | 7 | 1 |
Lewis homered to center field, 2 RBI (1-0 B); Palmer scored. | 9 | 1 |
Koss singled to right field, 2 RBI (0-0); Antone advanced to third; Reitano scored; Damla scored. | 11 | 1 |
Berry, J homered to left center, RBI (1-2 KSB). | 11 | 2 |
Filia singled to center field, RBI (1-2 BSK); Peabody scored. | 12 | 2 |
Mazur singled through the left side, RBI (0-0); Damla advanced to second; Lewis advanced to third; Filia scored. | 13 | 2 |
Peabody tripled to right center, RBI (1-0 B); Koss scored. | 14 | 2 |
Palmer doubled to left center, RBI (3-1 BKBB); Peabody scored. | 15 | 2 |
Mazur hit by pitch, RBI (0-0); Castro advanced to second; Zickefoose advanced to third; Lee scored. | 16 | 2 |
Marco, A doubled to right center, RBI (1-0 B); Beltran, M scored. | 16 | 3 |
Berry, J singled up the middle, RBI (1-1 KB); Marco, A scored. | 16 | 4 |
Koss homered down the lf line, RBI (0-1 K). | 17 | 4 |
UC Irvine
| LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 17 | 15 | 17 | 7 | 0 | 6 | 9 |
Batting
Baserunning
HBP: Palmer, Jake (1); Filia, Mikey (1); Castro, Jacob (1); Reitano, Matt (1); Mazur, Griffin (1); Antone, Andre (1); Koss, Christian (1)
Fielding
Utah Valley
Hall, Kody | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howell, Trevor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Eastburn, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beltran, Michael | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Marco, Alexander | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Madsen, Mick | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Vargas, Ty | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Berry, Jake | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hayes, Pacen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kirchhoff, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ramsey, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yocum, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Spenser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, Kohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McConnell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 4 | 0 | 11 | 8 |
Batting
2B: Eastburn, Ryan (1); Marco, Alexander (1)
HR: Berry, Jake (1)
Baserunning
HBP: Marco, Alexander (1); Madsen, Mick (1)
Fielding
DP: Hall, Kody (3); Howell, Trevor (1); Madsen, Mick (1); Hayes, Pacen (3)
UC Irvine
| 4.0 | 3 | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 13 | 18 | 2 | 4 | 70 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| Totals | 8 | 4 | 4 | 4 | 11 | 1 | 0 | 2 | 0 | 33 | 39 | 5 | 9 | 142 |
Utah Valley
Ramsey, Walker | 3.2 | 7 | 9 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 21 | 3 | 4 | 84 |
Yocum, Cole | 0.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 2 | 29 |
Triplett, Spenser | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Parker, Travis | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 2 | 0 | 20 |
Hostert, Kohl | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 32 |
McConnell, Kevin | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 15 | 17 | 17 | 7 | 6 | 0 | 0 | 7 | 0 | 38 | 53 | 10 | 8 | 198 |
Loss: Ramsey, Walker (0-4)
HBP: Denholm, Trenton (2)
;
Ramsey, Walker (2); Yocum, Cole (2); Parker, Travis (3)




















