UC Irvine vs USC
4/23/2019
Dedeaux Field
6 pm
UC Irvine
26-9

12
Final
9

USC
17-21-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 12 | 11 | 0 | |
| 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 |
Win: Rashi, Taylor (3-0)Loss: Hurt, Kyle (0-6)
Scoring Summary
Team | UCI | USC |
|---|---|---|
Damla singled to right center, RBI (2-2 KBBKF); Lewis advanced to third; Peabody scored. | 1 | 0 |
Jensen singled to right field, RBI (0-0); Damla advanced to second; Lewis scored. | 2 | 0 |
Mazur singled through the left side, 2 RBI (0-0); Filia advanced to second; Jensen scored; Damla scored. | 4 | 0 |
Antone reached on a fielder's choice, RBI (0-0); Koss out at second 3b to 2b; Filia scored. | 5 | 0 |
Owens, C. homered to right field, 2 RBI (0-1 S); Acosta, M. scored. | 5 | 2 |
Lozano, T. doubled to right center, RBI (1-2 KBFF); Ramirez, B. scored. | 5 | 3 |
Shockey, B. homered to right field, 2 RBI (1-0 B); Lozano, T. scored. | 5 | 5 |
Acosta, M. singled through the right side, RBI (0-1 F); O'Guinn, J. advanced to third; Bushor, C. scored. | 5 | 6 |
Ramirez, B. singled through the right side, RBI (0-2 KS); Acosta, M. advanced to third; O'Guinn, J. scored. | 5 | 7 |
Lozano, T. singled to left center, 2 RBI (1-0 B); Ramirez, B. scored; Acosta, M. scored. | 5 | 9 |
Antone doubled down the lf line, 2 RBI (0-0); Koss scored; Mazur scored. | 7 | 9 |
Damla singled to right field, 2 RBI (0-1 S); Lewis advanced to second; Peabody scored; Antone scored. | 9 | 9 |
Peabody advanced to third; Ireland scored on a wild pitch. | 10 | 9 |
Damla struck out swinging, reached first on a wild pitch (0-2 KKS); Lewis advanced to third; Peabody scored. | 11 | 9 |
Zickefoose singled through the left side, RBI (0-1 F); Damla advanced to second; Lewis scored. | 12 | 9 |
UC Irvine
| LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 11 | 10 | 6 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
USC
Sabol, Blake | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bushor, Chase | SS | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
O'guinn, Jamal | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Acosta, Matthew | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramirez, Ben | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Owens, Clay | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Thomas, John | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, Tyler | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Shockey, Brady | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Pritchard, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Champlain, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 9 | 2 | 0 | 8 | 2 |
Batting
2B: Sabol, Blake (1); Lozano, Tyler (1)
HR: Owens, Clay (1); Shockey, Brady (1)
Fielding
E: Lambert, Carson (1)
UC Irvine
| 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 32 | |
| 1.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 | |
| 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 | |
| 3.0 | 3 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 36 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 | |
| Totals | 11 | 9 | 9 | 2 | 8 | 1 | 0 | 0 | 0 | 39 | 41 | 10 | 10 | 137 |
USC
Gursky, Brian | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 19 |
Champlain, Chandler | 5.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 8 | 88 |
Lambert, Carson | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 31 |
Beller, John | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 20 |
Hurt, Kyle | 1.2 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 32 |
Clarke, Chris | 0.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
| Totals | 11 | 12 | 12 | 6 | 10 | 2 | 1 | 3 | 0 | 41 | 50 | 11 | 9 | 198 |
Win: Rashi, Taylor (3-0)
Loss: Hurt, Kyle (0-6)
HBP:
Gursky, Brian (1); Lambert, Carson (1); Hurt, Kyle (1)















