UC Irvine vs Missouri State
3/1/2019
Hammons Field
3:53
UC Irvine
7-3

4
Final
1

Missouri State
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Bocko, Jordan (3-0)Loss: Sechler,connor (1-1)
Date: 3/1/2019 (Game 2)
Location: Springfield, Mo.
Venue: Hammons Field
Umpires:
Attendance: 221
Start Time: 3:53
Time: 2:52
Weather: 36, overcast; Wind: SSE 3 MPH
Scoring Summary
Team | UCI | MSU |
|---|---|---|
![]() Clayton,C. reached on a fielder's choice, RBI (2-1 BBS); Zimmerman,B. out at second 2b to ss; Herron,A. scored. | 0 | 1 |
![]() Koss grounded out to p, SAC, bunt, RBI (0-0); Palmer advanced to second; Peabody scored, unearned. | 1 | 1 |
![]() Lewis homered to left field, 3 RBI (1-2 KKB); Koss scored; Palmer scored. | 4 | 1 |

UC Irvine

![]() | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 8 | 4 | 1 | 0 | 8 | 6 |
Batting
Baserunning
Fielding

Missouri State

Privitera, John | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Geha, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whetstone, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Herron, Anthony | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Zimmerman, Brooks | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Polak, Joey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton, Collin | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Faith, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duffy, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hull, Mason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 4 | 1 | 1 | 0 | 12 | 3 |
Batting
SH: Geha, Logan (1)
Baserunning
PO: Privitera, John (1)
Fielding
E: Whetstone, Ben (1); Lochner, Jake (1)
DP: Privitera, John (1); Whetstone, Ben (1); Hull, Mason (1)

UC Irvine

![]() | 5.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 7 | 67 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 49 |
| Totals | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 10 | 144 |

Missouri State

Wiley, Logan | 5.2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 | 73 |
Sechler, Connor | 4.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 19 | 8 | 2 | 66 |
Lochner, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 8 | 4 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 39 | 43 | 12 | 11 | 151 |
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 1st
| Plays | UCI | MSU |
|---|---|---|
| Palmer flied out to rf (1-0 B). | 0 | 0 |
| Koss struck out swinging (1-2 KBKS). | 0 | 0 |
| Lewis struck out looking (2-2 BBSSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | UCI | MSU |
|---|---|---|
| Privitera,J. grounded out to 2b (0-0). | 0 | 0 |
| Geha,L. struck out looking (1-2 KSFBK). | 0 | 0 |
| Whetstone,B. flied out to cf (2-2 BFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 2nd
| Plays | UCI | MSU |
|---|---|---|
| Castro grounded out to 1b unassisted (0-0). | 0 | 0 |
| Brooks struck out looking (3-2 KFBBFFBFK). | 0 | 0 |
| Damla struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | UCI | MSU |
|---|---|---|
| Herron,A. singled to left center (0-1 K). | 0 | 0 |
| Zimmerman,B. singled to left field (2-2 BSSBF); Herron,A. advanced to second. | 0 | 0 |
| Polak,J. flied out to cf (0-0); Herron,A. advanced to third. | 0 | 0 |
| Clayton,C. reached on a fielder's choice, RBI (2-1 BBS); Zimmerman,B. out at second 2b to ss; Herron,A. scored. | 0 | 1 |
| Duffy,J. grounded out to 2b (0-2 SF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Top of 3rd
| Plays | UCI | MSU |
|---|---|---|
| Zickefoose flied out to cf (0-0). | 0 | 1 |
| Filia struck out looking (3-2 BFBFBK). | 0 | 1 |
| Peabody struck out swinging (2-2 BBKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | UCI | MSU |
|---|---|---|
| Hull,M. lined out to cf (1-0 B). | 0 | 1 |
| Privitera,J. singled to left center (1-2 BFK). | 0 | 1 |
| Geha,L. flied out to cf (1-0 B). | 0 | 1 |
| Whetstone,B. flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Top of 4th
| Plays | UCI | MSU |
|---|---|---|
| Palmer struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 1 |
| Koss singled to third base, bunt (1-1 BK). | 0 | 1 |
| Koss stole second. | 0 | 1 |
| Lewis flied out to cf (3-2 SSBBB). | 0 | 1 |
| Castro out at first 1b to p (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | UCI | MSU |
|---|---|---|
| Herron,A. singled to center field (1-0 B). | 0 | 1 |
| Zimmerman,B. struck out swinging (2-2 BKBKS). | 0 | 1 |
| Polak,J. grounded into double play ss to 2b to 1b (2-1 KBB); Herron,A. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 5th
| Plays | UCI | MSU |
|---|---|---|
| Brooks grounded out to ss (1-2 KBK). | 0 | 1 |
| Damla grounded out to 2b (1-0 B). | 0 | 1 |
| Zickefoose grounded out to c (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | UCI | MSU |
|---|---|---|
| Clayton,C. grounded out to ss (0-2 KS). | 0 | 1 |
| Duffy,J. grounded out to 2b (1-1 BS). | 0 | 1 |
| Hull,M. grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 6th
| Plays | UCI | MSU |
|---|---|---|
| Filia singled to left field (1-1 KB). | 0 | 1 |
| Peabody reached on a fielder's choice (2-2 FBFBF); Filia out at second 2b to ss. | 0 | 1 |
| Palmer reached on a fielding error by 1b (0-0); Peabody advanced to third. | 0 | 1 |
| Koss grounded out to p, SAC, bunt, RBI (0-0); Palmer advanced to second; Peabody scored, unearned. | 1 | 1 |
| Sechler,C. to p for Wiley,L.. | 1 | 1 |
| Lewis struck out swinging (1-2 BKFS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | UCI | MSU |
|---|---|---|
| Privitera,J. lined out to cf (2-1 KBB). | 1 | 1 |
| Geha,L. lined out to lf (3-2 BFBSFB). | 1 | 1 |
| Denholm to p for Brubaker. | 1 | 1 |
| Whetstone,B. struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 7th
| Plays | UCI | MSU |
|---|---|---|
| Castro popped up to 3b (0-0). | 1 | 1 |
| Brooks flied out to cf (1-1 BK). | 1 | 1 |
| Damla singled to second base (0-2 KK). | 1 | 1 |
| Zickefoose hit by pitch (1-1 SB); Damla advanced to second. | 1 | 1 |
| Ireland pinch ran for Damla. | 1 | 1 |
| Filia reached on a fielder's choice (1-0 B); Zickefoose out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | UCI | MSU |
|---|---|---|
| Antone to 1b for Ireland. | 1 | 1 |
| Herron,A. grounded out to p (0-2 KK). | 1 | 1 |
| Zimmerman,B. flied out to rf (1-2 KBFF). | 1 | 1 |
| Polak,J. struck out swinging (0-2 KSFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 8th
| Plays | UCI | MSU |
|---|---|---|
| Peabody singled to left field (3-2 BBKBK). | 1 | 1 |
| Palmer grounded into double play ss to 2b to 1b (1-1 BK); Peabody out on the play. | 1 | 1 |
| Koss singled to pitcher (0-0). | 1 | 1 |
| Koss stole second. | 1 | 1 |
| Lewis flied out to cf (1-2 KKB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 8th
| Plays | UCI | MSU |
|---|---|---|
| Clayton,C. struck out swinging (1-2 SKBFS). | 1 | 1 |
| Duffy,J. struck out swinging (1-2 SSBS). | 1 | 1 |
| Hull,M. struck out swinging (1-2 KKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 9th
| Plays | UCI | MSU |
|---|---|---|
| Castro singled through the left side (1-2 BKF). | 1 | 1 |
| Castro out at second c to ss, caught stealing. | 1 | 1 |
| Brooks lined out to 2b (2-2 KBBK). | 1 | 1 |
| Antone popped up to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 9th
| Plays | UCI | MSU |
|---|---|---|
| Bocko to p for Denholm. | 1 | 1 |
| Privitera,J. walked (3-0 BBBB). | 1 | 1 |
| Geha,L. out at first p to 2b, SAC, bunt (1-1 BK); Privitera,J. advanced to second. | 1 | 1 |
| Privitera,J. out at second p to ss, picked off. | 1 | 1 |
| Whetstone,B. struck out swinging (0-2 FSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 10th
| Plays | UCI | MSU |
|---|---|---|
| Zickefoose flied out to lf (1-1 KB). | 1 | 1 |
| Filia flied out to rf (0-2 KS). | 1 | 1 |
| Peabody flied out to rf (3-2 KBBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 10th
| Plays | UCI | MSU |
|---|---|---|
| Herron,A. struck out looking (3-2 BSBSBK). | 1 | 1 |
| Zimmerman,B. struck out swinging (2-2 KBSBS). | 1 | 1 |
| Polak,J. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 11th
| Plays | UCI | MSU |
|---|---|---|
| Palmer walked (3-1 BKBBB). | 1 | 1 |
| Koss hit by pitch (1-1 SB); Palmer advanced to second. | 1 | 1 |
| Lewis homered to left field, 3 RBI (1-2 KKB); Koss scored; Palmer scored. | 4 | 1 |
| Lochner,J. to p for Sechler,C.. | 4 | 1 |
| Castro grounded out to p, bunt (0-0). | 4 | 1 |
| Brooks singled to left field (0-0). | 4 | 1 |
| Antone flied out to cf (1-2 BKS). | 4 | 1 |
| Brooks advanced to second on a throwing error by p, failed pickoff attempt. | 4 | 1 |
| Zickefoose grounded out to ss (3-1 FBBB). | 4 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Missouri State - Bottom of 11th
| Plays | UCI | MSU |
|---|---|---|
| Faith,S. pinch hit for Clayton,C.. | 4 | 1 |
| Faith,S. struck out looking (1-2 KKFBK). | 4 | 1 |
| Duffy,J. reached on an error by 1b (3-2 KBBBK). | 4 | 1 |
| Hull,M. struck out swinging (3-2 FBBKBS). | 4 | 1 |
| Duffy,J. advanced to second. | 4 | 1 |
| Privitera,J. flied out to rf (3-2 FKBFBB). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 1st
| Plays | UCI | MSU |
|---|---|---|
| Palmer flied out to rf (1-0 B). | 0 | 0 |
| Koss struck out swinging (1-2 KBKS). | 0 | 0 |
| Lewis struck out looking (2-2 BBSSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 1st
| Plays | UCI | MSU |
|---|---|---|
| Privitera,J. grounded out to 2b (0-0). | 0 | 0 |
| Geha,L. struck out looking (1-2 KSFBK). | 0 | 0 |
| Whetstone,B. flied out to cf (2-2 BFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 2nd
| Plays | UCI | MSU |
|---|---|---|
| Castro grounded out to 1b unassisted (0-0). | 0 | 0 |
| Brooks struck out looking (3-2 KFBBFFBFK). | 0 | 0 |
| Damla struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 2nd
| Plays | UCI | MSU |
|---|---|---|
| Herron,A. singled to left center (0-1 K). | 0 | 0 |
| Zimmerman,B. singled to left field (2-2 BSSBF); Herron,A. advanced to second. | 0 | 0 |
| Polak,J. flied out to cf (0-0); Herron,A. advanced to third. | 0 | 0 |
| Clayton,C. reached on a fielder's choice, RBI (2-1 BBS); Zimmerman,B. out at second 2b to ss; Herron,A. scored. | 0 | 1 |
| Duffy,J. grounded out to 2b (0-2 SF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 3rd
| Plays | UCI | MSU |
|---|---|---|
| Zickefoose flied out to cf (0-0). | 0 | 1 |
| Filia struck out looking (3-2 BFBFBK). | 0 | 1 |
| Peabody struck out swinging (2-2 BBKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 3rd
| Plays | UCI | MSU |
|---|---|---|
| Hull,M. lined out to cf (1-0 B). | 0 | 1 |
| Privitera,J. singled to left center (1-2 BFK). | 0 | 1 |
| Geha,L. flied out to cf (1-0 B). | 0 | 1 |
| Whetstone,B. flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 4th
| Plays | UCI | MSU |
|---|---|---|
| Palmer struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 1 |
| Koss singled to third base, bunt (1-1 BK). | 0 | 1 |
| Koss stole second. | 0 | 1 |
| Lewis flied out to cf (3-2 SSBBB). | 0 | 1 |
| Castro out at first 1b to p (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 4th
| Plays | UCI | MSU |
|---|---|---|
| Herron,A. singled to center field (1-0 B). | 0 | 1 |
| Zimmerman,B. struck out swinging (2-2 BKBKS). | 0 | 1 |
| Polak,J. grounded into double play ss to 2b to 1b (2-1 KBB); Herron,A. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 5th
| Plays | UCI | MSU |
|---|---|---|
| Brooks grounded out to ss (1-2 KBK). | 0 | 1 |
| Damla grounded out to 2b (1-0 B). | 0 | 1 |
| Zickefoose grounded out to c (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 5th
| Plays | UCI | MSU |
|---|---|---|
| Clayton,C. grounded out to ss (0-2 KS). | 0 | 1 |
| Duffy,J. grounded out to 2b (1-1 BS). | 0 | 1 |
| Hull,M. grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 6th
| Plays | UCI | MSU |
|---|---|---|
| Filia singled to left field (1-1 KB). | 0 | 1 |
| Peabody reached on a fielder's choice (2-2 FBFBF); Filia out at second 2b to ss. | 0 | 1 |
| Palmer reached on a fielding error by 1b (0-0); Peabody advanced to third. | 0 | 1 |
| Koss grounded out to p, SAC, bunt, RBI (0-0); Palmer advanced to second; Peabody scored, unearned. | 1 | 1 |
| Sechler,C. to p for Wiley,L.. | 1 | 1 |
| Lewis struck out swinging (1-2 BKFS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Missouri State - Bottom of 6th
| Plays | UCI | MSU |
|---|---|---|
| Privitera,J. lined out to cf (2-1 KBB). | 1 | 1 |
| Geha,L. lined out to lf (3-2 BFBSFB). | 1 | 1 |
| Denholm to p for Brubaker. | 1 | 1 |
| Whetstone,B. struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 7th
| Plays | UCI | MSU |
|---|---|---|
| Castro popped up to 3b (0-0). | 1 | 1 |
| Brooks flied out to cf (1-1 BK). | 1 | 1 |
| Damla singled to second base (0-2 KK). | 1 | 1 |
| Zickefoose hit by pitch (1-1 SB); Damla advanced to second. | 1 | 1 |
| Ireland pinch ran for Damla. | 1 | 1 |
| Filia reached on a fielder's choice (1-0 B); Zickefoose out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Bottom of 7th
| Plays | UCI | MSU |
|---|---|---|
| Antone to 1b for Ireland. | 1 | 1 |
| Herron,A. grounded out to p (0-2 KK). | 1 | 1 |
| Zimmerman,B. flied out to rf (1-2 KBFF). | 1 | 1 |
| Polak,J. struck out swinging (0-2 KSFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 8th
| Plays | UCI | MSU |
|---|---|---|
| Peabody singled to left field (3-2 BBKBK). | 1 | 1 |
| Palmer grounded into double play ss to 2b to 1b (1-1 BK); Peabody out on the play. | 1 | 1 |
| Koss singled to pitcher (0-0). | 1 | 1 |
| Koss stole second. | 1 | 1 |
| Lewis flied out to cf (1-2 KKB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Bottom of 8th
| Plays | UCI | MSU |
|---|---|---|
| Clayton,C. struck out swinging (1-2 SKBFS). | 1 | 1 |
| Duffy,J. struck out swinging (1-2 SSBS). | 1 | 1 |
| Hull,M. struck out swinging (1-2 KKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 9th
| Plays | UCI | MSU |
|---|---|---|
| Castro singled through the left side (1-2 BKF). | 1 | 1 |
| Castro out at second c to ss, caught stealing. | 1 | 1 |
| Brooks lined out to 2b (2-2 KBBK). | 1 | 1 |
| Antone popped up to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 9th
| Plays | UCI | MSU |
|---|---|---|
| Bocko to p for Denholm. | 1 | 1 |
| Privitera,J. walked (3-0 BBBB). | 1 | 1 |
| Geha,L. out at first p to 2b, SAC, bunt (1-1 BK); Privitera,J. advanced to second. | 1 | 1 |
| Privitera,J. out at second p to ss, picked off. | 1 | 1 |
| Whetstone,B. struck out swinging (0-2 FSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 10th
| Plays | UCI | MSU |
|---|---|---|
| Zickefoose flied out to lf (1-1 KB). | 1 | 1 |
| Filia flied out to rf (0-2 KS). | 1 | 1 |
| Peabody flied out to rf (3-2 KBBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Bottom of 10th
| Plays | UCI | MSU |
|---|---|---|
| Herron,A. struck out looking (3-2 BSBSBK). | 1 | 1 |
| Zimmerman,B. struck out swinging (2-2 KBSBS). | 1 | 1 |
| Polak,J. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

4
Final1

Missouri State

UC Irvine - Top of 11th
| Plays | UCI | MSU |
|---|---|---|
| Palmer walked (3-1 BKBBB). | 1 | 1 |
| Koss hit by pitch (1-1 SB); Palmer advanced to second. | 1 | 1 |
| Lewis homered to left field, 3 RBI (1-2 KKB); Koss scored; Palmer scored. | 4 | 1 |
| Lochner,J. to p for Sechler,C.. | 4 | 1 |
| Castro grounded out to p, bunt (0-0). | 4 | 1 |
| Brooks singled to left field (0-0). | 4 | 1 |
| Antone flied out to cf (1-2 BKS). | 4 | 1 |
| Brooks advanced to second on a throwing error by p, failed pickoff attempt. | 4 | 1 |
| Zickefoose grounded out to ss (3-1 FBBB). | 4 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Missouri State - Bottom of 11th
| Plays | UCI | MSU |
|---|---|---|
| Faith,S. pinch hit for Clayton,C.. | 4 | 1 |
| Faith,S. struck out looking (1-2 KKFBK). | 4 | 1 |
| Duffy,J. reached on an error by 1b (3-2 KBBBK). | 4 | 1 |
| Hull,M. struck out swinging (3-2 FBBKBS). | 4 | 1 |
| Duffy,J. advanced to second. | 4 | 1 |
| Privitera,J. flied out to rf (3-2 FKBFBB). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Irvine

| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 39 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 8 | 3 | 1 | 33 | 12 |

Missouri State

| 2B | Privitera, John | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| C | Geha, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 3 |
| 1B | Whetstone, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| DH | Herron, Anthony | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Zimmerman, Brooks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
