UC Irvine vs Missouri State
3/1/2019
Hammons Field
3:53
UC Irvine
7-3

4
Final
1

Missouri State
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Bocko, Jordan (3-0)Loss: Sechler,connor (1-1)
Scoring Summary
Team | UCI | MSU |
|---|---|---|
Clayton,C. reached on a fielder's choice, RBI (2-1 BBS); Zimmerman,B. out at second 2b to ss; Herron,A. scored. | 0 | 1 |
Koss grounded out to p, SAC, bunt, RBI (0-0); Palmer advanced to second; Peabody scored, unearned. | 1 | 1 |
Lewis homered to left field, 3 RBI (1-2 KKB); Koss scored; Palmer scored. | 4 | 1 |
UC Irvine
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 4 | 8 | 4 | 1 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Missouri State
Privitera, John | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Geha, Logan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whetstone, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Herron, Anthony | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Zimmerman, Brooks | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Polak, Joey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton, Collin | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Faith, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duffy, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hull, Mason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wiley, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sechler, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lochner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 4 | 1 | 1 | 0 | 12 | 3 |
Batting
SH: Geha, Logan (1)
Baserunning
PO: Privitera, John (1)
Fielding
E: Whetstone, Ben (1); Lochner, Jake (1)
DP: Privitera, John (1); Whetstone, Ben (1); Hull, Mason (1)
UC Irvine
| 5.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 7 | 7 | 67 | |
| 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 | |
| 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 49 | |
| Totals | 4 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 10 | 144 |
Missouri State
Wiley, Logan | 5.2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 | 73 |
Sechler, Connor | 4.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 19 | 8 | 2 | 66 |
Lochner, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 8 | 4 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 39 | 43 | 12 | 11 | 151 |













