Long Beach State vs UC Irvine
4/5/2019
Anteater Ballpark
6:02 PM
Long Beach State
4-24, 0

4
Final
9

UC Irvine
19-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 4 | |
| 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | X | 9 | 9 | 3 |
Win: Pallante, Andre (5-2)Loss: Seminaris, Adam (2-5)
Scoring Summary
Team | LBSU | UCI |
|---|---|---|
Lewis singled to right center, RBI (3-1 BBSB); Filia scored. | 0 | 1 |
Palmer walked, RBI (3-2 KBBKFBB); Mazur advanced to second; Reitano advanced to third; Peabody scored. | 0 | 2 |
Filia singled to right field, 2 RBI (2-0 BB); Palmer advanced to second; Mazur scored; Reitano scored. | 0 | 4 |
Stotler scored on a wild pitch. | 1 | 4 |
Hogan doubled to right center, RBI (2-2 FBKB); Porter scored. | 2 | 4 |
Estrada singled to shortstop, RBI (3-2 BFFBB); Huffman advanced to third; Hogan scored, unearned. | 3 | 4 |
Lewis doubled to right field, 2 RBI (0-1 K); Filia advanced to third; Palmer scored; Mazur scored, unearned. | 3 | 6 |
Damla singled up the middle, RBI (2-1 BBK); Lewis advanced to third; Filia scored. | 3 | 7 |
Peabody grounded out to ss up the middle, RBI (3-2 FBFBB); Damla advanced to third; Lewis scored. | 3 | 8 |
Koss singled, advanced to second on a fielding error by lf, RBI (0-0); Damla scored. | 3 | 9 |
Stotler grounded out to ss, RBI (3-1 SBBB); Hogan scored. | 4 | 9 |
Long Beach State
Huffman, Laine | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Carlino, Victor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stotler, Brooks | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hughey, Jacob | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Estrada, Calvin | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Desa, Riki | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vander Wal, Jake | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Luttrell, Chase | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Malm, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campeau, Dominic | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Rasmussen, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Chris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Tyler | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hogan, Kaden | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Seminaris, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carlos, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheaks, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 9 | 3 | 0 | 0 | 6 | 8 |
Batting
2B: Porter, Tyler (1); Hogan, Kaden (2)
Baserunning
SB: Stotler, Brooks (2)
HBP: Stotler, Brooks (1)
Fielding
E: Hughey, Jacob (2); Vander Wal, Jake (1); Porter, Tyler (1)
DP: Huffman, Laine (1); Hughey, Jacob (1); Hogan, Kaden (1)
UC Irvine
| LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 9 | 9 | 8 | 0 | 4 | 10 |
Long Beach State
Seminaris, Adam | 5.0 | 5 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 21 | 26 | 9 | 2 | 109 |
Carlos, Jonathan | 1.0 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 41 |
Ruiz, Alfredo | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 15 |
Sheaks, John | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20 |
| Totals | 9 | 9 | 8 | 8 | 4 | 3 | 0 | 1 | 0 | 34 | 43 | 12 | 6 | 185 |
UC Irvine
| 7.0 | 9 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 31 | 31 | 6 | 10 | 94 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 22 | |
| Totals | 9 | 4 | 3 | 0 | 6 | 3 | 0 | 1 | 0 | 38 | 39 | 6 | 15 | 129 |












