2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Church, Nathan 25 Church, Nathan .369 1.007 61-61 271 62 100 24 8 6 61 158 .583 23 5 34 2 .424 3 1 7-12
21 Peabody, Mike 21 Peabody, Mike .353 1.061 54-54 207 57 73 16 2 9 57 120 .580 26 27 56 4 .481 2 2 9-14
24 Castro, Jacob 24 Castro, Jacob .314 .808 51-48 156 25 49 9 2 0 34 62 .397 17 10 25 6 .411 2 5 0-0
33 Spillane, Luke 33 Spillane, Luke .306 .813 58-56 222 44 68 10 1 5 45 95 .428 19 13 45 6 .385 6 3 14-19
2 McGuire, Connor 2 McGuire, Connor .297 .807 58-56 182 38 54 13 2 2 44 77 .423 22 7 39 3 .384 5 10 0-0
7 Torres, Justin 7 Torres, Justin .278 .864 49-43 162 27 45 10 3 5 33 76 .469 24 8 36 2 .395 1 1 2-4
37 Nakawake, Taishi 37 Nakawake, Taishi .261 .664 61-61 199 35 52 10 0 0 32 62 .312 22 8 51 3 .352 4 9 3-4
36 Damla, Adrian 36 Damla, Adrian .236 .604 57-29 148 23 35 5 2 0 17 44 .297 8 8 31 4 .307 2 3 1-1
31 McCaffrey, Thomas 31 McCaffrey, Thomas .356 .895 34-27 101 21 36 4 1 1 22 45 .446 11 6 17 0 .449 0 5 1-4
4 Cosgrove, Jake 4 Cosgrove, Jake .305 .892 25-19 59 18 18 7 0 0 7 25 .424 12 7 12 0 .468 1 4 1-2
8 Hadeen, Woody 8 Hadeen, Woody .294 .740 47-10 51 18 15 0 0 0 7 15 .294 7 7 12 1 .446 0 4 3-4
28 Palmer, Jake 28 Palmer, Jake .288 .845 36-33 118 24 34 8 2 1 13 49 .415 22 8 20 2 .430 1 5 3-5
18 Tatum, Dillon 18 Tatum, Dillon .278 1.085 40-37 133 37 37 7 1 15 36 91 .684 25 5 33 4 .401 4 1 0-0
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham .214 .670 8-1 14 0 3 0 1 0 3 5 .357 1 1 2 0 .313 0 1 0-0
5 Ireland, Sam 5 Ireland, Sam .143 .651 12-3 14 4 2 0 0 1 1 5 .357 3 0 7 0 .294 0 0 0-0
10 Sheck, Josh 10 Sheck, Josh .133 .435 9-3 15 1 2 1 0 0 1 3 .200 1 1 7 0 .235 0 0 0-0
12 Kendle, Caden 12 Kendle, Caden .111 .320 29-5 27 8 3 1 0 0 1 4 .148 1 1 5 1 .172 0 0 0-0
32 Kasper, Riley 32 Kasper, Riley .091 .258 4-3 11 1 1 0 0 0 1 1 .091 0 1 3 1 .167 0 2 0-1
Totals .300 .848 61-61 2090 443 627 125 25 45 415 937 .448 244 123 435 39 .400 31 56 44-70
Opponents .252 .682 61-61 2054 270 518 90 11 32 250 726 .353 172 74 524 32 .329 21 24 44-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Frias, Michael 9Frias, Michael 3.36 1.04 9-2 17-14 2 2-0 0 85.2 65 34 32 24 91 13 1 3 316 .206 10 9 1 4 2
13 Pinto, Nick 13Pinto, Nick 3.43 1.26 7-4 17-16 0 0-2 0 86.2 83 45 33 26 79 12 1 7 336 .247 4 12 0 1 3
55 Van Loon, Peter 55Van Loon, Peter 4.42 1.32 5-3 15-14 0 0-0 0 73.1 77 43 36 20 87 12 1 5 287 .268 2 14 1 0 3
1 Denholm, Trenton 1Denholm, Trenton 4.61 1.49 6-2 16-16 0 0-2 0 82.0 94 49 42 28 70 16 4 5 321 .293 5 8 1 4 3
27 King, Jacob 27King, Jacob 1.98 1.02 3-1 29-0 0 0-3 8 41.0 32 11 9 10 45 6 0 1 143 .224 3 4 0 2 6
35 Brooks, Tanner 35Brooks, Tanner 2.35 1.17 2-1 18-0 0 0-1 0 23.0 16 8 6 11 20 2 1 2 82 .195 2 9 0 0 1
39 Ingebritson, Gordon 39Ingebritson, Gordon 3.40 1.18 6-1 28-0 0 0-0 1 39.2 41 19 15 6 36 9 1 1 152 .270 0 5 2 2 3
11 Ibarra, Josh 11Ibarra, Josh 4.03 1.17 2-2 20-0 0 0-0 2 29.0 25 16 13 9 26 4 0 3 111 .225 2 7 0 3 0
20 Stanford, Michael 20Stanford, Michael 4.26 2.13 1-0 10-0 0 0-1 0 12.2 14 7 6 13 10 4 0 0 50 .280 2 0 0 2 1
30 Antone, Andre 30Antone, Andre 4.32 1.38 1-0 13-0 0 0-0 0 16.2 14 8 8 9 20 2 0 1 60 .233 4 3 0 0 2
44 Riddle, Dylan 44Riddle, Dylan 4.32 1.14 0-1 17-0 0 0-0 2 16.2 16 8 8 3 15 2 1 3 63 .254 2 0 0 1 0
40 Vergara, John 40Vergara, John 5.06 .94 1-0 4-0 0 0-0 0 5.1 4 3 3 1 7 0 0 0 20 .200 1 1 0 0 0
22 Wheeler, Cameron 22Wheeler, Cameron 5.40 1.35 0-0 6-0 0 0-0 0 6.2 8 4 4 1 5 0 0 0 26 .308 0 0 0 0 0
38 van den Helder, Cole 38van den Helder, Cole 5.68 1.97 0-0 6-0 0 0-0 0 12.2 18 9 8 7 7 5 1 0 53 .340 0 2 0 2 0
16 Wentworth, Troy 16Wentworth, Troy 6.48 1.80 0-1 5-1 0 0-0 0 8.1 11 6 6 4 6 3 0 1 34 .324 1 0 0 0 0
Totals 3.80 1.28 43-18 221-61 2 6 13 539.1 518 270 228 172 524 90 11 32 2054 .252 38 74 5 21 24
Opponents 6.66 1.65 18-43 256-61 1 2 9 527.1 627 443 390 244 435 125 25 45 2090 .300 49 123 6 31 56

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Spillane, Luke 33 Spillane, Luke 104 103 1 0 1.000 0 0 0 0 0
5 Ireland, Sam 5 Ireland, Sam 23 13 10 0 1.000 2 0 0 0 0
13 Pinto, Nick 13 Pinto, Nick 12 2 10 0 1.000 0 9 5 0 0
55 Van Loon, Peter 55 Van Loon, Peter 12 3 9 0 1.000 2 4 1 0 0
39 Ingebritson, Gordon 39 Ingebritson, Gordon 9 1 8 0 1.000 0 1 1 0 0
28 Palmer, Jake 28 Palmer, Jake 6 5 1 0 1.000 0 0 0 0 0
11 Ibarra, Josh 11 Ibarra, Josh 4 2 2 0 1.000 0 2 1 0 0
10 Sheck, Josh 10 Sheck, Josh 3 3 0 0 1.000 0 0 0 0 0
35 Brooks, Tanner 35 Brooks, Tanner 3 0 3 0 1.000 0 1 2 0 0
38 van den Helder, Cole 38 van den Helder, Cole 2 1 1 0 1.000 1 0 0 0 0
22 Wheeler, Cameron 22 Wheeler, Cameron 1 0 1 0 1.000 0 2 0 0 0
30 Antone, Andre 30 Antone, Andre 1 0 1 0 1.000 0 1 0 0 0
31 McCaffrey, Thomas 31 McCaffrey, Thomas 200 184 15 1 .995 3 14 6 5 0
36 Damla, Adrian 36 Damla, Adrian 302 283 17 2 .993 23 0 0 0 0
25 Church, Nathan 25 Church, Nathan 143 140 2 1 .993 1 0 0 0 0
24 Castro, Jacob 24 Castro, Jacob 254 241 10 3 .988 14 11 1 1 0
21 Peabody, Mike 21 Peabody, Mike 116 112 2 2 .983 0 0 0 0 0
18 Tatum, Dillon 18 Tatum, Dillon 275 255 15 5 .982 1 19 7 8 2
4 Cosgrove, Jake 4 Cosgrove, Jake 60 24 34 2 .967 10 0 0 0 0
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham 27 24 2 1 .963 0 0 0 0 0
37 Nakawake, Taishi 37 Nakawake, Taishi 259 80 169 10 .961 26 0 0 0 0
8 Hadeen, Woody 8 Hadeen, Woody 97 42 51 4 .959 12 0 0 0 0
2 McGuire, Connor 2 McGuire, Connor 132 31 93 8 .939 8 0 0 0 0
7 Torres, Justin 7 Torres, Justin 112 47 58 7 .938 10 0 0 0 0
1 Denholm, Trenton 1 Denholm, Trenton 15 6 8 1 .933 0 15 3 0 0
9 Frias, Michael 9 Frias, Michael 14 4 9 1 .929 1 4 1 0 0
12 Kendle, Caden 12 Kendle, Caden 10 9 0 1 .900 0 0 0 0 0
27 King, Jacob 27 King, Jacob 10 2 7 1 .900 0 3 2 0 0
20 Stanford, Michael 20 Stanford, Michael 3 1 1 1 .667 0 2 0 0 0
44 Riddle, Dylan 44 Riddle, Dylan 1 0 0 1 .000 0 0 0 0 0
16 Wentworth, Troy 16 Wentworth, Troy 0 0 0 0 .000 0 0 0 0 0
32 Kasper, Riley 32 Kasper, Riley 0 0 0 0 .000 0 0 0 0 0
40 Vergara, John 40 Vergara, John 0 0 0 0 .000 0 0 0 0 0
Totals 2210 1618 540 52 .976 44 88 30 14 2
Opponents 2197 1582 545 70 .968 42 87 48 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Church, Nathan 25Church, Nathan .385 .998 40-40 182 44 70 13 6 3 33 104 .571 12 3 23 1 .427 2 0 2-5
21 Peabody, Mike 21Peabody, Mike .361 1.087 40-40 155 43 56 12 2 7 52 93 .600 20 19 37 4 .487 1 2 7-11
4 Cosgrove, Jake 4Cosgrove, Jake .355 .996 13-10 31 10 11 4 0 0 6 15 .484 6 5 4 0 .512 1 2 1-1
2 McGuire, Connor 2McGuire, Connor .333 .862 40-40 129 31 43 8 1 2 34 59 .457 15 4 20 3 .405 5 6 0-0
24 Castro, Jacob 24Castro, Jacob .330 .841 34-33 112 17 37 8 2 0 20 49 .438 9 6 14 5 .403 2 3 0-0
28 Palmer, Jake 28Palmer, Jake .328 .963 20-19 64 18 21 6 0 1 6 30 .469 16 6 10 1 .494 1 0 1-2
8 Hadeen, Woody 8Hadeen, Woody .318 .818 30-4 22 10 7 0 0 0 2 7 .318 5 3 2 0 .500 0 1 1-2
31 McCaffrey, Thomas 31McCaffrey, Thomas .310 .825 24-19 71 14 22 2 1 1 16 29 .408 9 4 11 0 .417 0 5 1-3
18 Tatum, Dillon 18Tatum, Dillon .309 1.128 29-27 97 29 30 7 1 10 24 69 .711 15 5 25 4 .417 3 1 0-0
33 Spillane, Luke 33Spillane, Luke .294 .805 40-40 153 32 45 4 1 5 37 66 .431 13 10 31 5 .374 6 2 8-12
34 Garcia-Pacheco, Abraham 34Garcia-Pacheco, Abraham .286 1.015 5-1 7 0 2 0 1 0 3 4 .571 1 1 0 0 .444 0 1 0-0
7 Torres, Justin 7Torres, Justin .283 .851 33-29 106 18 30 8 1 2 22 46 .434 19 6 21 0 .417 1 1 2-3
37 Nakawake, Taishi 37Nakawake, Taishi .257 .647 40-40 136 26 35 8 0 0 23 43 .316 12 5 33 2 .331 4 5 1-1
36 Damla, Adrian 36Damla, Adrian .231 .630 37-16 91 15 21 4 2 0 10 29 .319 7 4 23 3 .311 1 1 1-1
5 Ireland, Sam 5Ireland, Sam .200 .629 8-1 5 1 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
12 Kendle, Caden 12Kendle, Caden .083 .237 16-1 12 4 1 0 0 0 0 1 .083 0 1 2 1 .154 0 0 0-0
10 Sheck, Josh 10Sheck, Josh .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .314 .880 40-40 1375 312 432 84 18 31 288 645 .469 161 83 259 29 .411 27 30 25-41
Opponents .246 .652 40-40 1336 151 328 56 9 15 143 447 .335 95 49 345 17 .317 11 14 23-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 King, Jacob 27King, Jacob 0.38 .83 1-0 18-0 0 0-3 8 24.0 15 3 1 5 26 4 0 0 79 .190 0 4 0 1 2
13 Pinto, Nick 13Pinto, Nick 2.57 1.11 7-2 10-10 0 0-2 0 63.0 57 24 18 13 62 5 1 4 240 .238 4 10 0 0 2
11 Ibarra, Josh 11Ibarra, Josh 2.57 .71 1-0 11-0 0 0-0 0 14.0 8 4 4 2 9 1 0 0 52 .154 2 2 0 0 0
35 Brooks, Tanner 35Brooks, Tanner 2.60 1.29 2-1 13-0 0 0-1 0 17.1 13 5 5 9 12 2 1 1 61 .213 2 6 0 0 1
30 Antone, Andre 30Antone, Andre 2.61 1.09 0-0 8-0 0 0-0 0 10.1 7 3 3 4 15 2 0 0 36 .194 3 3 0 0 2
39 Ingebritson, Gordon 39Ingebritson, Gordon 2.73 .88 5-0 17-0 0 0-0 1 26.1 21 8 8 2 22 4 1 1 95 .221 0 4 1 1 1
9 Frias, Michael 9Frias, Michael 3.07 1.08 6-1 10-10 1 1-0 0 58.2 48 22 20 15 66 10 0 1 223 .215 10 4 1 3 1
55 Van Loon, Peter 55Van Loon, Peter 4.25 1.25 4-2 10-10 0 0-0 0 53.0 55 27 25 11 60 8 0 3 206 .267 1 9 1 0 3
20 Stanford, Michael 20Stanford, Michael 4.50 1.80 1-0 7-0 0 0-1 0 10.0 9 5 5 9 7 3 0 0 38 .237 2 0 0 1 0
44 Riddle, Dylan 44Riddle, Dylan 4.91 1.00 0-1 11-0 0 0-0 2 11.0 9 6 6 2 11 2 1 2 40 .225 2 0 0 1 0
1 Denholm, Trenton 1Denholm, Trenton 5.60 1.51 5-1 10-10 0 0-2 0 53.0 63 35 33 17 46 11 4 2 211 .299 1 6 0 3 2
22 Wheeler, Cameron 22Wheeler, Cameron 6.35 1.73 0-0 4-0 0 0-0 0 5.2 8 4 4 1 5 0 0 0 23 .348 0 0 0 0 0
16 Wentworth, Troy 16Wentworth, Troy 6.75 4.55 0-0 2-0 0 0-0 0 2.2 8 2 2 2 3 2 0 1 15 .533 1 0 0 0 0
38 van den Helder, Cole 38van den Helder, Cole 7.36 3.13 0-0 3-0 0 0-0 0 3.2 7 3 3 3 1 2 1 0 17 .412 0 1 0 1 0
Totals 3.50 1.20 32-8 134-40 1 5 11 352.2 328 151 137 95 345 56 9 15 1336 .246 28 49 3 11 14
Opponents 7.36 1.74 8-32 147-40 1 1 4 340.0 432 312 278 161 259 84 18 31 1375 .314 36 83 3 27 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Damla, Adrian 36 Damla, Adrian 183 174 9 0 1.000 10 0 0 0 0
33 Spillane, Luke 33 Spillane, Luke 62 61 1 0 1.000 0 0 0 0 0
4 Cosgrove, Jake 4 Cosgrove, Jake 35 16 19 0 1.000 6 0 0 0 0
5 Ireland, Sam 5 Ireland, Sam 12 7 5 0 1.000 0 0 0 0 0
55 Van Loon, Peter 55 Van Loon, Peter 9 2 7 0 1.000 2 1 0 0 0
9 Frias, Michael 9 Frias, Michael 8 3 5 0 1.000 0 2 1 0 0
13 Pinto, Nick 13 Pinto, Nick 5 0 5 0 1.000 0 5 4 0 0
39 Ingebritson, Gordon 39 Ingebritson, Gordon 5 1 4 0 1.000 0 0 1 0 0
10 Sheck, Josh 10 Sheck, Josh 3 3 0 0 1.000 0 0 0 0 0
11 Ibarra, Josh 11 Ibarra, Josh 3 2 1 0 1.000 0 1 0 0 0
20 Stanford, Michael 20 Stanford, Michael 2 1 1 0 1.000 0 1 0 0 0
35 Brooks, Tanner 35 Brooks, Tanner 2 0 2 0 1.000 0 0 2 0 0
22 Wheeler, Cameron 22 Wheeler, Cameron 1 0 1 0 1.000 0 2 0 0 0
38 van den Helder, Cole 38 van den Helder, Cole 1 1 0 0 1.000 0 0 0 0 0
31 McCaffrey, Thomas 31 McCaffrey, Thomas 144 132 11 1 .993 2 11 4 4 0
25 Church, Nathan 25 Church, Nathan 95 93 1 1 .989 0 0 0 0 0
21 Peabody, Mike 21 Peabody, Mike 83 80 2 1 .988 0 0 0 0 0
24 Castro, Jacob 24 Castro, Jacob 142 133 7 2 .986 9 0 0 0 0
18 Tatum, Dillon 18 Tatum, Dillon 210 194 12 4 .981 1 12 7 6 1
7 Torres, Justin 7 Torres, Justin 80 35 43 2 .975 6 0 0 0 0
37 Nakawake, Taishi 37 Nakawake, Taishi 167 55 107 5 .970 14 0 0 0 0
8 Hadeen, Woody 8 Hadeen, Woody 49 18 29 2 .959 4 0 0 0 0
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham 19 16 2 1 .947 0 0 0 0 0
2 McGuire, Connor 2 McGuire, Connor 93 21 66 6 .935 5 0 0 0 0
1 Denholm, Trenton 1 Denholm, Trenton 12 4 7 1 .917 0 11 3 0 0
12 Kendle, Caden 12 Kendle, Caden 5 4 0 1 .800 0 0 0 0 0
27 King, Jacob 27 King, Jacob 5 2 2 1 .800 0 0 2 0 0
16 Wentworth, Troy 16 Wentworth, Troy 0 0 0 0 .000 0 0 0 0 0
28 Palmer, Jake 28 Palmer, Jake 0 0 0 0 .000 0 0 0 0 0
30 Antone, Andre 30 Antone, Andre 0 0 0 0 .000 0 0 0 0 0
44 Riddle, Dylan 44 Riddle, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1435 1058 349 28 .980 59 46 24 10 1
Opponents 1441 1020 369 52 .964 83 49 30 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 Washington W 5-4 31 5 9 5 2 1 0 2 0 0 1 2 1 0 2 5 27 3 2 .290
2/21/2021 Washington W 5-4 31 5 8 5 2 0 0 1 0 0 0 3 4 0 0 7 27 5 1 .258
2/22/2021 Washington W 3-1 26 3 6 3 1 0 0 6 2 6 2 0 1 1 0 6 27 11 2 .231
2/26/2021 at UCLA L 3-4 28 3 5 3 0 0 0 2 0 0 2 4 3 0 0 10 25 9 1 .179
2/27/2021 UCLA W 7-3 33 7 11 7 1 1 0 4 0 0 0 1 1 0 1 9 27 10 0 .333
2/28/2021 at UCLA L 0-4 28 0 3 0 0 0 0 5 0 0 0 1 1 0 0 11 24 13 0 .107
3/6/2021 at UC Riverside L 5-6 31 5 6 4 2 0 0 0 0 1 1 4 1 0 0 7 25 11 2 .194
3/7/2021 at UC Riverside L 8-10 40 8 12 7 2 1 1 5 0 4 0 0 0 0 0 12 24 10 1 .300
3/7/2021 at UC Riverside W 14-12 39 14 14 14 5 1 0 9 0 3 0 5 1 0 1 5 27 5 3 .359
3/12/2021 at Stanford L 1-4 31 1 4 1 2 0 0 7 0 1 0 0 0 0 0 10 24 6 1 .129
3/13/2021 at Stanford L 1-6 30 1 5 1 0 0 1 1 0 1 1 1 0 0 1 7 24 13 0 .167
3/13/2021 at Stanford W 5-1 31 5 6 5 2 0 1 5 0 0 0 1 1 0 1 10 27 10 0 .194
3/14/2021 at Stanford L 6-8 32 6 8 5 4 0 0 1 0 0 0 0 1 2 0 5 24 10 1 .250
3/19/2021 at UC Davis W 10-1 43 10 18 9 3 1 0 4 0 3 0 5 0 0 2 3 27 9 1 .419
3/20/2021 at UC Davis W 8-0 31 8 6 6 0 1 0 11 0 5 0 4 2 2 0 2 27 13 0 .194
3/20/2021 at UC Davis W 6-2 36 6 11 6 1 2 1 2 0 0 2 1 0 0 1 6 27 9 1 .306
3/21/2021 at UC Davis W 5-4 41 5 11 5 1 0 2 4 0 0 0 2 3 0 1 11 33 8 1 .268
3/26/2021 Hawai'i W 4-0 30 4 5 4 1 0 1 2 0 0 0 3 0 0 0 9 27 8 0 .167
3/27/2021 Hawai'i W 12-5 37 12 16 11 3 0 1 3 0 2 0 1 1 3 0 3 27 3 1 .432
3/27/2021 Hawai'i W 4-3 29 4 8 4 3 0 0 1 0 2 1 1 2 1 0 5 27 5 0 .276
3/28/2021 Hawai'i W 20-10 40 20 21 16 4 3 0 2 0 0 2 5 0 0 2 3 21 5 0 .525
4/2/2021 at CSUN L 7-8 45 7 12 6 3 0 1 5 0 0 0 3 1 0 2 13 34 10 1 .267
4/3/2021 at CSUN W 17-3 34 17 15 17 3 0 4 9 0 0 0 3 0 0 0 4 21 9 2 .441
4/4/2021 at CSUN L 6-9 42 6 10 5 2 0 1 1 0 1 0 4 0 1 1 9 29 9 1 .238
4/4/2021 at CSUN W 20-3 34 20 14 19 2 0 3 9 0 0 2 5 0 0 0 5 21 8 0 .412
4/9/2021 UC San Diego W 4-0 30 4 9 2 3 0 0 2 0 0 0 1 1 0 2 5 27 9 0 .300
4/10/2021 UC San Diego W 11-1 28 11 12 9 1 2 0 3 0 2 1 2 1 1 0 5 21 6 0 .429
4/10/2021 UC San Diego W 9-3 35 9 14 9 2 0 0 4 0 0 0 1 3 0 0 7 27 9 0 .400
4/11/2021 UC San Diego L 2-5 32 2 7 2 0 1 0 3 0 0 0 4 0 0 2 9 27 10 1 .219
4/16/2021 at Cal Poly W 11-6 35 11 11 11 3 0 1 5 0 0 0 1 0 2 2 7 27 9 0 .314
4/17/2021 at Cal Poly L 3-4 31 3 7 2 0 0 0 2 0 1 0 2 3 0 0 9 26 9 1 .226
4/17/2021 at Cal Poly W 4-1 32 4 8 4 1 1 2 2 0 0 0 0 1 2 0 4 27 11 1 .250
4/18/2021 at Cal Poly W 17-1 37 17 19 17 4 0 2 4 0 1 0 2 0 1 2 1 21 9 0 .514
4/23/2021 Oregon State L 5-7 38 5 10 5 1 0 0 7 1 2 1 4 3 0 0 15 33 9 1 .263
4/24/2021 Oregon State W 11-9 33 11 11 11 0 1 2 3 0 0 1 3 2 0 1 8 27 7 1 .333
4/25/2021 Oregon State W 7-6 42 7 9 6 2 1 1 5 1 0 0 1 2 0 0 15 36 12 0 .214
4/30/2021 Long Beach State W 12-5 32 12 11 12 3 0 1 8 0 0 1 1 0 1 0 4 27 11 2 .344
5/1/2021 Long Beach State L 4-13 32 4 6 4 1 1 0 3 0 0 0 3 0 0 3 7 27 12 0 .188
5/1/2021 Long Beach State W 3-2 28 3 6 3 1 0 0 3 0 0 0 1 1 1 0 7 27 9 1 .214
5/2/2021 Long Beach State L 0-9 32 0 6 0 1 0 0 2 0 0 0 0 1 0 0 9 27 9 3 .188
5/7/2021 at UC Santa Barbara L 5-6 37 5 12 5 3 0 0 4 1 0 1 0 0 1 1 9 24 7 4 .324
5/8/2021 at UC Santa Barbara W 5-1 35 5 9 5 2 0 1 2 0 0 0 1 0 0 1 9 27 7 0 .257
5/8/2021 at UC Santa Barbara W 6-0 36 6 9 6 2 1 1 1 0 0 0 2 0 1 0 16 27 7 1 .250
5/9/2021 at UC Santa Barbara W 7-2 31 7 9 7 1 2 0 9 0 2 1 2 1 2 1 5 27 9 0 .290
5/14/2021 UC Riverside W 9-8 36 9 11 6 3 0 0 6 0 1 0 1 0 0 0 7 27 9 0 .306
5/15/2021 UC Riverside W 5-2 30 5 8 5 0 0 2 3 0 2 0 0 1 2 0 3 27 9 1 .267
5/15/2021 UC Riverside W 8-1 34 8 11 6 1 0 1 4 0 0 1 1 0 1 0 4 27 5 0 .324
5/16/2021 UC Riverside W 9-1 35 9 12 8 1 1 2 3 0 2 0 2 1 0 1 8 27 6 1 .343
5/21/2021 at CSUB W 11-5 36 11 14 11 6 1 0 9 0 0 1 1 1 3 0 5 27 13 0 .389
5/22/2021 at CSUB W 2-1 31 2 7 2 1 0 0 1 0 0 1 3 0 0 3 8 27 11 1 .226
5/22/2021 at CSUB L 9-11 38 9 13 8 2 0 1 8 0 0 1 3 0 0 1 6 24 12 1 .342
5/23/2021 at CSUB W 7-4 38 7 11 7 3 0 1 4 0 1 0 3 0 0 0 9 27 9 1 .289
5/28/2021 Cal State Fullerton W 10-4 34 10 12 10 7 0 0 4 0 0 0 2 1 1 0 4 27 9 0 .353
5/29/2021 Cal State Fullerton W 7-0 30 7 9 7 1 1 2 7 0 0 1 1 1 0 1 4 27 10 0 .300
5/29/2021 Cal State Fullerton W 9-5 35 9 13 8 5 0 0 0 0 0 0 4 2 1 0 6 27 8 0 .371
5/30/2021 Cal State Fullerton W 4-2 33 4 9 4 0 0 0 2 0 0 0 2 2 0 0 9 27 9 1 .273
6/4/2021 vs Nevada W 7-0 36 7 13 7 4 0 1 0 0 0 0 0 2 0 0 6 27 12 0 .361
6/5/2021 at Stanford L 4-12 35 4 9 4 2 0 1 4 0 0 0 0 0 0 2 10 24 12 3 .257
6/6/2021 vs North Dakota State W 18-3 48 18 22 18 3 0 3 5 0 1 0 3 0 1 0 5 27 7 1 .458
6/6/2021 at Stanford W 8-4 36 8 12 8 3 0 1 6 1 0 1 3 0 0 0 7 27 9 0 .333
6/7/2021 at Stanford L 8-11 36 8 12 8 3 1 2 5 0 0 0 4 2 0 1 6 27 7 4 .333
Total 443-270 2090 443 627 415 125 25 45 244 6 44 26 123 56 31 39 435 1618 540 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 Washington W 5-4 9.0 8 4 4 4 13 2 0 1 1 0 0 0 1 0 0 4.00
2/21/2021 Washington W 5-4 9.0 5 4 3 3 11 1 0 0 0 0 3 0 2 0 1 3.00
2/22/2021 Washington W 3-1 9.0 8 1 0 3 9 1 0 0 1 0 1 0 3 0 1 0.00
2/26/2021 at UCLA L 3-4 8.1 6 4 4 8 6 1 0 0 2 0 0 1 3 1 0 4.32
2/27/2021 UCLA W 7-3 9.0 5 3 3 8 12 2 0 0 1 0 2 0 4 1 0 3.00
2/28/2021 at UCLA L 0-4 8.0 5 4 4 4 6 1 0 0 0 0 0 1 4 2 0 4.50
3/6/2021 at UC Riverside L 5-6 8.1 10 6 2 1 10 2 0 0 0 0 2 0 4 3 0 2.16
3/7/2021 at UC Riverside L 8-10 8.0 13 10 6 3 10 1 1 0 1 0 2 0 4 4 0 6.75
3/7/2021 at UC Riverside W 14-12 9.0 16 12 11 4 14 3 0 0 1 0 2 0 5 4 0 11.00
3/12/2021 at Stanford L 1-4 8.0 9 4 4 2 7 1 0 2 1 1 0 0 5 5 0 4.50
3/13/2021 at Stanford L 1-6 8.0 8 6 6 6 6 1 0 2 0 0 0 0 5 6 0 6.75
3/13/2021 at Stanford W 5-1 9.0 5 1 1 1 8 1 0 0 0 0 0 0 6 6 0 1.00
3/14/2021 at Stanford L 6-8 8.0 10 8 7 6 5 3 0 0 0 0 2 0 6 7 0 7.88
3/19/2021 at UC Davis W 10-1 9.0 4 1 1 3 10 1 0 0 0 0 2 0 7 7 0 1.00
3/20/2021 at UC Davis W 8-0 9.0 2 0 0 3 7 0 0 0 1 0 2 0 8 7 0 0.00
3/20/2021 at UC Davis W 6-2 9.0 6 2 2 2 12 4 0 0 2 0 2 0 9 7 0 2.00
3/21/2021 at UC Davis W 5-4 11.0 11 4 4 1 16 1 0 1 0 0 2 0 10 7 0 3.27
3/26/2021 Hawai'i W 4-0 9.0 7 0 0 1 6 1 0 0 0 0 0 0 11 7 1 0.00
3/27/2021 Hawai'i W 12-5 9.0 8 5 5 2 10 0 1 1 0 0 1 0 12 7 0 5.00
3/27/2021 Hawai'i W 4-3 9.0 11 3 3 2 13 2 0 0 2 0 1 2 13 7 0 3.00
3/28/2021 Hawai'i W 20-10 7.0 12 10 10 4 8 2 1 1 1 0 1 0 14 7 0 12.86
4/2/2021 at CSUN L 7-8 11.1 11 8 7 10 9 1 0 1 1 0 2 0 14 8 0 5.56
4/3/2021 at CSUN W 17-3 7.0 6 3 2 4 6 0 0 0 0 0 0 0 15 8 0 2.57
