Hawai'i vs UC Irvine
3/28/2021
Anteater Ballpark
1:00 PM
Hawai'i
11-7, 3-5

10
Final
20

UC Irvine
14-7, 8-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 7 | 2 | 0 | 10 | 12 | 3 | |
| 3 | 2 | 3 | 0 | 1 | 3 | 8 | 20 | 21 | 0 |
Win: Brooks, Tanner (1-0)Loss: Ichimura, Trevor (0-1)
Scoring Summary
Team | UH | UCI |
|---|---|---|
1st Damla singled through the left side, RBI (1-2 KBFF); Spillane scored. | 0 | 1 |
1st Castro, Ja. doubled down the lf line, RBI (1-2 BFF); Damla scored. | 0 | 2 |
1st Torres reached on a fielding error by ss (0-1 K); Castro, Ja. advanced to third, scored on the error, unearned. | 0 | 3 |
2nd Mauai, S. singled to left center, RBI (1-1 BS); Igawa, J. scored. | 1 | 3 |
2nd Peabody tripled to left center, 2 RBI (2-0 BB); Church scored; McGuire scored. | 1 | 5 |
3rd Nakawake singled down the lf line, RBI (1-0 B); Tatum advanced to second, advanced to third on the throw; Castro, Ja. scored. | 1 | 6 |
3rd McGuire singled through the left side, RBI (1-1 SB); Nakawake advanced to second; Tatum scored. | 1 | 7 |
3rd Church singled to right center, RBI (3-2 BKFBFBFFF); McGuire advanced to third; Nakawake scored. | 1 | 8 |
5th Kaler, K. singled to left field, RBI (1-2 KBS); Fogel, A. advanced to second; Ujimori, A. advanced to third; Murray, T. scored. | 2 | 8 |
5th Baeza, A. walked, RBI (3-1 BKBBB); Kaler, K. advanced to second; Fogel, A. advanced to third; Ujimori, A. scored. | 3 | 8 |
5th Igawa, J. walked, RBI (3-0 BBBB); Baeza, A. advanced to second; Kaler, K. advanced to third; Fogel, A. scored. | 4 | 8 |
5th Mauai, S. singled to shortstop, RBI (1-0 B); Igawa, J. advanced to second; Baeza, A. advanced to third; Kaler, K. scored. | 5 | 8 |
5th Best, T. singled through the right side, 2 RBI (1-2 KBF); Mauai, S. advanced to second; Igawa, J. scored; Baeza, A. scored. | 7 | 8 |
5th Murray, T. singled to left field, RBI (2-2 BKFB); Best, T. advanced to third, out at home lf to ss to c; Mauai, S. scored. | 8 | 8 |
5th Peabody hit by pitch, RBI (2-0 BB); Church advanced to second; McGuire advanced to third; Nakawake scored. | 8 | 9 |
6th Fogel, A. homered to left field, RBI (1-0 B). | 9 | 9 |
6th Baeza, A. doubled down the lf line, RBI (1-0 B); Kaler, K. scored. | 10 | 9 |
6th Tatum tripled to center field, 2 RBI (3-2 BBKKB); Castro, Ja. scored; Damla scored. | 10 | 11 |
6th Nakawake singled to right field, RBI (2-0 BB); Tatum scored. | 10 | 12 |
7th Peabody doubled down the lf line, RBI (1-2 BFF); Church scored. | 10 | 13 |
7th Spillane reached on a throwing error by 3b, bunt, advanced to second on the error (1-0 B); Peabody advanced to third, scored on the error. | 10 | 14 |
7th Damla doubled down the rf line, RBI (0-0); Spillane scored, unearned. | 10 | 15 |
7th Castro, Ja. singled up the middle, RBI (0-0); Damla scored. | 10 | 16 |
7th McGuire singled up the middle, advanced to second on the throw, RBI (0-0); Hadeen advanced to third; Castro, Ja. scored, unearned. | 10 | 17 |
7th Church reached on a dropped fly by rf, advanced to second on the error (2-2 KBKB); McGuire scored, unearned; Hadeen scored, unearned. | 10 | 19 |
7th Peabody singled to right field, RBI (3-2 BBFBS); Church scored, unearned. | 10 | 20 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miyao, Stone | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Fogel, Adam | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Kaler, Kole | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Baeza, Alex | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Igawa, Jacob | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Mauai, Safea | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Best, Tyler | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Murray, Tyler | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Campos, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ujimori, Aaron | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Pouelsen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyball, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkins, Tai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renne, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ichimura, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turchin, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 12 | 10 | 4 | 0 | 8 | 6 |
Batting
2B: Baeza, Alex (1); Igawa, Jacob (1)
3B: Ujimori, Aaron (1)
HR: Fogel, Adam (1)
Baserunning
HBP: Murray, Tyler (1)
Fielding
E: Kaler, Kole (1); Best, Tyler (1); Ujimori, Aaron (1)
DP: Miyao, Stone (2); Kaler, Kole (1); Baeza, Alex (2); Ichimura, Trevor (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Church, Nathan | RF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Peabody, Mike | CF | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Spillane, Luke | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Damla, Adrian | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Castro, Jacob | DH | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Torres, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadeen, Woody | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tatum, Dillon | C | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| Nakawake, Taishi | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| McGuire, Connor | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Van Loon, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 20 | 21 | 16 | 2 | 0 | 3 | 6 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pouelsen, Logan | 1.1 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 41 |
Dyball, Tyler | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 21 |
Hagan, Cameron | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 4 | 42 |
Atkins, Tai | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Renne, Dalton | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 10 |
Ichimura, Trevor | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Turchin, Calvin | 0.0 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 16 |
Harrison, Connor | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Totals | 21 | 20 | 14 | 2 | 3 | 2 | 1 | 5 | 0 | 40 | 47 | 6 | 7 | 177 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Loon, Peter | 4.1 | 5 | 6 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 1 | 84 |
| Ibarra, Josh | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
| Riddle, Dylan | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Brooks, Tanner | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
| Totals | 12 | 10 | 10 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 37 | 8 | 4 | 130 |
Win: Brooks, Tanner (1-0)
Loss: Ichimura, Trevor (0-1)
HBP: Dyball, Tyler (1); Hagan, Cameron (2); Atkins, Tai (1); Renne, Dalton (1)
;
Van Loon, Peter (1)













