Stanford vs UC Irvine
6/7/2021
Sunken Diamond
7:06 PM
Stanford
36-15

11
Final
8

UC Irvine
43-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 13 | 0 | |
| 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 12 | 4 |
Win: Mathews, Quinn (5-2)Loss: Frias, Michael (9-2)Save: Palisch, Jacob (1)
Scoring Summary
Team | STAN | UCI |
|---|---|---|
1st Tawa,T homered to left center, 2 RBI (3-1 KBBB); Park,E scored. | 2 | 0 |
1st Robinson,C flied out to rf, SF, RBI (3-2 BFFFBBFFFFF); Huff,K advanced to third; Jones,B scored. | 3 | 0 |
1st Brueser,N flied out to cf, SF, RBI (0-1 K); Huff,K scored. | 4 | 0 |
1st Park,E singled up the middle, 2 RBI (1-0 B); Crampton,A advanced to third; Troy,T scored, unearned; Bowser,D scored, unearned. | 6 | 0 |
1st Tawa,T singled through the right side, RBI (0-0); Park,E advanced to second; Crampton,A scored, unearned. | 7 | 0 |
1st Church homered to left field, RBI (1-1 BK). | 7 | 1 |
2nd Troy,T flied out to lf, SF, RBI (2-2 KKBB); Huff,K scored, unearned. | 8 | 1 |
2nd Tatum homered to left field, 2 RBI (2-2 KKBB); Castro, Ja. scored. | 8 | 3 |
3rd Jones,B flied out to rf, SF, RBI (1-1 KB); Park,E scored, unearned. | 9 | 3 |
4th Church reached on a fielder's choice, RBI (2-0 BB); Spillane out at second ss to 3b to ss; McGuire scored. | 9 | 4 |
6th Robinson,C singled up the middle, RBI (1-1 SB); Tawa,T scored. | 10 | 4 |
6th Church doubled to left field, RBI (2-1 BSB); McGuire scored. | 10 | 5 |
7th Park,E flied out to lf, SF, RBI (1-1 BF); Bowser,D scored. | 11 | 5 |
7th Spillane doubled down the rf line, 2 RBI (2-2 BKFBF); McGuire advanced to third; Tatum scored; Castro, Ja. scored. | 11 | 7 |
9th Church singled to center field, RBI (0-1 K); Palmer, J. advanced to second; Spillane scored. | 11 | 8 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Park, Eddie | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Tawa, Tim | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Jones, Brock | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Huff, Kody | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Robinson, Christian | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brueser, Nick | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Bowser, Drew | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Troy, Tommy | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Crampton, Adam | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiermiller, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 11 | 2 | 0 | 9 | 7 |
Batting
2B: Huff, Kody (1)
HR: Tawa, Tim (1)
SH: Troy, Tommy (1)
SF: Park, Eddie (1); Jones, Brock (1); Robinson, Christian (1); Brueser, Nick (1); Troy, Tommy (1)
Baserunning CS: Tawa, Tim (1)
HBP: Huff, Kody (1)
Fielding
DP: Brueser, Nick (1); Crampton, Adam (1); Dowd, Drew (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Church, Nathan | RF | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Peabody, Mike | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Torres, Justin | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| McCaffrey, Thomas | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Castro, Jacob | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tatum, Dillon | DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| McGuire, Connor | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Spillane, Luke | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nakawake, Taishi | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosgrove, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadeen, Woody | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Palmer, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 5 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd, Drew | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 20 |
Worley, Jonathan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Weiermiller, Austin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
Dixon, Joey | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 3 | 36 |
Mathews, Quinn | 2.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 48 |
O'rourke, Tommy | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Grech, Zach | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 49 |
Palisch, Jacob | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Totals | 12 | 8 | 8 | 5 | 6 | 1 | 0 | 4 | 0 | 36 | 47 | 12 | 8 | 191 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frias, Michael | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 28 |
| Ingebritson, Gordon | 0.2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 15 |
| Ibarra, Josh | 3.2 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 56 |
| Pinto, Nick | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 24 |
| King, Jacob | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 39 |
| Totals | 13 | 11 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 36 | 45 | 10 | 7 | 162 |
Win: Mathews, Quinn (5-2)
Loss: Frias, Michael (9-2)
HBP: Dowd, Drew (2); Dixon, Joey (2)
;
Ibarra, Josh (1)
Save: Palisch, Jacob (1)
;
















