UC Irvine vs Stanford
6/5/2021
Sunken Diamond
6:06 pm
UC Irvine
41-17

4
Final
12

Stanford
35-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 9 | 3 | |
| 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | X | 12 | 12 | 1 |
Win: Beck, Brendan (8-1)Loss: Pinto, Nick (7-4)
Scoring Summary
Team | UCI | STAN |
|---|---|---|
2nd Robinson,C homered to right field, RBI (1-0 B). | 0 | 1 |
2nd Tawa,T reached on a fielding error by ss (1-0 B); Park,E advanced to second; Crampton,A advanced to third; Troy,T scored, unearned. | 0 | 2 |
2nd Jones,B walked, RBI (3-1 BBBKB); Tawa,T advanced to second; Park,E advanced to third; Crampton,A scored, unearned. | 0 | 3 |
2nd Huff,K homered, 4 RBI, unearned (1-0 B); Jones,B scored, unearned; Tawa,T scored, unearned; Park,E scored, unearned. | 0 | 7 |
3rd Tawa,T singled through the left side, RBI (1-2 FBSF); Park,E advanced to second; Crampton,A scored. | 0 | 8 |
5th Peabody homered to left field, RBI (1-1 KB). | 1 | 8 |
7th Church singled through the right side, RBI (2-2 KBFBF); McGuire scored. | 2 | 8 |
8th Huff,K homered to left field, 4 RBI; Jones,B scored; Tawa,T scored; Park,E scored. | 2 | 12 |
9th Church doubled to center field, 2 RBI (0-1 S); Cosgrove scored; Kendle scored. | 4 | 12 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosgrove, Jake | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Church, Nathan | RF | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Peabody, Mike | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Torres, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| McCaffrey, Thomas | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Garcia-pacheco, A. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Castro, Jacob | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damla, Adrian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tatum, Dillon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendle, Caden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Connor | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nakawake, Taishi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Den Helder, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 4 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Park, Eddie | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tawa, Tim | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jones, Brock | CF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
Huff, Kody | C | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 1 |
Robinson, Christian | RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Brueser, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Bowser, Drew | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Troy, Tommy | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crampton, Adam | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palisch, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 11 | 5 | 0 | 5 | 8 |
Batting
2B: Tawa, Tim (1); Robinson, Christian (1)
HR: Huff, Kody (2); Robinson, Christian (1)
Baserunning
HBP: Crampton, Adam (1)
Fielding
E: Crampton, Adam (1)
DP: Tawa, Tim (2); Brueser, Nick (2); Crampton, Adam (2)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 1.2 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 48 |
| Van Den Helder, Cole | 4.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 65 |
| Antone, Andre | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 27 |
| Wheeler, Cameron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 12 | 12 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 38 | 44 | 7 | 11 | 143 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Brendan | 7.0 | 7 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 4 | 116 |
Palisch, Jacob | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Pancer, Brandt | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 |
Worley, Jonathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 9 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 6 | 153 |

















