UC Irvine vs Stanford
3/13/2021
Sunken Diamond
4:17 PM
UC Irvine
6-6

5
Final
1

Stanford
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Frias, Michael (2-0)Loss: Dowd, Drew (0-1)
Scoring Summary
Team | UCI | STAN |
|---|---|---|
3rd Tatum homered to left center, RBI (2-1 BKB). | 1 | 0 |
3rd Torres doubled to left field, 2 RBI (1-1 BS); Damla advanced to third; Kendle scored; Nakawake scored. | 3 | 0 |
6th Kendle walked, RBI (3-2 BBBKKB); Nakawake advanced to second; Ireland advanced to third; Castro scored. | 4 | 0 |
6th Church walked, RBI (3-2 KBBSBFB); Kendle advanced to second; Nakawake advanced to third; Ireland scored. | 5 | 0 |
6th Gargus,H doubled to right center, RBI (2-1 KBB); Tawa,T scored. | 5 | 1 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Church, Nathan | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Spillane, Luke | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Damla, Adrian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Torres, Justin | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Castro, Jacob | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ireland, Sam | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Tatum, Dillon | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nakawake, Taishi | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kendle, Caden | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 5 | 0 | 10 | 6 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tawa, Tim | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gargus, Henry | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Burton, Grant | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Brock | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Huff, Kody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martinez, Vincent | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Robinson, Christian | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bowser, Drew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, Brett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueser, Nick | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crampton, Adam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowd, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meier, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischli, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 8 | 5 |
Batting
2B: Gargus, Henry (1)
Fielding
DP: Tawa, Tim (1); Brueser, Nick (1); Crampton, Adam (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frias, Michael | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 5 | 53 |
| Ingebritson, Gordon | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Riddle, Dylan | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
| King, Jacob | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
| Totals | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 10 | 112 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd, Drew | 5.0 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 6 | 89 |
Meier, Max | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 14 |
Worley, Jonathan | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
Dixon, Joey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 9 |
O'rourke, Tommy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
Fleischli, Nathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 6 | 5 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 31 | 38 | 5 | 13 | 155 |












