UC Irvine vs UCLA
2/26/2021
Jackie Robinson Std.
5:00 PM
UC Irvine
3-1

3
Final
4

UCLA
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 2 |
Win: Mora (1-0)Loss: Ibarra, Josh (0-1)
Scoring Summary
Team | UCI | UCLA |
|---|---|---|
1st Damla out at first 1b to 2b, SAC, bunt, RBI (0-0); Church advanced to second; Peabody scored, unearned. | 1 | 0 |
2nd Silva singled through the right side, RBI (2-1 FBB); Curialle advanced to second; Hahn scored. | 1 | 1 |
4th Castro singled down the lf line, 2 RBI (1-2 BKS); Damla scored; Church scored. | 3 | 1 |
7th Perez stole second; Silva stole home. | 3 | 2 |
7th Kendall singled to first base, RBI (3-1 BFBB); Perez scored. | 3 | 3 |
9th Filby walked, RBI (3-0 BBBB); Kendall advanced to second; Karros, K advanced to third; Perez scored. | 3 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peabody, Mike | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Church, Nathan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Damla, Adrian | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kasper, Riley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cosgrove, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadeen, Woody | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Jacob | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| McGuire, Connor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nakawake, Taishi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Denholm, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentworth, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 2 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendall | CF | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Filby | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
McLain | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cardenas | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hahn | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Curialle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Silva | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Perez | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Karros, K | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Karros, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 3 | 8 | 1 | 6 | 6 |
Batting
2B: Perez (1)
Baserunning
SB: Silva (1); Perez (1)
Fielding
E: McLain (1); Karros, J (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denholm, Trenton | 3.0 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 72 |
| Wentworth, Troy | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 34 |
| King, Jacob | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Vergara, John | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Ibarra, Josh | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 11 |
| Totals | 6 | 4 | 4 | 8 | 6 | 2 | 0 | 0 | 1 | 30 | 38 | 10 | 7 | 157 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karros, J | 4.1 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 20 | 2 | 6 | 82 |
Saum | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Pettway | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 |
Brooks | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Colwell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 10 |
Townsend | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 11 |
Mora | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 5 | 3 | 2 | 2 | 10 | 0 | 0 | 4 | 0 | 28 | 37 | 7 | 8 | 148 |














