UC Riverside vs UC Irvine
5/14/2021
Anteater Ballpark
3:02 PM
UC Riverside
14-26, 12-21

8
Final
9

UC Irvine
30-15, 22-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | |
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | X | 9 | 11 | 0 |
Win: Ingebritson, Gordon (4-1)Loss: Jake Lachemann (0-5)Save: King, Jacob (5)
Scoring Summary
Team | UCR | UCI |
|---|---|---|
1st D Orick tripled to left center, RBI (1-0 B); E Stuart scored. | 1 | 0 |
1st A Mata singled to third base, RBI (0-0); D Orick scored. | 2 | 0 |
1st J Shanks singled through the left side, RBI (2-1 BFB); A Mata scored. | 3 | 0 |
3rd N Webb doubled to left center, RBI (0-0); E Stuart scored. | 4 | 0 |
3rd A Mata singled up the middle, RBI (1-1 KB); N Webb scored. | 5 | 0 |
3rd J Shanks tripled to right center, RBI (0-1 F); A Mata scored. | 6 | 0 |
3rd J Nicolai singled up the middle, RBI (0-1 K); J Shanks scored. | 7 | 0 |
4th A Mata doubled to left center, RBI (2-0 BB); D Orick scored. | 8 | 0 |
4th Torres singled to right field, scored on a fielding error by rf, unearned (1-1 KB); Peabody advanced to second, scored on the error. | 8 | 2 |
5th Castro, Ja. doubled to right center, 2 RBI (2-1 FBB); Peabody scored; Palmer, J. scored. | 8 | 4 |
6th McGuire singled to center field, RBI (2-2 FBBFF); Tatum scored. | 8 | 5 |
6th Peabody singled up the middle, RBI (2-2 BKFB); Palmer, J. advanced to third; Nakawake scored. | 8 | 6 |
8th Church grounded out to 2b, RBI (2-2 BFBF); Palmer, J. advanced to third; Hadeen scored. | 8 | 7 |
8th Peabody doubled to right center, RBI (0-0); Palmer, J. scored. | 8 | 8 |
8th Spillane reached on a fielding error by 1b (2-2 KFFFBFB); Peabody scored, unearned. | 8 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Travis Bohall | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ely Stuart | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Dylan Orick | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Nathan Webb | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Anthony Mata | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jacob Shanks | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Joey Nicolai | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cole Pofek | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ethan Payne | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zach Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamus Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lachemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 0 | 0 | 10 | 4 |
Batting
2B: Dylan Orick (1); Nathan Webb (1); Anthony Mata (1)
3B: Dylan Orick (1); Jacob Shanks (1)
Baserunning
SB: Anthony Mata (1)
CS: Jacob Shanks (1)
HBP: Joey Nicolai (1)
PO: Jacob Shanks (1)
Fielding
E: Jacob Shanks (1); Joey Nicolai (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Church, Nathan | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Peabody, Mike | CF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Castro, Jacob | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Damla, Adrian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torres, Justin | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Tatum, Dillon | C | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| McGuire, Connor | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nakawake, Taishi | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCaffrey, Thomas | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hadeen, Woody | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denholm, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 6 | 6 | 0 | 7 | 10 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Jacobs | 5.1 | 7 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 6 | 99 |
Shamus Lyons | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 41 |
Jake Lachemann | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 34 |
| Totals | 11 | 9 | 7 | 6 | 7 | 0 | 0 | 1 | 0 | 36 | 43 | 6 | 11 | 174 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denholm, Trenton | 2.1 | 8 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 1 | 52 |
| Stanford, Michael | 1.2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 29 |
| Antone, Andre | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 32 |
| Ingebritson, Gordon | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
| King, Jacob | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Totals | 13 | 8 | 8 | 0 | 10 | 0 | 0 | 1 | 0 | 39 | 40 | 9 | 7 | 152 |
















