Cal State Fullerton vs UC Irvine
5/29/2021
Anteater Ballpark
3:37 PM
Cal State Fullerton
20-34, 13-22

5
Final
9

UC Irvine
39-16, 31-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 7 | 2 | |
| 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | X | 9 | 13 | 0 |
Win: Denholm, Trenton (5-2)Loss: Anderson, Landon (2-2)Save: Riddle, Dylan (1)
Scoring Summary
Team | CSF | UCI |
|---|---|---|
Torres grounded out to 3b, RBI (1-2 KKB); Peabody advanced to third; Church scored. | 0 | 1 |
McCaffrey singled to right field, RBI (0-1 F); Peabody scored. | 0 | 2 |
Peabody doubled down the rf line, 2 RBI (3-2 BKBKB); Nakawake scored; McGuire scored. | 0 | 4 |
Schell, A. singled through the left side, RBI (2-1 SBB); Connor, C. scored. | 1 | 4 |
Church reached on a fielder's choice, RBI (0-2 KF); Nakawake out at second 3b to 2b; McGuire advanced to third; Spillane scored. | 1 | 5 |
Harvey, J. singled to left field, RBI (1-2 FBK); Nankil, N. scored. | 2 | 5 |
McGuire doubled down the lf line, 2 RBI (0-1 F); Spillane scored; McCaffrey scored. | 2 | 7 |
Spillane doubled to left center, advanced to third on a throwing error by ss (3-1 BFBB); Tatum advanced to third, scored on the error, unearned. | 2 | 8 |
McGuire flied out to cf, SF, RBI (0-1 S); Spillane scored. | 2 | 9 |
Schell, A. walked, RBI (3-0 BBBB); Lew, Z. advanced to second; Connor, C. advanced to third; Harvey, J. scored. | 3 | 9 |
Bobo, B. doubled to right center, 2 RBI (3-1 BBBK); Vanderhook advanced to third; Lew, Z. scored; Connor, C. scored. | 5 | 9 |
Cal State Fullerton
Harvey, Jake | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Connor, Caden | 1B/LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Lew, Zach | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Schell, Austin | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
   Vanderhook, Rj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandow, Jason | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Isaiah | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Max | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urman, Cole | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bobo, Brendan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Veloz, Omar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pigford, Deylan | LF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nankil, Nate | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Urps, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Anderson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisberg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 7 | 6 |
Batting
2B: Connor, Caden (1); Bobo, Brendan (1)
Baserunning
SB: Harvey, Jake (1); Brandow, Jason (1); Nankil, Nate (1)
Fielding
E: Urps, Josh (1); Anderson, Landon (1)
UC Irvine
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 13 | 8 | 0 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Cal State Fullerton
Anderson, Landon | 3.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 3 | 77 |
Jones, Peyton | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Sanchez, Matthew | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Gomez, Samuel | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Weisberg, Michael | 2.0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 10 | 3 | 1 | 37 |
| Totals | 13 | 9 | 8 | 0 | 6 | 2 | 0 | 4 | 0 | 35 | 42 | 12 | 6 | 164 |
UC Irvine
| 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 95 | |
| 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | |
| 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 20 | |
| Totals | 7 | 5 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 33 | 38 | 12 | 8 | 149 |
Loss: Anderson, Landon (2-2)
HBP: Anderson, Landon (1); Weisberg, Michael (3)
;
Save:
Riddle, Dylan (1)















