UC Irvine vs UC Riverside
3/7/2021
The Plex
3:53 PM
UC Irvine
5-4

14
Final
12

UC Riverside
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 14 | 14 | 3 | |
| 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 12 | 16 | 0 |
Win: Ibarra, Josh (1-1)Loss: J Lachemann (0-1)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st N Webb doubled to left center, 3 RBI (1-0 B); D Orick scored; C Pofek scored; T Bohall scored. | 0 | 3 |
2nd Hadeen hit by pitch, RBI (0-1 K); Tatum advanced to second; Nakawake advanced to third; Cosgrove scored. | 1 | 3 |
2nd Palmer, J. hit by pitch, RBI (0-0); Hadeen advanced to second; Tatum advanced to third; Nakawake scored. | 2 | 3 |
2nd Church hit by pitch, RBI (1-1 KB); Palmer, J. advanced to second; Hadeen advanced to third; Tatum scored. | 3 | 3 |
2nd Damla singled to right field, 2 RBI (2-2 KBBF); Church advanced to third; Palmer, J. scored; Hadeen scored. | 5 | 3 |
2nd Torres tripled to right center, 2 RBI (1-0 B); Damla scored; Church scored. | 7 | 3 |
2nd Nakawake singled to left field, RBI (0-2 FF); Torres scored. | 8 | 3 |
2nd J Shanks singled to third base, RBI (1-2 BFF); C Pofek advanced to second, advanced to third on the error; T Bohall advanced to third, scored on a throwing error by 3b; E Stuart scored. | 8 | 5 |
2nd D Orick doubled to center field, 2 RBI (0-2 KK); J Shanks scored; C Pofek scored. | 8 | 7 |
3rd Church singled up the middle, RBI (1-2 FFFB); Hadeen scored. | 9 | 7 |
3rd Spillane doubled to left field, RBI (2-2 BKBK); Church scored. | 10 | 7 |
4th Tatum singled to center field, RBI (2-1 SBB); Cosgrove scored. | 11 | 7 |
6th D Orick singled through the left side, RBI (2-1 BBK); T Bohall scored. | 11 | 8 |
7th T Bohall singled to shortstop, RBI (1-1 BS); M Grace advanced to second; A Mata advanced to third; J Nicolai scored. | 11 | 9 |
7th C Pofek flied out to rf, SF, RBI (0-0); A Mata scored, unearned. | 11 | 10 |
8th Church doubled to left center, 2 RBI (1-1 BK); Palmer, J. scored; Hadeen scored. | 13 | 10 |
8th Damla singled to right field, RBI (3-2 KFBBBF); Church scored. | 14 | 10 |
8th J Nicolai singled to right center, RBI (1-2 KSB); N Webb scored. | 14 | 11 |
8th A McFarland doubled to left center, RBI (0-2 KKF); J Nicolai scored. | 14 | 12 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kendle, Caden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Nathan | RF | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 3 |
| Damla, Adrian | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Spillane, Luke | CF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Torres, Justin | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Cosgrove, Jake | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| McGuire, Connor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakawake, Taishi | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
| Tatum, Dillon | C | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| Hadeen, Woody | 2B | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 14 | 9 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T Bohall | CF | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
C Pofek | LF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 4 |
J Shanks | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
D Orick | RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
N Webb | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
J Nicolai | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
A Mata | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
M Grace | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E Stuart | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ta Juline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A McFarland | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J Lachemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Bateson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tu Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 16 | 11 | 4 | 0 | 14 | 11 |
Batting
2B: D Orick (1); N Webb (1); A McFarland (1)
SH: M Grace (1)
SF: C Pofek (1)
Baserunning HBP: J Nicolai (1); M Grace (1)
Fielding
DP: J Nicolai (1); A McFarland (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 1.2 | 6 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 0 | 3 | 49 |
| Ibarra, Josh | 3.1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 1 | 49 |
| Riddle, Dylan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Stanford, Michael | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 33 |
| King, Jacob | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 31 |
| Totals | 16 | 12 | 11 | 4 | 14 | 1 | 0 | 2 | 0 | 42 | 50 | 6 | 6 | 179 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Lachemann | 1.0 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 38 |
T Bateson | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 56 |
Tu Juline | 4.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 3 | 75 |
C Martin | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 23 |
K West | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
| Totals | 14 | 14 | 14 | 9 | 5 | 2 | 0 | 5 | 0 | 39 | 54 | 15 | 6 | 208 |
Win: Ibarra, Josh (1-1)
Loss: J Lachemann (0-1)
HBP: Pinto, Nick (1); Ibarra, Josh (1)
;
J Lachemann (3); Tu Juline (1); C Martin (1)















