UC Irvine vs North Dakota State
6/6/2021
Sunken Diamond
1:06 pm
UC Irvine
43-18

18
Final
3

North Dakota State
41-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 18 | 22 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 2 |
Win: Denholm, Trenton (6-2)Loss: Evan Sankey (7-3)
Scoring Summary
Team | UCI | NDSU |
|---|---|---|
McCaffrey singled up the middle, RBI (0-2 KF); Torres advanced to third; Peabody scored. | 1 | 0 |
Castro, Ja. singled to left field, RBI (0-0); McCaffrey advanced to second; Torres scored. | 2 | 0 |
Tatum homered to left field, 3 RBI (1-2 BKF); Castro, Ja. scored; McCaffrey scored. | 5 | 0 |
Church homered to right field, RBI (0-0). | 6 | 0 |
McGuire singled up the middle, 2 RBI (3-2 KFBFBB); Tatum advanced to second; Castro, Ja. scored; Peabody scored. | 8 | 0 |
Spillane singled up the middle, RBI (0-0); McGuire advanced to third; Tatum scored. | 9 | 0 |
Tatum singled to left field, RBI (2-0 BB); McCaffrey scored. | 10 | 0 |
McCaffrey singled to center field, RBI (1-2 FFB); Torres advanced to third; Peabody scored. | 11 | 0 |
Castro, Ja. reached on a fielder's choice, RBI (0-0); McCaffrey out at second 2b to ss; Torres scored. | 12 | 0 |
Peabody flied out to lf, SF, RBI (1-2 SKB); Spillane scored. | 13 | 0 |
Hostetler singled to left field, RBI (1-2 BKF); Malec scored. | 13 | 1 |
Spillane reached on a fielding error by ss, RBI (0-0); Cosgrove advanced to second; Damla scored. | 14 | 1 |
Nakawake singled to center field, RBI (0-0); Spillane advanced to third; Cosgrove scored. | 15 | 1 |
Church homered to right field, 3 RBI (0-1 K); Nakawake scored; Spillane scored, unearned. | 18 | 1 |
Koep reached on a fielding error by 1b (0-2 KS); Danielson scored, unearned; G. Hill scored, unearned. | 18 | 3 |
UC Irvine
| RF | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | |
| CF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| LF/CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 18 | 22 | 18 | 5 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
North Dakota State
Jake Malec | LF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Peter Brookshaw | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Dehne | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett Hostetler | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Tucker Rohde | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Charley Hesse | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Garret Hill | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Solano | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Joey Danielson | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Emanuel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Busch | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Simonsen | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carson Hake | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calen Schwabe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hunter Koep | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Zetterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 1 | 2 | 0 | 6 | 7 |
Baserunning
SB: Bennett Hostetler (1)
HBP: Garret Hill (1); Joey Danielson (1)
Fielding
E: Bennett Hostetler (1); Tristen Roehrich (1)
UC Irvine
| 7.1 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 5 | 104 | |
| 1.2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 2 | 26 | |
| Totals | 7 | 3 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 33 | 37 | 12 | 7 | 130 |
North Dakota State
Evan Sankey | 1.2 | 7 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 0 | 46 |
Jake Drew | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Tristen Roehrich | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 55 |
Wyatt Nelson | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 39 |
Shea Zetterman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 |
Zach Smith | 1.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 24 |
| Totals | 22 | 18 | 17 | 5 | 5 | 0 | 0 | 3 | 0 | 48 | 58 | 15 | 7 | 195 |
Loss: Evan Sankey (7-3)
HBP: Brooks, Tanner (2)
;
Tristen Roehrich (1); Wyatt Nelson (1); Zach Smith (1)















