Hawai'i vs UC Irvine
3/27/2021
Anteater Ballpark
12:00 PM
Hawai'i
11-5, 3-3

5
Final
12

UC Irvine
12-7, 6-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 3 | |
| 1 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | X | 12 | 16 | 1 |
Win: Pinto, Nick (2-1)Loss: Pindel, Buddie (2-2)
Scoring Summary
Team | UH | UCI |
|---|---|---|
1st Kaler, K. stole second; Fogel, A. stole third, scored on a throwing error by c. | 1 | 0 |
1st Igawa, J. homered to left center, 3 RBI (2-1 SBB); Best, T. scored; Kaler, K. scored. | 4 | 0 |
1st Castro, Ja. singled, advanced to second on the error (1-1 BS); Spillane advanced to second, advanced to third on the error; Peabody advanced to third, scored on a throwing error by 3b. | 4 | 1 |
2nd Church flied out to cf, SF, RBI (3-1 BBBK); Nakawake scored. | 4 | 2 |
4th Church homered to center field, 2 RBI (0-0); McGuire scored. | 4 | 4 |
4th Spillane doubled to left field, RBI (1-2 BKK); Peabody scored. | 4 | 5 |
4th Castro, Ja. singled to right field, RBI (0-2 SKFFF); Spillane scored. | 4 | 6 |
4th Torres doubled to left field, RBI (1-0 B); Castro, Ja. scored. | 4 | 7 |
7th Nakawake flied out to cf, SF, RBI (0-1 K); Hadeen scored. | 4 | 8 |
8th Spillane flied out to rf, SF, RBI (1-0 B); Peabody scored, unearned. | 4 | 9 |
8th Hadeen singled up the middle, advanced to second on the throw, RBI (2-2 BBKK); Castro, Ja. advanced to third; Damla scored, unearned. | 4 | 10 |
8th McCaffrey singled to right center, 2 RBI (0-0); Hadeen scored, unearned; Castro, Ja. scored, unearned. | 4 | 12 |
9th Palmeira, K. tripled to left center, RBI (1-1 KB); Igawa, J. scored. | 5 | 12 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quandt, Jared | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Fogel, Adam | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Kaler, Kole | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Baeza, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Best, Tyler | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Igawa, Jacob | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Campos, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miyao, Stone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinez, Nainoa | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Palmeira, Konnor | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ujimori, Aaron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halemanu, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pindel, Buddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 4 | 2 | 0 | 10 | 6 |
Batting
3B: Palmeira, Konnor (1)
HR: Igawa, Jacob (1)
Baserunning
SB: Fogel, Adam (1); Kaler, Kole (1); Best, Tyler (1)
HBP: Best, Tyler (1)
Fielding
E: Campos, Matt (1); Cardinez, Nainoa (1); Ujimori, Aaron (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Church, Nathan | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Peabody, Mike | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Spillane, Luke | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Damla, Adrian | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Castro, Jacob | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Torres, Justin | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hadeen, Woody | PR/2B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Nakawake, Taishi | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| McGuire, Connor | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 11 | 3 | 0 | 3 | 9 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halemanu, Cade | 3.1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 1 | 77 |
Pindel, Buddie | 3.2 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 6 | 56 |
Harrison, Connor | 1.0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 23 |
| Totals | 16 | 12 | 8 | 3 | 3 | 2 | 0 | 1 | 0 | 37 | 45 | 12 | 9 | 156 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 7.0 | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 29 | 10 | 4 | 108 |
| Riddle, Dylan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 33 |
| Totals | 8 | 5 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 35 | 38 | 14 | 4 | 141 |











