Nevada vs UC Irvine
6/4/2021
Sunken Diamond
6:06 pm
Nevada
25-19

0
Final
7

UC Irvine
41-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | X | 7 | 13 | 0 |
Win: Frias, Michael (9-1)Loss: Jackson, Jake (5-4)
Scoring Summary
Team | NV | UCI |
|---|---|---|
Peabody singled to center field, RBI (0-0); Church scored. | 0 | 1 |
Torres homered to left field, RBI (1-1 BS). | 0 | 2 |
Church doubled to center field, RBI (2-2 KBFB); Nakawake scored. | 0 | 3 |
Damla reached on a throwing error by p, SAC, advanced to second, RBI (0-0); McCaffrey advanced to third; Hadeen scored. | 0 | 4 |
Spillane reached on a fielder's choice, RBI (0-0); Damla advanced to third; McCaffrey scored, unearned. | 0 | 5 |
McGuire singled to right field, RBI (0-1 F); Spillane advanced to second; Damla scored, unearned. | 0 | 6 |
Nakawake singled to left field, RBI (1-1 FB); McGuire advanced to second; Spillane scored, unearned. | 0 | 7 |
Nevada
Bosetti, Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Zamora, Joshua | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gomez, Dario | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shrum, Dillan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wallace, Landon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stinson, Jacob | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valenzuela, Marco | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendazona, Pete | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hormel, Brady | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson, Ryan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Purcell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 2 | 0 | 2 | 0 | 5 | 5 |
Baserunning
HBP: Shrum, Dillan (3)
Fielding
E: Jackson, Jake (1)
UC Irvine
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 13 | 7 | 0 | 0 | 6 | 7 |
Nevada
Jackson, Jake | 7.1 | 11 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 9 | 102 |
Purcell, Ben | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 13 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 38 | 7 | 10 | 116 |
UC Irvine
| 9.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 27 | 32 | 10 | 10 | 112 | |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 27 | 32 | 10 | 10 | 112 |











