2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kendle, Caden 12 Kendle, Caden .328 .998 46-33 122 26 40 5 1 6 17 65 .533 19 13 21 1 .465 1 2 5-7
25 Church, Nathan 25 Church, Nathan .309 .825 53-53 217 46 67 9 2 5 38 95 .438 27 4 35 6 .387 5 0 6-11
7 Torres, Justin 7 Torres, Justin .280 .880 54-54 200 37 56 16 3 7 36 99 .495 26 10 59 2 .385 3 0 5-8
4 Gleed, Dub 4 Gleed, Dub .271 .754 49-45 181 34 49 12 2 2 38 71 .392 14 13 37 3 .362 2 1 2-2
5 Fitzgerald, Ben 5 Fitzgerald, Ben .271 .873 46-43 170 34 46 10 3 7 29 83 .488 26 7 56 1 .385 2 3 3-5
8 Hadeen, Woody 8 Hadeen, Woody .267 .787 49-49 176 38 47 7 3 1 17 63 .358 31 19 34 0 .429 0 9 13-14
31 McCaffrey, Thomas 31 McCaffrey, Thomas .229 .732 44-37 144 16 33 8 1 5 27 58 .403 17 5 40 2 .329 1 4 1-3
33 Spillane, Luke 33 Spillane, Luke .226 .617 50-41 146 20 33 5 2 0 25 42 .288 18 6 41 1 .329 3 4 6-9
37 Nakawake, Taishi 37 Nakawake, Taishi .217 .649 56-55 166 32 36 6 1 2 17 50 .301 25 9 42 1 .348 1 15 6-7
2 McGuire, Connor 2 McGuire, Connor .162 .538 42-26 99 14 16 5 2 2 19 31 .313 7 2 26 1 .225 3 2 1-1
26 Call, Chase 26 Call, Chase .500 1.238 4-1 6 1 3 1 0 0 1 4 .667 1 0 1 0 .571 0 0 0-0
24 Castro, Jacob 24 Castro, Jacob .264 .653 29-20 87 11 23 5 0 1 16 31 .356 2 2 19 3 .297 0 0 0-0
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham .250 .652 39-33 116 14 29 2 0 0 11 31 .267 17 9 27 2 .385 1 6 0-0
11 Smith, Myles 11 Smith, Myles .229 .710 22-11 48 10 11 2 0 1 10 16 .333 12 0 19 0 .377 1 1 0-0
40 Penso, Blake 40 Penso, Blake .200 .533 8-3 15 1 3 0 0 0 0 3 .200 1 2 9 0 .333 0 0 0-0
Totals .260 .762 56-56 1893 334 492 93 20 39 301 742 .392 243 101 466 23 .370 23 47 48-67
Opponents .261 .723 56-56 1942 274 506 88 11 44 262 748 .385 179 59 497 29 .338 23 28 50-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Ingebritson, Gordon 39Ingebritson, Gordon 1.75 .83 6-0 32-0 0 0-0 3 66.2 50 15 13 5 62 7 3 3 242 .207 0 4 0 1 2
13 Pinto, Nick 13Pinto, Nick 3.23 1.37 2-6 15-15 0 0-0 0 86.1 87 42 31 31 82 11 3 4 329 .264 4 8 0 7 8
9 Frias, Michael 9Frias, Michael 5.19 1.41 5-2 11-11 0 0-1 0 59.0 62 36 34 21 60 15 1 10 225 .276 3 3 0 3 6
32 Vizcaino, David 32Vizcaino, David 1.93 .78 5-0 9-6 0 0-0 0 37.1 21 9 8 8 24 3 0 3 133 .158 0 3 0 1 2
44 Rincover, Nick 44Rincover, Nick 2.00 1.33 0-1 11-0 0 0-0 0 9.0 6 2 2 6 8 1 0 0 28 .214 1 3 0 2 0
36 Taylor, Troy 36Taylor, Troy 3.82 1.39 2-3 26-0 0 0-0 6 33.0 28 14 14 18 42 4 1 1 124 .226 5 3 0 0 1
20 Stanford, Michael 20Stanford, Michael 4.37 1.85 1-1 11-5 0 0-0 0 22.2 27 12 11 15 19 10 0 1 86 .314 2 2 0 1 2
30 Antone, Andre 30Antone, Andre 4.63 1.29 3-0 20-2 0 0-0 0 35.0 36 20 18 9 38 6 0 4 135 .267 1 8 0 1 2
42 Spillane, Jake 42Spillane, Jake 4.76 2.47 0-0 7-0 0 0-0 0 5.2 6 3 3 8 5 0 0 0 22 .273 0 0 0 1 0
35 Brooks, Tanner 35Brooks, Tanner 5.06 1.54 3-2 24-0 0 0-1 0 26.2 34 16 15 7 30 4 0 1 110 .309 2 4 0 1 2
27 King, Jacob 27King, Jacob 5.56 1.68 1-1 24-0 0 0-1 4 22.2 26 18 14 12 29 2 1 4 93 .280 2 2 0 0 0
14 Suarez, Danny 14Suarez, Danny 5.79 1.41 0-1 6-6 0 0-0 0 23.1 24 16 15 9 30 4 0 4 90 .267 1 2 0 1 0
22 Wheeler, Cameron 22Wheeler, Cameron 6.51 1.30 2-6 15-10 0 0-0 0 47.0 51 37 34 10 38 10 2 6 186 .274 3 9 0 2 2
16 Wentworth, Troy 16Wentworth, Troy 7.36 2.18 1-0 10-0 0 0-0 0 7.1 6 6 6 10 4 1 0 0 27 .222 0 2 0 0 0
21 Robinson, Cooper 21Robinson, Cooper 8.04 1.98 1-1 14-1 0 0-1 0 15.2 26 15 14 5 19 6 0 1 70 .371 4 4 0 2 1
18 Wall, Finnegan 18Wall, Finnegan 10.00 2.11 0-0 5-0 0 0-0 0 9.0 15 10 10 4 7 4 0 2 41 .366 2 1 0 0 0
41 Thomas, Roger 41Thomas, Roger 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 4.35 1.35 32-24 241-56 0 1 13 506.1 506 274 245 179 497 88 11 44 1942 .261 30 59 0 23 28
Opponents 5.27 1.46 24-32 219-56 0 3 12 502.0 492 334 294 243 466 93 20 39 1893 .260 38 101 2 23 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Spillane, Luke 33 Spillane, Luke 113 113 0 0 1.000 0 0 0 0 0
20 Stanford, Michael 20 Stanford, Michael 8 3 5 0 1.000 0 2 2 0 0
11 Smith, Myles 11 Smith, Myles 7 7 0 0 1.000 0 0 0 0 0
30 Antone, Andre 30 Antone, Andre 4 1 3 0 1.000 1 7 1 0 0
36 Taylor, Troy 36 Taylor, Troy 4 2 2 0 1.000 0 6 0 0 0
40 Penso, Blake 40 Penso, Blake 4 4 0 0 1.000 0 2 0 0 0
27 King, Jacob 27 King, Jacob 3 1 2 0 1.000 0 4 1 0 0
16 Wentworth, Troy 16 Wentworth, Troy 2 1 1 0 1.000 0 3 1 0 0
21 Robinson, Cooper 21 Robinson, Cooper 2 1 1 0 1.000 0 1 0 0 0
42 Spillane, Jake 42 Spillane, Jake 2 1 1 0 1.000 0 0 0 0 0
26 Call, Chase 26 Call, Chase 1 1 0 0 1.000 0 0 0 0 0
44 Rincover, Nick 44 Rincover, Nick 1 0 1 0 1.000 0 1 0 0 0
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham 293 273 17 3 .990 3 25 9 3 0
12 Kendle, Caden 12 Kendle, Caden 69 67 1 1 .986 0 0 0 0 0
31 McCaffrey, Thomas 31 McCaffrey, Thomas 241 213 24 4 .983 0 22 4 1 0
5 Fitzgerald, Ben 5 Fitzgerald, Ben 214 201 9 4 .981 15 0 0 0 0
25 Church, Nathan 25 Church, Nathan 105 99 4 2 .981 0 0 0 0 0
8 Hadeen, Woody 8 Hadeen, Woody 250 107 137 6 .976 26 0 0 0 0
4 Gleed, Dub 4 Gleed, Dub 188 115 68 5 .973 10 0 0 0 0
24 Castro, Jacob 24 Castro, Jacob 96 87 6 3 .969 6 0 0 0 0
7 Torres, Justin 7 Torres, Justin 166 132 28 6 .964 8 0 0 0 0
37 Nakawake, Taishi 37 Nakawake, Taishi 232 62 159 11 .953 27 0 0 0 0
2 McGuire, Connor 2 McGuire, Connor 63 17 43 3 .952 4 0 0 0 0
13 Pinto, Nick 13 Pinto, Nick 18 2 15 1 .944 1 9 2 0 0
39 Ingebritson, Gordon 39 Ingebritson, Gordon 13 2 10 1 .923 0 3 1 0 0
9 Frias, Michael 9 Frias, Michael 10 2 7 1 .900 0 5 2 0 0
32 Vizcaino, David 32 Vizcaino, David 6 1 4 1 .833 0 3 1 0 0
22 Wheeler, Cameron 22 Wheeler, Cameron 9 1 6 2 .778 0 5 2 0 0
35 Brooks, Tanner 35 Brooks, Tanner 8 3 3 2 .750 0 0 2 0 0
14 Suarez, Danny 14 Suarez, Danny 2 0 1 1 .500 0 1 1 0 0
41 Thomas, Roger 41 Thomas, Roger 1 0 0 1 .000 0 0 0 0 0
18 Wall, Finnegan 18 Wall, Finnegan 0 0 0 0 .000 0 0 1 0 0
Totals 2135 1519 558 58 .973 37 99 30 4 0
Opponents 2067 1506 517 44 .979 30 96 36 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Call, Chase 26Call, Chase 1.000 2.500 1-0 2 0 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
12 Kendle, Caden 12Kendle, Caden .354 1.073 28-21 82 18 29 3 1 5 14 49 .598 14 5 11 0 .475 0 1 3-5
11 Smith, Myles 11Smith, Myles .316 .830 10-4 19 5 6 1 0 0 7 7 .368 6 0 5 0 .462 1 0 0-0
7 Torres, Justin 7Torres, Justin .303 .926 30-30 119 20 36 13 2 4 24 65 .546 12 4 36 1 .380 2 0 0-1
25 Church, Nathan 25Church, Nathan .295 .829 31-31 129 27 38 6 1 4 23 58 .450 18 2 18 4 .379 4 0 4-7
34 Garcia-Pacheco, Abraham 34Garcia-Pacheco, Abraham .275 .686 25-23 80 13 22 1 0 0 8 23 .288 10 7 19 1 .398 1 4 0-0
4 Gleed, Dub 4Gleed, Dub .258 .683 31-30 120 22 31 8 1 0 23 41 .342 9 7 23 2 .341 2 1 1-1
8 Hadeen, Woody 8Hadeen, Woody .258 .776 27-27 97 21 25 3 2 1 11 35 .361 14 12 17 0 .415 0 6 6-6
33 Spillane, Luke 33Spillane, Luke .258 .700 27-25 89 14 23 4 2 0 16 31 .348 11 3 20 1 .352 2 2 5-7
5 Fitzgerald, Ben 5Fitzgerald, Ben .256 .838 25-24 90 19 23 8 1 2 16 39 .433 18 6 30 0 .405 2 0 2-2
37 Nakawake, Taishi 37Nakawake, Taishi .235 .702 31-31 98 19 23 4 1 1 10 32 .327 18 4 18 0 .375 0 10 4-5
40 Penso, Blake 40Penso, Blake .222 .586 5-2 9 1 2 0 0 0 0 2 .222 1 1 6 0 .364 0 0 0-0
24 Castro, Jacob 24Castro, Jacob .219 .630 11-7 32 6 7 1 0 1 5 11 .344 1 2 9 1 .286 0 0 0-0
2 McGuire, Connor 2McGuire, Connor .211 .647 20-9 38 6 8 1 1 1 9 14 .368 3 1 12 1 .279 1 1 0-0
31 McCaffrey, Thomas 31McCaffrey, Thomas .197 .570 21-15 61 6 12 3 0 1 9 18 .295 6 1 18 1 .275 1 3 1-2
Totals .269 .780 31-31 1065 197 287 57 12 20 176 428 .402 141 55 242 12 .378 16 28 26-36
Opponents .260 .723 31-31 1086 160 282 47 8 23 153 414 .381 104 37 281 16 .342 11 18 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Ingebritson, Gordon 39Ingebritson, Gordon 1.76 .95 4-0 20-0 0 0-0 2 41.0 35 10 8 4 42 3 2 1 150 .233 0 3 0 1 2
32 Vizcaino, David 32Vizcaino, David 2.02 .80 3-0 6-4 0 0-0 0 26.2 15 7 6 6 16 2 0 3 97 .155 0 1 0 0 1
44 Rincover, Nick 44Rincover, Nick 2.70 1.29 0-0 4-0 0 0-0 0 3.1 3 1 1 1 4 1 0 0 11 .273 0 0 0 0 0
13 Pinto, Nick 13Pinto, Nick 2.91 1.43 2-4 10-10 0 0-0 0 58.2 60 27 19 23 49 8 3 2 222 .270 2 6 0 5 6
16 Wentworth, Troy 16Wentworth, Troy 3.86 2.86 0-0 3-0 0 0-0 0 2.1 2 1 1 4 2 0 0 0 9 .222 0 1 0 0 0
9 Frias, Michael 9Frias, Michael 3.94 1.19 2-1 6-6 0 0-1 0 32.0 24 16 14 14 26 7 0 3 112 .214 1 2 0 1 5
30 Antone, Andre 30Antone, Andre 4.32 1.42 1-0 9-0 0 0-0 0 16.2 19 10 8 4 18 5 0 3 68 .279 0 4 0 0 0
20 Stanford, Michael 20Stanford, Michael 4.50 1.75 0-1 2-0 0 0-0 0 4.0 2 2 2 5 5 0 0 0 13 .154 0 0 0 0 0
14 Suarez, Danny 14Suarez, Danny 4.76 1.73 0-0 2-2 0 0-0 0 5.2 7 4 3 2 11 1 0 1 24 .292 1 1 0 0 0
35 Brooks, Tanner 35Brooks, Tanner 4.87 1.49 3-1 17-0 0 0-1 0 20.1 24 12 11 6 24 3 0 1 82 .293 2 4 0 1 2
42 Spillane, Jake 42Spillane, Jake 5.40 3.33 0-0 1-0 0 0-0 0 1.2 2 1 1 2 2 0 0 0 7 .286 0 0 0 0 0
36 Taylor, Troy 36Taylor, Troy 5.89 1.55 2-2 15-0 0 0-0 3 18.1 20 12 12 8 24 3 1 1 72 .278 1 1 0 0 1
27 King, Jacob 27King, Jacob 6.39 1.72 0-0 14-0 0 0-1 1 12.2 12 9 9 9 18 2 0 2 49 .245 2 2 0 0 0
22 Wheeler, Cameron 22Wheeler, Cameron 8.56 1.66 0-4 9-8 0 0-0 0 27.1 37 28 26 8 25 8 2 3 114 .325 3 7 0 1 1
21 Robinson, Cooper 21Robinson, Cooper 9.00 1.78 0-1 8-1 0 0-1 0 9.0 12 9 9 4 13 3 0 1 36 .333 2 3 0 2 0
18 Wall, Finnegan 18Wall, Finnegan 18.00 2.50 0-0 2-0 0 0-0 0 4.0 7 8 8 3 2 1 0 2 19 .368 0 1 0 0 0
41 Thomas, Roger 41Thomas, Roger 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 4.47 1.36 17-14 129-31 0 1 6 283.2 282 160 141 104 281 47 8 23 1086 .260 14 37 0 11 18
Opponents 5.44 1.52 14-17 110-31 0 3 5 281.1 287 197 170 141 242 57 12 20 1065 .269 22 55 0 16 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Spillane, Luke 33 Spillane, Luke 66 66 0 0 1.000 0 0 0 0 0
39 Ingebritson, Gordon 39 Ingebritson, Gordon 8 0 8 0 1.000 0 2 0 0 0
9 Frias, Michael 9 Frias, Michael 7 2 5 0 1.000 0 3 2 0 0
11 Smith, Myles 11 Smith, Myles 4 4 0 0 1.000 0 0 0 0 0
36 Taylor, Troy 36 Taylor, Troy 3 2 1 0 1.000 0 3 0 0 0
40 Penso, Blake 40 Penso, Blake 3 3 0 0 1.000 0 2 0 0 0
27 King, Jacob 27 King, Jacob 2 1 1 0 1.000 0 1 1 0 0
21 Robinson, Cooper 21 Robinson, Cooper 1 0 1 0 1.000 0 1 0 0 0
42 Spillane, Jake 42 Spillane, Jake 1 1 0 0 1.000 0 0 0 0 0
34 Garcia-Pacheco, Abraham 34 Garcia-Pacheco, Abraham 190 176 13 1 .995 2 13 7 2 0
8 Hadeen, Woody 8 Hadeen, Woody 133 60 72 1 .992 15 0 0 0 0
25 Church, Nathan 25 Church, Nathan 65 61 3 1 .985 0 0 0 0 0
31 McCaffrey, Thomas 31 McCaffrey, Thomas 109 100 7 2 .982 0 12 0 1 0
24 Castro, Jacob 24 Castro, Jacob 42 39 2 1 .976 2 0 0 0 0
12 Kendle, Caden 12 Kendle, Caden 38 36 1 1 .974 0 0 0 0 0
5 Fitzgerald, Ben 5 Fitzgerald, Ben 104 97 4 3 .971 8 0 0 0 0
4 Gleed, Dub 4 Gleed, Dub 119 67 48 4 .966 9 0 0 0 0
7 Torres, Justin 7 Torres, Justin 106 88 13 5 .953 5 0 0 0 0
37 Nakawake, Taishi 37 Nakawake, Taishi 129 33 89 7 .946 14 0 0 0 0
13 Pinto, Nick 13 Pinto, Nick 14 2 11 1 .929 1 6 2 0 0
2 McGuire, Connor 2 McGuire, Connor 25 8 15 2 .920 3 0 0 0 0
22 Wheeler, Cameron 22 Wheeler, Cameron 6 1 4 1 .833 0 3 1 0 0
32 Vizcaino, David 32 Vizcaino, David 6 1 4 1 .833 0 2 0 0 0
35 Brooks, Tanner 35 Brooks, Tanner 8 3 3 2 .750 0 0 2 0 0
14 Suarez, Danny 14 Suarez, Danny 1 0 0 1 .000 0 0 0 0 0
41 Thomas, Roger 41 Thomas, Roger 1 0 0 1 .000 0 0 0 0 0
16 Wentworth, Troy 16 Wentworth, Troy 0 0 0 0 .000 0 3 0 0 0
18 Wall, Finnegan 18 Wall, Finnegan 0 0 0 0 .000 0 0 0 0 0
20 Stanford, Michael 20 Stanford, Michael 0 0 0 0 .000 0 1 0 0 0
26 Call, Chase 26 Call, Chase 0 0 0 0 .000 0 0 0 0 0
30 Antone, Andre 30 Antone, Andre 0 0 0 0 .000 0 2 1 0 0
44 Rincover, Nick 44 Rincover, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1191 851 305 35 .971 59 54 16 3 0
Opponents 1174 844 304 26 .978 54 52 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Louisiana W 7-4 37 7 12 7 3 1 1 4 0 0 1 0 2 0 0 12 27 8 0 .324
2/19/2022 at Louisiana L 4-7 33 4 7 4 1 0 0 8 0 0 0 2 0 0 1 8 24 14 2 .212
2/20/2022 at Louisiana L 3-5 30 3 5 3 1 0 0 1 0 1 1 0 1 0 0 8 24 8 1 .167
2/22/2022 San Diego State W 13-3 33 13 11 11 1 2 1 5 0 0 0 2 1 1 0 13 27 11 0 .333
2/25/2022 Grand Canyon W 4-3 28 4 6 4 1 0 0 3 0 1 0 1 2 1 1 7 27 8 0 .214
2/26/2022 Grand Canyon W 4-2 31 4 7 3 3 0 0 1 0 1 0 0 1 0 0 6 27 12 0 .226
2/27/2022 Grand Canyon L 3-4 28 3 4 3 0 2 1 4 0 0 0 3 1 1 2 5 27 6 1 .143
3/1/2022 at San Diego State W 3-2 30 3 4 3 2 0 1 8 3 1 0 2 1 0 0 7 27 12 3 .133
3/4/2022 at Oregon State L 2-7 34 2 7 2 3 0 0 1 0 1 0 1 0 0 0 17 24 5 2 .206
3/5/2022 at Oregon State L 5-9 33 5 7 5 1 0 1 3 0 1 0 0 1 0 0 12 24 5 0 .212
3/6/2022 at Oregon State W 3-2 38 3 9 3 2 0 1 1 0 0 0 3 0 0 1 12 30 14 1 .237
3/8/2022 Arizona State W 4-3 32 4 8 4 2 0 0 5 0 0 0 0 0 0 0 7 27 15 0 .250
3/9/2022 Arizona State W 3-2 43 3 12 2 1 0 0 3 2 1 1 2 2 0 1 9 36 17 2 .279
3/11/2022 Iowa W 7-6 29 7 5 3 0 0 0 6 0 3 0 2 0 0 0 13 27 6 1 .172
3/12/2022 Iowa W 2-1 25 2 5 2 1 0 0 2 0 2 1 3 1 0 1 5 27 9 2 .200
3/13/2022 Iowa L 10-12 40 10 12 9 1 1 0 7 0 0 0 4 0 0 0 9 27 11 2 .300
3/19/2022 UC Davis W 8-0 30 8 8 8 1 0 0 7 1 3 0 1 1 1 0 2 27 4 0 .267
3/19/2022 UC Davis W 10-7 36 10 13 8 3 0 2 3 0 1 1 2 1 0 0 3 27 9 2 .361
3/20/2022 UC Davis W 12-6 37 12 16 10 5 1 0 5 0 2 0 3 1 2 1 4 27 7 2 .432
3/22/2022 at San Diego L 5-6 36 5 8 5 3 0 1 3 0 0 1 2 0 1 0 15 29 18 2 .222
3/25/2022 at Hawaii W 6-5 28 6 6 6 2 0 0 7 1 1 2 1 2 0 1 9 27 11 2 .214
3/26/2022 at Hawaii L 3-4 33 3 6 2 3 1 1 2 0 1 0 0 0 0 0 8 24 11 5 .182
3/27/2022 at Hawaii W 7-1 34 7 7 6 0 0 1 4 0 2 0 2 0 0 0 6 27 14 0 .206
4/1/2022 CSUN L 5-7 50 5 13 5 3 1 0 2 0 3 0 2 1 2 1 18 42 14 2 .260
4/2/2022 CSUN L 6-8 45 6 10 6 2 1 0 8 2 0 0 1 0 0 1 10 36 12 3 .222
4/3/2022 CSUN W 6-5 32 6 10 6 2 2 1 5 1 1 0 0 1 1 1 9 27 12 0 .313
4/5/2022 Cal State Fullerton W 6-1 35 6 11 6 1 0 1 7 0 0 1 1 0 0 0 7 27 9 1 .314
4/8/2022 at UC San Diego W 11-7 40 11 14 11 4 2 2 5 1 0 0 3 0 0 0 5 27 8 0 .350
4/9/2022 at UC San Diego W 11-9 39 11 14 11 1 0 1 5 0 1 0 0 1 0 0 8 27 11 1 .359
4/10/2022 at UC San Diego L 9-12 39 9 13 7 3 0 2 4 0 0 0 2 0 1 1 10 24 4 0 .333
4/12/2022 Loyola Marymount W 7-3 27 7 6 6 0 1 1 4 0 1 0 3 0 2 1 5 27 4 1 .222
4/14/2022 Cal Poly W 7-1 31 7 9 7 1 0 2 2 0 1 0 3 2 0 0 10 27 11 0 .290
4/15/2022 Cal Poly L 3-4 32 3 8 3 2 0 1 0 0 0 0 2 2 0 1 5 27 10 1 .250
4/16/2022 Cal Poly L 6-7 29 6 4 6 0 0 0 9 1 0 1 3 0 1 1 6 27 10 1 .138
4/22/2022 at K-State L 8-13 37 8 11 8 4 0 3 5 0 0 0 1 1 0 1 9 24 6 0 .297
4/23/2022 at K-State W 16-7 42 16 16 16 3 0 5 8 0 0 0 4 1 0 0 12 27 8 0 .381
4/24/2022 at K-State L 3-5 33 3 7 3 0 0 1 3 3 3 0 2 1 1 0 5 24 11 0 .212
4/26/2022 at UCLA W 4-2 32 4 7 4 1 1 1 1 0 0 2 3 0 0 0 6 27 13 1 .219
4/29/2022 at Long Beach State L 2-6 29 2 2 2 0 0 0 8 0 1 0 1 0 0 0 15 24 14 1 .069
4/30/2022 at Long Beach State L 0-4 28 0 4 0 0 0 0 3 0 0 1 0 1 0 0 9 24 12 0 .143
5/1/2022 at Long Beach State W 2-1 30 2 6 2 1 0 0 4 0 1 0 1 2 0 0 14 27 14 1 .200
5/3/2022 San Diego W 6-1 28 6 8 6 4 1 0 5 0 0 0 1 3 2 0 8 27 9 2 .286
5/6/2022 UC Santa Barbara L 0-2 28 0 2 0 0 1 0 5 0 0 1 0 0 0 0 6 27 12 1 .071
5/7/2022 UC Santa Barbara W 11-10 33 11 10 11 2 0 0 8 0 1 0 3 2 0 0 10 27 4 2 .303
5/8/2022 UC Santa Barbara L 7-17 39 7 13 6 2 1 0 4 0 0 0 3 0 0 2 7 27 5 2 .333
5/10/2022 at Loyola Marymount L 3-4 32 3 7 3 0 0 0 4 0 3 0 0 0 0 1 8 24 12 1 .219
5/13/2022 at UC Riverside W 13-1 41 13 15 11 5 0 1 6 0 1 0 2 0 1 0 5 27 9 2 .366
5/14/2022 at UC Riverside W 14-4 42 14 18 14 3 0 3 2 0 0 0 4 0 2 0 5 27 10 0 .429
5/15/2022 at UC Riverside L 2-3 29 2 5 1 1 0 0 2 1 0 1 2 1 1 0 4 26 12 0 .172
5/17/2022 UCLA W 8-1 30 8 11 6 1 0 0 5 0 3 1 5 3 0 1 7 27 11 0 .367
5/20/2022 CSU Bakersfield W 7-3 27 7 7 4 1 0 0 4 0 3 1 4 0 1 0 6 27 9 1 .259
5/21/2022 CSU Bakersfield L 7-8 43 7 11 4 0 0 1 9 3 1 0 3 4 0 1 10 36 13 3 .256
5/22/2022 CSU Bakersfield W 6-3 34 6 13 6 3 0 1 2 0 1 0 1 2 0 1 4 27 7 0 .382
5/26/2022 at Cal State Fullerton L 0-2 33 0 6 0 0 0 0 2 0 0 0 1 0 0 0 12 24 13 1 .182
5/27/2022 at Cal State Fullerton W 7-3 31 7 7 4 2 0 0 8 0 1 1 4 1 1 0 6 27 5 0 .226
5/28/2022 at Cal State Fullerton L 3-9 35 3 9 3 1 1 1 1 0 0 1 0 0 0 0 8 24 9 0 .257
Total 334-274 1893 334 492 301 93 20 39 243 19 48 19 101 47 23 23 466 1519 558 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Louisiana W 7-4 9.0 6 4 4 2 11 0 0 3 0 0 0 0 1 0 1 4.00
2/19/2022 at Louisiana L 4-7 8.0 7 7 4 3 7 0 0 1 0 0 1 0 1 1 0 4.50
2/20/2022 at Louisiana L 3-5 8.0 6 5 5 5 9 0 0 1 0 0 1 1 1 2 0 5.63
2/22/2022 San Diego State W 13-3 9.0 10 3 3 4 6 1 0 0 1 0 1 0 2 2 0 3.00
2/25/2022 Grand Canyon W 4-3 9.0 8 3 3 2 12 4 0 0 0 0 0 0 3 2 1 3.00
2/26/2022 Grand Canyon W 4-2 9.0 9 2 2 4 11 2 1 0 0 0 1 0 4 2 1 2.00
2/27/2022 Grand Canyon L 3-4 9.0 8 4 4 3 9 0 0 1 0 0 1 0 4 3 0 4.00
3/1/2022 at San Diego State W 3-2 9.0 5 2 1 5 8 0 0 0 0 0 2 0 5 3 1 1.00
3/4/2022 at Oregon State L 2-7 8.0 9 7 7 8 10 2 0 1 1 0 0 2 5 4 0 7.88
3/5/2022 at Oregon State L 5-9 8.0 12 9 9 5 9 3 0 1 1 0 0 0 5 5 0 10.13
3/6/2022 at Oregon State W 3-2 10.0 9 2 2 1 6 1 0 2 0 0 0 1 6 5 0 1.80
3/8/2022 Arizona State W 4-3 9.0 11 3 3 4 10 3 0 0 2 0 0 0 7 5 1 3.00
3/9/2022 Arizona State W 3-2 12.0 5 2 1 0 8 0 0 0 1 0 1 0 8 5 0 0.75
3/11/2022 Iowa W 7-6 9.0 15 6 6 2 12 3 1 0 1 0 0 0 9 5 1 6.00
3/12/2022 Iowa W 2-1 9.0 7 1 1 2 10 1 1 0 1 0 0 0 10 5 0 1.00
3/13/2022 Iowa L 10-12 9.0 11 12 12 7 8 6 0 0 1 0 2 0 10 6 0 12.00
3/19/2022 UC Davis W 8-0 9.0 2 0 0 3 12 1 0 0 0 0 1 0 11 6 0 0.00
3/19/2022 UC Davis W 10-7 9.0 9 7 3 1 14 2 0 0 0 0 0 0 12 6 0 3.00
3/20/2022 UC Davis W 12-6 9.0 11 6 5 3 17 4 0 0 0 0 2 0 13 6 0 5.00
3/22/2022 at San Diego L 5-6 9.2 10 6 2 5 3 2 0 1 2 0 1 0 13 7 0 1.86
3/25/2022 at Hawaii W 6-5 9.0 6 5 4 7 6 1 0 0 0 0 2 0 14 7 1 4.00
3/26/2022 at Hawaii L 3-4 8.0 6 4 0 3 9 1 1 0 0 0 0 1 14 8 0 0.00
3/27/2022 at Hawaii W 7-1 9.0 7 1 1 3 8 0 0 1 1 0 0 1 15 8 0 1.00
4/1/2022 CSUN L 5-7 14.0 15 7 6 3 14 1 0 1 0 0 2 1 15 9 0 3.86
4/2/2022 CSUN L 6-8 12.0 17 8 6 7 12 0 1 1 0 0 2 1 15 10 0 4.50
4/3/2022 CSUN W 6-5 9.0 11 5 5 4 10 4 0 0 1 0 0 1 16 10 0 5.00
4/5/2022 Cal State Fullerton W 6-1 9.0 9 1 1 1 8 1 0 0 0 0 0 0 17 10 0 1.00
4/8/2022 at UC San Diego W 11-7 9.0 11 7 6 4 12 3 1 2 0 0 1 0 18 10 0 6.00
