UC Irvine vs UC San Diego
4/9/2022
Triton Ballpark
2:00 pm
UC Irvine
19-10, 0

11
Final
9

UC San Diego
11-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 9 | 10 | 0 |
Win: Frias, Michael (4-1)Loss: Conlon, Noah (3-5)Save: Taylor, Troy (1)
Scoring Summary
Team | UCI | UCSD |
|---|---|---|
1st Gleed, D. singled to center field, RBI (1-1); Torres advanced to third; Fitzgerald scored. | 1 | 0 |
1st Castro, Ja. singled through the right side, RBI (0-0); Gleed, D. advanced to third; Torres scored. | 2 | 0 |
1st Garcia-Pac. singled to center field, RBI (2-1); Castro, Ja. advanced to second; Gleed, D. scored. | 3 | 0 |
1st Spillane singled, out at second rf to 1b to ss, RBI (1-1); Garcia-Pac. advanced to third; Castro, Ja. scored. | 4 | 0 |
1st Kendle singled to shortstop, RBI (3-1); Garcia-Pac. scored. | 5 | 0 |
2nd Fuhrman, M. flied out to lf, SF, RBI (1-0); Filia, M. scored. | 5 | 1 |
5th Gleed, D. singled through the right side, RBI (0-1); Torres advanced to third; Church scored. | 6 | 1 |
5th Castro, Ja. singled up the middle, RBI (0-0); Gleed, D. advanced to second; Torres scored. | 7 | 1 |
5th Spillane singled to right field, RBI (1-0); Garcia-Pac. advanced to third; Castro, Ja. scored. | 8 | 1 |
5th Kendle reached on a fielder's choice, RBI (1-0); Spillane out at second ss to 2b; Garcia-Pac. scored. | 9 | 1 |
5th Sudyka, N. homered to left field, 2 RBI (0-0); Fuhrman, M. scored. | 9 | 3 |
6th McNally, R. homered to left field, 2 RBI (1-0); Filia, M. scored. | 9 | 5 |
7th Filia, M. singled to left field, RBI (1-0); Smith, A. advanced to second; Smith, J. scored, unearned. | 9 | 6 |
8th Torres homered to right field, 2 RBI (1-2); Church scored. | 11 | 6 |
8th Smith, J. doubled to left center, 3 RBI (0-1); Sudyka, N. scored; Saunders, L. scored; McNally, R. scored. | 11 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Ben | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Church, Nathan | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Torres, Justin | 2B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| McGuire, Connor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleed, Dub | 3B/2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Castro, Jacob | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Garcia-pacheco, A. | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Spillane, Luke | CF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kendle, Caden | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nakawake, Taishi | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 5 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glascoe, Luke | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Smith, Jalen | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Smith, Austin | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Filia, Marc | LF/C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Lucchetti, Anthony | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fuhrman, Michael | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Halbach, Matt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNally, Ryan | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Gonzalez, Emiliano | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saunders, Luke | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sudyka, Noah | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Conlon, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Aren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 9 | 5 | 0 | 8 | 7 |
Batting
2B: Smith, Jalen (1); Filia, Marc (2); Fuhrman, Michael (1)
HR: McNally, Ryan (1); Sudyka, Noah (1)
SF: Fuhrman, Michael (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frias, Michael | 6.1 | 7 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 10 | 94 |
| Brooks, Tanner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
| King, Jacob | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
| Vizcaino, Davis | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Taylor, Troy | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
| Totals | 10 | 9 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 37 | 43 | 7 | 12 | 155 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conlon, Noah | 5.0 | 11 | 9 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 6 | 90 |
Holt, Ethan | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 |
Alvarez, Aren | 2.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 42 |
| Totals | 14 | 11 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 39 | 45 | 6 | 12 | 160 |














