UC Santa Barbara vs UC Irvine
5/7/2022
Anteater Ballpark
6:00 PM
UC Santa Barbara
32-11, 20-3

10
Final
11

UC Irvine
26-18, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 10 | 13 | 1 | |
| 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | X | 11 | 10 | 2 |
Win: Ingebritson, Gordon (6-0)Loss: Rice, Michael (6-1)Save: Taylor, Troy (1)
Scoring Summary
Team | UCSB | UCI |
|---|---|---|
1st Vogt, N. advanced to third on a wild pitch; Willits, B. scored on a wild pitch. | 1 | 0 |
1st Johnson, K. flied out to cf, SF, RBI (3-2 KBBFB); Vogt, N. scored. | 2 | 0 |
1st Gleed, D. singled through the left side, 2 RBI (3-2 KBBKB); Church advanced to second; Hadeen scored; Kendle scored. | 2 | 2 |
2nd Church singled up the middle, 2 RBI (0-1 K); Kendle scored, unearned; Nakawake scored, unearned. | 2 | 4 |
3rd Kirtley, C. homered to left field, 2 RBI (0-2 FK); Johnson, K. scored. | 4 | 4 |
3rd Spillane singled through the left side, RBI (2-0 BB); Penso, B. advanced to second; Garcia-Pac. scored. | 4 | 5 |
4th Bloom, G. homered to left field, 2 RBI (1-0 B); Mortensen, B scored. | 6 | 5 |
4th Gleed, D. doubled to left field, RBI (2-1 BKB); Church scored. | 6 | 6 |
4th Garcia-Pac. singled down the lf line, RBI (2-2 KFBFB); Gleed, D. scored. | 6 | 7 |
6th Willits, B. singled to right field, RBI (0-1 K); Bloom, G. advanced to second; Willow, J. scored. | 7 | 7 |
6th Smith, My. walked, RBI (3-0 BBBB); Garcia-Pac. advanced to second; Gleed, D. advanced to third; Hadeen scored. | 7 | 8 |
6th Spillane walked, RBI (3-1 BKBBB); Smith, My. advanced to second; Garcia-Pac. advanced to third; Gleed, D. scored. | 7 | 9 |
6th Nakawake singled to left field, 2 RBI (3-2 KBFBB); Spillane advanced to second; Smith, My. scored; Garcia-Pac. scored. | 7 | 11 |
8th Willits, B. doubled down the lf line, RBI (3-2 BSBBK); Brown, J. scored. | 8 | 11 |
8th Vogt, N. tripled to left center, RBI (0-0); Willits, B. scored. | 9 | 11 |
8th Johnson, K. singled to right field, RBI (0-2 FK); Vogt, N. scored. | 10 | 11 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willits, Bryce | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Vogt, Nick | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Johnson, Kyle | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Kirtley, Christian | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Oakley, Nick | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sprinkle, Jordan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Mortensen, Broc | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Willow, Jason | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Bloom, Giani | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Brown, Jessada | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eng, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hattenbach, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welch, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 9 | 4 | 0 | 14 | 7 |
Batting
2B: Willits, Bryce (1); Vogt, Nick (1); Johnson, Kyle (1)
3B: Vogt, Nick (1)
HR: Kirtley, Christian (1); Bloom, Giani (1)
SF: Johnson, Kyle (1)
Baserunning SB: Kirtley, Christian (1)
Fielding
E: Sprinkle, Jordan (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendle, Caden | LF | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Hadeen, Woody | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Church, Nathan | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gleed, Dub | 3B/1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Garcia-pacheco, A. | C | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Penso, Blake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Smith, Myles | PH/DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Fitzgerald, Ben | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| McGuire, Connor | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Luke | CF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nakawake, Taishi | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 11 | 8 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Michael | 2.0 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 3 | 63 |
Rice, Michael | 3.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 2 | 55 |
Hattenbach, Hayden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Gallegos, Elliot | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Whiting, Sam | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Harvey, Ryan | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Welch, Nick | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 45 |
| Totals | 10 | 11 | 9 | 8 | 10 | 0 | 0 | 3 | 0 | 33 | 46 | 6 | 8 | 202 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, Cooper | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 33 |
| Antone, Andre | 2.2 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 42 |
| Brooks, Tanner | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
| Ingebritson, Gordon | 2.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 2 | 39 |
| Taylor, Troy | 1.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 13 | 10 | 10 | 4 | 14 | 2 | 0 | 0 | 0 | 39 | 44 | 8 | 6 | 173 |
Loss: Rice, Michael (6-1)
HBP: Gutierrez, Michael (1); Rice, Michael (1); Whiting, Sam (1)
;
Save:
Taylor, Troy (1)















