UC Davis vs UC Irvine
3/20/2022
Anteater Ballpark
1:05 PM
UC Davis
0-9, 0-3

6
Final
12

UC Irvine
13-6, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 4 | |
| 0 | 1 | 0 | 5 | 1 | 2 | 1 | 2 | X | 12 | 16 | 2 |
Win: Ingebritson, Gordon (4-0)Loss: Green, Bryan (0-3)
Scoring Summary
Team | UCD | UCI |
|---|---|---|
1st Henrickson singled up the middle, RBI (1-1 FB); Leehey, N. advanced to third; Arenado, K. scored. | 1 | 0 |
2nd Spillane doubled to right center, RBI (1-2 FBF); Torres scored. | 1 | 1 |
3rd Williams, J. doubled down the rf line, advanced to third on a throwing error by 2b, RBI (2-2 KBBS); Henrickson advanced to third, scored on the error, unearned; Leehey, N. scored. | 3 | 1 |
4th Spillane singled through the left side, 2 RBI (0-1 K); Torres scored; McGuire scored. | 3 | 3 |
4th Hadeen reached on a fielding error by ss, RBI (2-1 BFB); Spillane scored. | 3 | 4 |
4th McCaffrey flied out to cf, SF, RBI (1-0 B); Church advanced to third; Hadeen scored, unearned. | 3 | 5 |
4th Fitzgerald singled through the right side, RBI (1-1 BS); Gleed, D. advanced to second; Church scored, unearned. | 3 | 6 |
5th Brandel, J. flied out to cf, SF, RBI (0-0); Leehey, N. scored. | 4 | 6 |
5th Church singled to second base, RBI (3-2 FBKBB); Hadeen advanced to second; Nakawake advanced to third; Spillane scored. | 4 | 7 |
6th Torres doubled through the right side, RBI (3-2 SBKFBB); McGuire advanced to third; Fitzgerald scored. | 4 | 8 |
6th Spillane flied out to rf, SF, RBI (0-0); Torres advanced to third; McGuire scored. | 4 | 9 |
7th McCaffrey reached on a fielder's choice, advanced to second on a throwing error by ss (1-2 KBK); Gleed, D. out at second 1b to ss; Church advanced to third, scored on the error, unearned. | 4 | 10 |
8th Wolbert, M. doubled to right center, RBI (3-1 BBBK); Iverson, N. scored. | 5 | 10 |
8th Hadeen tripled down the rf line, scored on a throwing error by 2b, RBI (1-0 B); Nakawake scored. | 5 | 12 |
9th Mico, J.D. doubled to left field, RBI (1-1 BK); Williams, J. advanced to third; Leehey, N. scored. | 6 | 12 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arenado, Kyler | 3B/P | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Leehey, Nick | SS/3B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Henrickson, Jonah | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brandel, Jake | RF/LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Williams III, James | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Piazza, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mico, J.D. | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sandoval, Raul | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Iverson, Nick | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Carrion, Daniel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wolbert, Mark | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Green, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacour, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 3 | 0 | 17 | 10 |
Batting
2B: Arenado, Kyler (1); Williams III, James (1); Mico, J.D. (1); Wolbert, Mark (1)
SF: Brandel, Jake (1)
Baserunning HBP: Brandel, Jake (1); Iverson, Nick (1)
Fielding
E: Leehey, Nick (2); Iverson, Nick (2)
DP: Leehey, Nick (1); Henrickson, Jonah (1); Iverson, Nick (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Church, Nathan | RF | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Gleed, Dub | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| McCaffrey, Thomas | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Fitzgerald, Ben | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| McGuire, Connor | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Torres, Justin | LF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
| Kendle, Caden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Luke | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nakawake, Taishi | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 10 | 5 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Bryan | 3.2 | 8 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 4 | 77 |
Meredith, Nolan | 2.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 5 | 2 | 45 |
Lacour, Andrew | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Arenado, Kyler | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 16 | 12 | 9 | 5 | 4 | 0 | 0 | 3 | 0 | 37 | 48 | 11 | 8 | 164 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, Danny | 4.0 | 5 | 3 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 0 | 67 |
| Ingebritson, Gordon | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 27 |
| Brooks, Tanner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 9 |
| Robinson, Cooper | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
| Taylor, Troy | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Totals | 11 | 6 | 5 | 3 | 17 | 0 | 0 | 2 | 0 | 37 | 43 | 5 | 8 | 148 |
Loss: Green, Bryan (0-3)
HBP: Green, Bryan (1); Meredith, Nolan (2)
;
Suarez, Danny (1); Brooks, Tanner (1)
PB: Williams III, James (1)
;














